Radio 1 Big Weekend: Difference between revisions
From Perplex City Wiki
Jump to navigationJump to search
Edgemaster (talk | contribs) |
Morbus Iff (talk | contribs) No edit summary |
||
Line 6: | Line 6: | ||
{| class="wikitable" | {| class="wikitable" | ||
|- | |- | ||
!Set # | |||
!Word | !Word | ||
!Number | !Number | ||
Line 13: | Line 14: | ||
!Link/Source | !Link/Source | ||
|- | |- | ||
| | |||
|Flag | |Flag | ||
|1 | |1 | ||
Line 20: | Line 22: | ||
|[http://www.flickr.com/photos/pauldenchfield/504279698/ Paul] | |[http://www.flickr.com/photos/pauldenchfield/504279698/ Paul] | ||
|- | |- | ||
| | |||
|Lynx | |Lynx | ||
|2 | |2 | ||
Line 27: | Line 30: | ||
|[http://www.flickr.com/photos/pauldenchfield/504320491/ Paul] | |[http://www.flickr.com/photos/pauldenchfield/504320491/ Paul] | ||
|- | |- | ||
| | |||
|Arch | |Arch | ||
|2 | |2 | ||
Line 34: | Line 38: | ||
|[http://www.flickr.com/photos/pauldenchfield/504338821/ Paul] | |[http://www.flickr.com/photos/pauldenchfield/504338821/ Paul] | ||
|- | |- | ||
|1 | |||
|Rice | |Rice | ||
|3 | |3 | ||
Line 41: | Line 46: | ||
|[http://www.flickr.com/photos/pauldenchfield/504304724/ Paul] | |[http://www.flickr.com/photos/pauldenchfield/504304724/ Paul] | ||
|- | |- | ||
| | |||
|Taxi | |Taxi | ||
|2 | |2 | ||
Line 48: | Line 54: | ||
|SB | |SB | ||
|- | |- | ||
|1 | |||
|Lamb | |Lamb | ||
|2 | |2 | ||
Line 55: | Line 62: | ||
|SB | |SB | ||
|- | |- | ||
| | |||
|Cork | |Cork | ||
|3 | |3 | ||
Line 62: | Line 70: | ||
|SB | |SB | ||
|- | |- | ||
| | |||
|Wife | |Wife | ||
|2 | |2 | ||
Line 69: | Line 78: | ||
|SB | |SB | ||
|- | |- | ||
| | |||
|Exam | |Exam | ||
|2 | |2 | ||
Line 76: | Line 86: | ||
|SB | |SB | ||
|- | |- | ||
| | |||
|Tick | |Tick | ||
|2 | |2 | ||
Line 83: | Line 94: | ||
|SB | |SB | ||
|- | |- | ||
| | |||
|Cave | |Cave | ||
|2 | |2 | ||
Line 90: | Line 102: | ||
|SB | |SB | ||
|- | |- | ||
| | |||
|Mead | |Mead | ||
|2 | |2 | ||
Line 97: | Line 110: | ||
|SB | |SB | ||
|- | |- | ||
| | |||
|Goal | |Goal | ||
|3 | |3 | ||
Line 104: | Line 118: | ||
|SB | |SB | ||
|- | |- | ||
| | |||
|Arch | |Arch | ||
|1 | |1 | ||
Line 111: | Line 126: | ||
|SB | |SB | ||
|- | |- | ||
| | |||
|View | |View | ||
|1 | |1 | ||
Line 118: | Line 134: | ||
|SB | |SB | ||
|- | |- | ||
| | |||
|Four | |Four | ||
|2 | |2 | ||
Line 125: | Line 142: | ||
|SB | |SB | ||
|- | |- | ||
| | |||
|Dump | |Dump | ||
|1 | |1 | ||
Line 132: | Line 150: | ||
|SB | |SB | ||
|- | |- | ||
| | |||
|Sack | |Sack | ||
|3 | |3 | ||
Line 139: | Line 158: | ||
|SB | |SB | ||
|- | |- | ||
|1 | |||
|Rice | |Rice | ||
|3 | |3 | ||
Line 172: | Line 192: | ||
==Map Pieces Found== | ==Map Pieces Found== | ||
Lamb, yoyo, rice (by tally) | Set #1: Lamb, yoyo, rice (by tally) | ||
[[Image:Lamb yoyo rice.png]] | [[Image:Lamb yoyo rice.png]] |
Revision as of 12:02, 19 May 2007
PERPLEX CITY, SEASON TWO |
At BBC Radio 1's Big Weekend, players found and matched symbols to try and stop Cyrus Quinton of the Third Power from launching the Neural Override device.
Seen Shapes
Set # | Word | Number | Colour | Shape | Fill | Link/Source |
---|---|---|---|---|---|---|
Flag | 1 | Blue | Circle | Half | Paul | |
Lynx | 2 | Red | Square | None | Paul | |
Arch | 2 | Blue | Circle | None | Paul | |
1 | Rice | 3 | Yellow | Square | Solid | Paul |
Taxi | 2 | Blue | Triangle | Solid | SB | |
1 | Lamb | 2 | Yellow | Square | None | SB |
Cork | 3 | Red | Square | Solid | SB | |
Wife | 2 | Blue | Circle | Solid | SB | |
Exam | 2 | Yellow | Triangle | Solid | SB | |
Tick | 2 | Yellow | Square | Solid | SB | |
Cave | 2 | Red | Circle | Solid | SB | |
Mead | 2 | Red | Circle | Hollow | SB | |
Goal | 3 | Red | Triangle | Hollow | SB | |
Arch | 1 | Blue | Circle | Hollow | SB | |
View | 1 | Red | Square | Half | SB | |
Four | 2 | Yellow | Triangle | Solid | SB | |
Dump | 1 | Yellow | Triangle | Solid | SB | |
Sack | 3 | Blue | Circle | Hollow | SB | |
1 | Rice | 3 | Yellow | Square | Solid | SB |
Options:
- Numbers
- 1-3
- Colours
- Blue
- Red
- Yellow
- Shape
- Circle
- Square
- Triangle
- Fill
- None
- Half
- Solid
Sources
- SB: _SilentlyBroken and friends via IRC from event
- Paul: Paul Denchfield's flickr (including link)
Map Pieces Found
Set #1: Lamb, yoyo, rice (by tally)
Season 2, Chapter: Hot Water Season 2 started out with a request by Violet to investigate her plumbing issues, and has lead us to pick up on a weird trail, currently in progress. When the third power issues warnings about you, you know you are in Hot Water. Related Topics: Perplex City Post | Apolyton Institute | Neural Override device | Silburn-Griggs | Frozen Indigo Angel | Radio 1 Big Weekend | Paul Denchfield | Cyrus Quinton |