Kate Brewster: Difference between revisions

From Perplex City Wiki
Jump to navigationJump to search
(bad PXCS wayback link repair, Replaced: pxcsentinel.com → www.perplexcitysentinel.com (2) (AWB))
 
(35 intermediate revisions by 2 users not shown)
Line 3: Line 3:
*Journalist on the [[Perplex City Sentinel]]
*Journalist on the [[Perplex City Sentinel]]
*Has been tasked with the job of covering the Earth Puzzle Card [[Leaderboard]].
*Has been tasked with the job of covering the Earth Puzzle Card [[Leaderboard]].
*Was reported as "away", starting 16-NOV-06.
**[[Lauren Sinclair]] began covering the Leaderboard at that time.


==Articles Written==
===News Coverage===
*article, 07-APR-05 "Pedestrian Killed by Vehicle" {{WaybackS1|www.perplexcitysentinel.com/archives/2005/04/pedestrian_kill.html}}
*article, 20-APR-05 "Dev in [[Northside]] Supported, Poll Finds" {{WaybackS1|www.perplexcitysentinel.com/archives/2005/04/northside_dev_s.html}}
*article, 01-AUG-05 "[[Juliet Romanova|Woman]] Rescues Family Capsized in Open Sea" {{WaybackS1|www.perplexcitysentinel.com/archives/2005/08/woman_rescues_f.html}}
*article, 22-AUG-05 "[[Sentinel]] Changes Publishing Schedule" {{WaybackS1|www.perplexcitysentinel.com/archives/2005/08/sentinel_schedu.html}}
*article, 29-AUG-05 "Commuters Delayed" {{WaybackS1|www.perplexcitysentinel.com/archives/2005/08/commuters_delay_1.html}}
*article, 15-SEP-05 "[[Zingiber]] Transcends Ergonomic Furniture" {{WaybackS1|www.perplexcitysentinel.com/archives/2005/09/zingiber_transc.html}}
*article, 06-FEB-06 "Excitement for [[PCAG Earth Matches|Earth Events]] Grows in City" {{WaybackS1|www.perplexcitysentinel.com/archives/2006/02/excitement_for.html}}
*article, 10-JUL-06 "Wave 4 Release Rumoured As [[Academy]] Leaks Like Sieve" {{WaybackS1|www.perplexcitysentinel.com/archives/2006/07/wave_4_release.html}}
*article, 17-JUL-06 "Wave 4 Rumours Confirmed by [[Mind Candy|MC]]" {{WaybackS1|www.perplexcitysentinel.com/archives/2006/07/wave_4_rumours.html}}
*article, 31-JUL-06 "Wave 4 Anticipation Running High, Launch Today" {{WaybackS1|www.perplexcitysentinel.com/archives/2006/07/wave_4_anticipa.html}}


==Articles Written==
===Leaderboard Coverage===
*article, 07-APR-05 "Pedestrian Killed by Vehicle" ([http://www.perplexcitysentinel.com/archives/2005/04/pedestrian_kill.html link])
*article, 18-OCT-05 "Five Top Earth [[Leaderboard|Board]] After Week of Play" {{WaybackS1|www.perplexcitysentinel.com/archives/2005/10/five_top_earth.html}}
*article, 20-APR-05 "Dev in [[Northside]] Supported, Poll Finds" ([http://www.perplexcitysentinel.com/archives/2005/04/northside_dev_s.html link])
*article, 27-OCT-05 "[[Oliver Keers|Oliverkeers13]] Breaks Away from Pack" {{WaybackS1|www.perplexcitysentinel.com/archives/2005/10/oliverkeers13_b.html}}
*article, 01-AUG-05 "[[Juliet Romanova|Woman]] Rescues Family Capsized in Open Sea" ([http://www.perplexcitysentinel.com/archives/2005/08/woman_rescues_f.html link])
*article, 31-OCT-05 "Earth [[Leaderboard]] Dominated by UK" {{WaybackS1|www.perplexcitysentinel.com/archives/2005/10/earth_leaderboa.html}}
*article, 22-AUG-05 "[[Sentinel]] Changes Publishing Schedule" ([http://www.perplexcitysentinel.com/archives/2005/08/sentinel_schedu.html link])
*article, 07-NOV-05 "[[Leaderboard]] Adds to Top of the Pack" {{WaybackS1|www.perplexcitysentinel.com/archives/2005/11/leaderboard_add.html}}
*article, 29-AUG-05 "Commuters Delayed" ([http://www.perplexcitysentinel.com/archives/2005/08/commuters_delay_1.html link])
*article, 14-NOV-05 "Ryanandrew Makes [[Leaderboard|Breakaway Play]]" {{WaybackS1|www.perplexcitysentinel.com/archives/2005/11/ryanandrew_make.html}}
*article, 15-SEP-05 "[[Zingiber]] Transcends Ergonomic Furniture" ([http://www.perplexcitysentinel.com/archives/2005/09/zingiber_transc.html link])
*article, 21-NOV-05 "[[Leaderboard|Half Million Points Earned]] to Date" {{WaybackS1|www.perplexcitysentinel.com/archives/2005/11/half_million_po.html}}
*article, 18-OCT-05 "Five Top Earth [[Leaderboard|Board]] After Week of Play" ([http://www.perplexcitysentinel.com/archives/2005/10/five_top_earth.html link])
*article, 28-NOV-05 "Second Wave [[Cards]] Disperse [[Leaderboard|Leaders]]" {{WaybackS1|www.perplexcitysentinel.com/archives/2005/11/second_wave_car.html}}
*article, 27-OCT-05 "[[Oliver Keers|Oliverkeers13]] Breaks Away from Pack" ([http://www.perplexcitysentinel.com/archives/2005/10/oliverkeers13_b.html link])
*article, 05-DEC-05 "[http://perplexcitycardcatalog.com/view.php?item=240 Elucidate] Card Solved by Player [[Solitair]]" {{WaybackS1|www.perplexcitysentinel.com/archives/2005/12/elucidate_card.html}}
*article, 31-OCT-05 "Earth [[Leaderboard]] Dominated by UK" ([http://www.perplexcitysentinel.com/archives/2005/10/earth_leaderboa.html link])
*article, 12-DEC-05 "MrGoss Becomes [[Leaderboard|Player Number Ten Thousand]]" {{WaybackS1|www.perplexcitysentinel.com/archives/2005/12/mrgoss_becomes.html}}
*article, 07-NOV-05 "[[Leaderboard]] Adds to Top of the Pack" ([http://www.perplexcitysentinel.com/archives/2005/11/leaderboard_add.html link])
*article, 19-DEC-05 "[[Leaderboard|Two Million Points]]" {{WaybackS1|www.perplexcitysentinel.com/archives/2005/12/two_million_poi.html}}
*article, 14-NOV-05 "Ryanandrew Makes [[Leaderboard|Breakaway Play]]" ([http://www.perplexcitysentinel.com/archives/2005/11/ryanandrew_make.html link])
*article, 23-DEC-05 "[[Leaderboard]] End of Year Round-Up" {{WaybackS1|www.perplexcitysentinel.com/archives/2005/12/leaderboard_end_1.html}}
*article, 21-NOV-05 "[[Leaderboard|Half Million Points Earned]] to Date" ([http://www.perplexcitysentinel.com/archives/2005/11/half_million_po.html link])
*article, 04-JAN-06 "New Year Begins with [[Leaderboard|Dazzling Milestone]]" {{WaybackS1|www.perplexcitysentinel.com/archives/2006/01/new_year_begins.html}}
*article, 28-NOV-05 "Second Wave [[Cards]] Disperse [[Leaderboard|Leaders]]" ([http://www.perplexcitysentinel.com/archives/2005/11/second_wave_car.html link])
*article, 09-JAN-06 "[[Leaderboard|3M Point]] Mark Passed" {{WaybackS1|www.perplexcitysentinel.com/archives/2006/01/3mpoint_barrier.html}}
*article, 05-DEC-05 "[http://perplexcitycardcatalog.com/view.php?item=240 Elucidate] Card Solved by Player [[Solitair]]" ([http://www.perplexcitysentinel.com/archives/2005/12/elucidate_card.html link])
*article, 16-JAN-06 "Stevewh Makes [[Leaderboard|Stunning Debut]]" {{WaybackS1|www.perplexcitysentinel.com/archives/2006/01/stevewh_makes_s.html}}
*article, 12-DEC-05 "MrGoss Becomes [[Leaderboard|Player Number Ten Thousand]]" ([http://www.perplexcitysentinel.com/archives/2005/12/mrgoss_becomes.html link])
*article, 24-JAN-06 "Donstobbart Defeats Infamous ARG! Card" {{WaybackS1|www.perplexcitysentinel.com/archives/2006/01/donstobbart_def.html}}
*article, 19-DEC-05 "[[Leaderboard|Two Million Points]]" ([http://www.perplexcitysentinel.com/archives/2005/12/two_million_poi.html link])
*article, 30-JAN-06 "[[Leaderboard]] Pack Continues to Grow" {{WaybackS1|www.perplexcitysentinel.com/archives/2006/01/leaderboard_pac.html}}
*article, 23-DEC-05 "[[Leaderboard]] End of Year Round-Up" ([http://www.perplexcitysentinel.com/archives/2005/12/leaderboard_end_1.html link])
*article, 27-FEB-06 "Everything Changes on the [[Leaderboard]]" {{WaybackS1|www.perplexcitysentinel.com/archives/2006/02/everything_chan.html}}
*article, 04-JAN-06 "New Year Begins with [[Leaderboard|Dazzling Milestone]]" ([http://www.perplexcitysentinel.com/archives/2006/01/new_year_begins.html link])
*article, 10-MAR-06 "Team Puzzle Monkeys Dominates the [[Leaderboard|Board]]" {{WaybackS1|www.perplexcitysentinel.com/archives/2006/03/team_puzzle_mon.html}}
*article, 09-JAN-06 "[[Leaderboard|3M Point]] Mark Passed" ([http://www.perplexcitysentinel.com/archives/2006/01/3mpoint_barrier.html link])
*article, 11-MAR-06 "Ramazel Overtakes [[Leaderboard|Top Spot]] Alone" {{WaybackS1|www.perplexcitysentinel.com/archives/2006/03/ramazel_overtak.html}}
*article, 16-JAN-06 "Stevewh Makes [[Leaderboard|Stunning Debut]]" ([http://www.perplexcitysentinel.com/archives/2006/01/stevewh_makes_s.html link])
*article, 23-MAR-06, "[[Tally]] Climbs to Top Place on [[Leaderboard]]" {{WaybackS1|www.perplexcitysentinel.com/archives/2006/03/tally_climbs_to.html}}
*article, 24-JAN-06 "Donstobbart Defeats Infamous ARG! Card" ([http://www.perplexcitysentinel.com/archives/2006/01/donstobbart_def.html link])
*article, 28-MAR-06 "[[Leaderboard|Leaders]] Gradually Emerging from Pack" {{WaybackS1|www.perplexcitysentinel.com/archives/2006/03/leaders_gradual.html}}
*article, 30-JAN-06 "[[Leaderboard]] Pack Continues to Grow" ([http://www.perplexcitysentinel.com/archives/2006/01/leaderboard_pac.html link])
*article, 03-MAR-06 "Release of Wave 3 Cards Confirmed" {{WaybackS1|www.perplexcitysentinel.com/archives/2006/04/release_of_wave.html}}
*article, 10-APR-06 "Wave 3 Brings [[Leaderboard|New Leaders]], [http://www.perplexcity.com Redesign]" {{WaybackS1|www.perplexcitysentinel.com/archives/2006/04/wave_3_brings_n.html}}
*article, 25-APR-06 "Earth [[Leaderboard|Conquers]] Wave 3" {{WaybackS1|www.perplexcitysentinel.com/archives/2006/04/earth_conquers.html}}
*article, 02-MAY-06 "Oliverkeers13 Reclaims Number One Position" {{WaybackS1|www.perplexcitysentinel.com/archives/2006/05/oliverkeers13_r.html}}
*article, 09-MAY-06 "10 Million Points Hit" {{WaybackS1|www.perplexcitysentinel.com/archives/2006/05/10_million_poin.html}}
*article, 16-MAY-06 "Broadside Sunk, Destiny Foretold" {{WaybackS1|www.perplexcitysentinel.com/archives/2006/05/broadside_sunk.html}}
*article, 22-MAY-06 "MikeyJ, Oliverkeers13 Tied for First Place" {{WaybackS1|www.perplexcitysentinel.com/archives/2006/05/mikeyj_oliverke.html}}
*article, 30-MAY-06, "Mother Tongue Twists Ranks of Leaderboard" {{WaybackS1|www.perplexcitysentinel.com/archives/2006/05/mother_tongue_t.html}}
*article, 05-JUN-06 "Wave 4 Card Causes Solving Frenzy" {{WaybackS1|www.perplexcitysentinel.com/archives/2006/06/wave_4_card_cau.html}}
*article, 12-JUN-06 "Calm Before [http://www.perplexcity.com/help/buycards/index.qbuild the Storm]" {{WaybackS1|www.perplexcitysentinel.com/archives/2006/06/calm_before_the.html}}
*article, 19-JUN-06 "Tally Scores Big, Hits Top of [[Leaderboard]]" {{WaybackS1|www.perplexcitysentinel.com/archives/2006/06/tally_scores_hi.html}}
*article, 27-JUN-06 "EvilGenius May Be Genius; Evil Remains Unconfirmed" {{WaybackS1|www.perplexcitysentinel.com/archives/2006/06/evilgenius_may.html}}
*article, 03-JUL-06 "Coxtin, rlp6028 Emerge to [[Leaderboard|Join Top Competitors]]" {{WaybackS1|www.perplexcitysentinel.com/archives/2006/07/coxtin_rlp6028.html}}
*article, 08-AUG-06 "Wave 4 Brings About Anticipated Reshuffle" {{WaybackS1|www.perplexcitysentinel.com/archives/2006/08/wave_4_brings_a.html}}
*article, 14-AUG-06 "40,000 Cube Hunters" {{WaybackS1|www.perplexcitysentinel.com/archives/2006/08/40000_cube_hunt.html}}
*article, 21-AUG-06 "[[Oliver Keers|OK13]] Unlucky for Some" {{WaybackS1|www.perplexcitysentinel.com/archives/2006/08/ok13_unlucky_fo.html}}
*article, 28-AUG-06 "Arbitrary Rivalries Create New, Fresh [[Leaderboard]] Drama" {{WaybackS1|www.perplexcitysentinel.com/archives/2006/08/arbitrary_rival.html}}
*article, 11-SEP-06 "Tally Makes Comeback To [[Leaderboard|Lead Her Board]]" {{WaybackS1|www.perplexcitysentinel.com/archives/2006/09/tally_returns_t.html}}
*article, 18-SEP-06 "Thrills on [[Leaderboard]] Decrease in Volume" {{WaybackS1|www.perplexcitysentinel.com/archives/2006/09/thrills_on_lead.html}}
*article, 25-SEP-06 "ManleyM Dominates [[Leaderboard|Ranks]] as Most Erroneous Player" {{WaybackS1|www.perplexcitysentinel.com/archives/2006/09/manleym_dominat.html}}
*article, 02-OCT-06 "Rookies Resurgent In Puzzdaq Attack" {{WaybackS1|www.perplexcitysentinel.com/archives/2006/10/rookies_resurge.html}}
*article, 09-OCT-06 "[[Board]] Leaders Sway Linguistic Habits" {{WaybackS1|www.perplexcitysentinel.com/archives/2006/10/board_leaders_s.html}}
*article, 16-OCT-06 "City Grows Dimmer on [[Leaderboard]] Stars" {{WaybackS1|www.perplexcitysentinel.com/archives/2006/10/city_grows_dimm.html}}
*article, 03-NOV-06 "Earth Answers Often Stunningly Wrong" {{WaybackS1|www.perplexcitysentinel.com/archives/2006/11/earth_answers_o.html}}


{{Sentinel Authors}}
{{Sentinel Authors}}

Latest revision as of 18:32, 14 May 2007

General

Articles Written

News Coverage

  • article, 07-APR-05 "Pedestrian Killed by Vehicle" link
  • article, 20-APR-05 "Dev in Northside Supported, Poll Finds" link
  • article, 01-AUG-05 "Woman Rescues Family Capsized in Open Sea" link
  • article, 22-AUG-05 "Sentinel Changes Publishing Schedule" link
  • article, 29-AUG-05 "Commuters Delayed" link
  • article, 15-SEP-05 "Zingiber Transcends Ergonomic Furniture" link
  • article, 06-FEB-06 "Excitement for Earth Events Grows in City" link
  • article, 10-JUL-06 "Wave 4 Release Rumoured As Academy Leaks Like Sieve" link
  • article, 17-JUL-06 "Wave 4 Rumours Confirmed by MC" link
  • article, 31-JUL-06 "Wave 4 Anticipation Running High, Launch Today" link

Leaderboard Coverage

This person is part of the Category of Sentinel Authors. A long listing can be found here: Authors and Their Articles Wilhelmina Best, Felix Blake, Kate Brewster, Jared Cherrywood, Antony Clapham, Jeremy Claridge, Alwhin Copi, John Cormoran, Gavin Crewel, Alexei Fairetoure, Roland Gerbera, Roberto Goodwin, Joyce Harrington, Corinne Hathaway, Corwin Jones, Cho Kaplan, Garima King, Foster Liddell, Amber Mai-Wan, Julius Loman, Iona Rodie, Pietro Salk, Lauren Sinclair, Natasha Valliere, Lucas Voorhies, Arling Wilson