Risk: Difference between revisions
From Perplex City Wiki
Jump to navigationJump to search
BrianEnigma (talk | contribs) (confirm 237) |
No edit summary |
||
(8 intermediate revisions by 3 users not shown) | |||
Line 1: | Line 1: | ||
{{Season1}} | |||
<!--http://www.perplexorum.com/showthread.php?p=5680&#post5680 | <!--http://www.perplexorum.com/showthread.php?p=5680&#post5680 | ||
Line 34: | Line 36: | ||
When you reach the end, take the nth letter of its name, where n is the number after the - at the end of the string. | When you reach the end, take the nth letter of its name, where n is the number after the - at the end of the string. | ||
FRBPULAFHPOSMLUCNIDYMENDBKIELGTPDOAAKILTIO | |||
Line 156: | Line 158: | ||
|#192+ | |#192+ | ||
|3-3333322333332-4 | |3-3333322333332-4 | ||
| | |N | ||
| | |[[Image:Tick.png]] | ||
|------ | |------ | ||
|#203+ | |#203+ | ||
|4-33223333234-4 | |4-33223333234-4 | ||
| | |D | ||
| | |[[Image:Tick.png]] | ||
|------ | |------ | ||
|#192- | |#192- | ||
|1-444444114411112-1 | |1-444444114411112-1 | ||
|B | |B | ||
| | |[[Image:Tick.png]] | ||
|------ | |------ | ||
|#218+ | |#218+ | ||
|2-4444433333323-2 | |2-4444433333323-2 | ||
|K | |K | ||
| | |[[Image:Tick.png]] | ||
|------ | |------ | ||
|#203- | |#203- | ||
|3-11144144144443-3 | |3-11144144144443-3 | ||
|I | |I | ||
| | |[[Image:Tick.png]] | ||
|------ | |------ | ||
|#222+ | |#222+ | ||
|4-1414411122-2 | |4-1414411122-2 | ||
|E | |E | ||
| | |[[Image:Tick.png]] | ||
|------ | |------ | ||
|#218- | |#218- | ||
|1-44334-3 | |1-44334-3 | ||
|L | |L | ||
| | |[[Image:Tick.png]] | ||
|------ | |------ | ||
|#156+ | |#156+ | ||
|2-111221111112-4 | |2-111221111112-4 | ||
|G | |G | ||
| | |[[Image:Tick.png]] | ||
|------ | |------ | ||
|#222- | |#222- | ||
|3-34433333432-4 | |3-34433333432-4 | ||
|T | |T | ||
| | |[[Image:Tick.png]] | ||
|------ | |------ | ||
|#235- | |#235- | ||
|4-222233332222.5-1 | |4-222233332222.5-1 | ||
| | |P | ||
| | |[[Image:Tick.png]] ? | ||
|------ | |------ | ||
|#235+ | |#235+ | ||
|1-4444444434444444444443-4 | |1-4444444434444444444443-4 | ||
|D | |D | ||
| | |[[Image:Tick.png]] | ||
|------ | |------ | ||
|#237- | |#237- | ||
|2-1222323-2 | |2-1222323-2 | ||
|O | |O | ||
| | |[[Image:Tick.png]] | ||
|------ | |------ | ||
|#236- | |#236- | ||
|3-2112223-2 | |3-2112223-2 | ||
|A | |A | ||
| | |[[Image:Tick.png]] | ||
|------ | |------ | ||
|#236+ | |#236+ | ||
|4-4333223323-3 | |4-4333223323-3 | ||
|A | |A | ||
| | |[[Image:Tick.png]] | ||
|------ | |------ | ||
|#250- | |#250- | ||
|1-343-2 | |1-343-2 | ||
|K | |K | ||
| | |[[Image:Tick.png]] | ||
|------ | |------ | ||
|#156- | |#156- | ||
|2-2232-4 | |2-2232-4 | ||
| | |I | ||
| | |[[Image:Tick.png]] | ||
|------ | |------ | ||
|#237+ | |#237+ | ||
|3-3333334433334-1 | |3-3333334433334-1 | ||
|L | |L | ||
|[[Image:Tick.png]] | |[[Image:Tick.png]] | ||
|------ | |------ | ||
Line 242: | Line 244: | ||
|4-3322333333333332-1 | |4-3322333333333332-1 | ||
|T | |T | ||
| | |[[Image:Tick.png]] | ||
|------ | |------ | ||
|#253+ | |#253+ | ||
|1-1111211112-4 | |1-1111211112-4 | ||
| | |I | ||
|[[Image:Tick.png]] | |[[Image:Tick.png]] | ||
|------ | |------ | ||
Line 252: | Line 254: | ||
|2-111114441114114-1 | |2-111114441114114-1 | ||
|O | |O | ||
| | |[[Image:Tick.png]] | ||
|------ | |------ | ||
|} | |} |
Latest revision as of 19:17, 13 March 2007
PERPLEX CITY, SEASON ONE |
From the digit before the -, you have a corner of key square to start at:
- 1 = top left, 2 = top right, 3 = bottom right, 4 = bottom left
Use the number string to move along the streets:
- 1 = N; 1.5 = NE; 2 = E; 2.5 = SE; 3 = S; 3.5 = SW; 4 = W
When you reach the end, take the nth letter of its name, where n is the number after the - at the end of the string.
FRBPULAFHPOSMLUCNIDYMENDBKIELGTPDOAAKILTIO
Card | Upright Number | Reversed Number | End location (PXC) | Card on reverse | Shape | Risk Char | Red Dice | Blue Dice | Notes |
Season 1 Card #029 - Beware the Puzzle Monsters | 1-14443432.5-3 | 3-232.52.51.5-1 | pos Reflex Way, F | Card also contains playing card symbol. | |||||
Season 1 Card #040 - Baby On Board | 2-11444414412-3 | 1-1144144414432.5-4 | pos Belle Avenue, 3rd, L |
2 Infantry | Red: 5, 4, 3 | Blue: 4, 3 | Attacker wins. Defender loses two armies. Shape is contained within the side of the elephant. | ||
Season 1 Card #058 - Breaking And Entering | 2-21122214-4 ENNEEENW |
4-23232.534334-1 | pos Myers Avenue, 4th, R neg Polygon Approach, 1st, P |
None | 1 Cavalry | Red: 6, 3, 1 | Blue: 6, 4 | This card and card 60 overlay each other to create one set of red/blue dice and 1 cavalry figure. Defender wins. Attacker loses two armies. | |
Season 1 Card #060 - Celebration | 1-414141414144144441-1 | 4-44444444111111111114-3 | pos Reflex, 1st, R | None | 1 Cavalry | Red: 6, 3, 1 | Blue: 6, 4 | This card and card 58 overlay each other to create one set of red/blue dice and 1 cavalry figure. Defender wins. Attacker loses two armies | |
Season 1 Card #063 - The Next Generation | 3-34-1 | 2-414441141-1 | pos Ascent Lane, 1st, A | ||||||
Season 1 Card #090 - Also Known As | 4-4444444443.5-1 WWWWWWWWW(SW) |
3-433333334-2 | pos Stephenson Road, 1st, S | None | 3 Infantry | Red: 4, 4, 3 | Blue: 6, 3 | Attacker and defender lose an army each. | |
Season 1 Card #094 - Prime Rhyme Crime | 2-4111111441-2 | 1-1114112321-1 | Numbers are vertical. | ||||||
Season 1 Card #096 - Castle in The Sky | 1-222233332-4 | 3-44411414441444112.5-4 | |||||||
Season 1 Card #136 - Bling Bunny | 3-2333234-1 ESSSESW |
4-143334-3 | pos Descent Road, 1st, D | Numbers are vertical. | |||||
Season 1 Card #156 - Going Dotty | 2-111221111112-4 | 2-2232-4 | None | Numbers are vertical. This card has writing revealed under a black light. See below. | |||||
Season 1 Card #188 - Hybridization | 4-11122221412234-2 | 2-21121111221-4 | Numbers are across from each other in one line. | ||||||
Season 1 Card #191 - My Dear Watson | 2-11444444444411111111444-2 | 1-344411444443-1 | |||||||
Season 1 Card #192 - Pronunciation | 3-3333322333332-4 | 1-444444114411112-1 | |||||||
Season 1 Card #203 - Ecliptic | 4-33223333234-4 | 3-11144144144443-3 | None | Numbers are vertical. | |||||
Season 1 Card #218 - The World | 2-4444433333323-2 | 1-44334-3 WWSSW |
neg Holl Lane, 3rd, L | ||||||
Season 1 Card #222 - Instigator | 4-1414411122-2 | 3-34433333432-4 | Numbers are vertical. | ||||||
Season 1 Card #235 - Circuitous | 1-4444444434444444444443-4 | 4-222233332222.5-1 | |||||||
Season 1 Card #236 - Swarms | 4-4333223323-3 | 3-2112223-2 | None | ||||||
Season 1 Card #237 - Roaming Identity | 3-3333334433334-1 | 2-1222323-2 | Numbers are vertical. This card has micro-printing on it: "otpaaworldtdnia 1.56.29". | ||||||
Season 1 Card #250 - Manoeuvers | 4-3322333333333332-1 | 1-343-2 | The number string 1-343-2 is in a bold font. | ||||||
Season 1 Card #253 - Sightseeing | 1-1111211112-4 | 2-111114441114114-1 | pos, Meridian, 4th, I neg Peroido, 1st, P OR Camelia Lane, C |