Number Strings Paths: Difference between revisions
From Perplex City Wiki
Jump to navigationJump to search
Chimera245 (talk | contribs) |
No edit summary |
||
(3 intermediate revisions by one other user not shown) | |||
Line 1: | Line 1: | ||
{{Season1}} | |||
=== Approach === | === Approach === | ||
Line 39: | Line 41: | ||
'''FRBPULAFHPOSMLUCNIDYMENDBKIELGTPDOAAKILTIO''' | '''FRBPULAFHPOSMLUCNIDYMENDBKIELGTPDOAAKILTIO''' | ||
{| cellpadding=2 border=1 | {| cellpadding=2 border=1 | ||
Line 76: | Line 74: | ||
|#058- | |#058- | ||
|4-23232.534334-1 | |4-23232.534334-1 | ||
|Polis<BR>Teichman<BR>Ascent<BR>Sharp<BR>Acute<BR> | |Polis<BR>Teichman<BR>Ascent<BR>Sharp<BR>Acute<BR>Sidney<BR>Descent<BR>Sharp | ||
| | |Polygon | ||
| | |P | ||
| | |[[Image:Tick.png]] | ||
|------ | |------ | ||
|#040- | |#040- | ||
Line 105: | Line 103: | ||
|4-44444444111111111114-3 | |4-44444444111111111114-3 | ||
|Polis<BR>Magine | |Polis<BR>Magine | ||
| | |Reflex<BR>(Holl,Schloss,Reflex 2, Free,Dalia,Leigh<BR>Obtuse,Bell,Pullman,Open,Reflex) | ||
| | |F | ||
| | |[[Image:Tick.png]] | ||
|------ | |------ | ||
|#060+ | |#060+ | ||
Line 209: | Line 207: | ||
|#192+ | |#192+ | ||
|3-3333322333332-4 | |3-3333322333332-4 | ||
| | |Sidney<BR>Polygon<BR>North Chain< | ||
| | |Boundary | ||
|N | |N | ||
|[[Image:Tick.png]] | |[[Image:Tick.png]] | ||
Line 216: | Line 214: | ||
|#203+ | |#203+ | ||
|4-33223333234-4 | |4-33223333234-4 | ||
| | |Clavus<BR>Ascent<BR>Teichman<BR>Polygon<BR>Sharp | ||
| | |Van Den Huygens | ||
|D | |D | ||
|[[Image:Tick.png]] | |[[Image:Tick.png]] | ||
Line 223: | Line 221: | ||
|#192- | |#192- | ||
|1-444444114411112-1 | |1-444444114411112-1 | ||
| | |Schloss<BR>Osiris<BR>Free<BR>Magine | ||
| | |Bell | ||
|B | |B | ||
|[[Image:Tick.png]] | |[[Image:Tick.png]] | ||
Line 230: | Line 228: | ||
|#218+ | |#218+ | ||
|2-4444433333323-2 | |2-4444433333323-2 | ||
| | |Scloss<BR>Perdido<BR>Descent | ||
| | |Skogstrom | ||
|K | |K | ||
|[[Image:Tick.png]] | |[[Image:Tick.png]] | ||
Line 237: | Line 235: | ||
|#203- | |#203- | ||
|3-11144144144443-3 | |3-11144144144443-3 | ||
| | |Sidney<BR>Gree<BR>Morgan<BR>Dalia<BR>Skogstrom<BR>Leigh | ||
| | |Osiris | ||
|I | |I | ||
|[[Image:Tick.png]] | |[[Image:Tick.png]] | ||
Line 244: | Line 242: | ||
|#222+ | |#222+ | ||
|4-1414411122-2 | |4-1414411122-2 | ||
| | |Clavus<BR>Holl<BR>Skogstrom<BR>Schloss<BR>Shone | ||
| | |Leigh | ||
|E | |E | ||
|[[Image:Tick.png]] | |[[Image:Tick.png]] | ||
Line 251: | Line 249: | ||
|#218- | |#218- | ||
|1-44334-3 | |1-44334-3 | ||
| | |Schloss<BR>Perdido | ||
| | |Holl | ||
|L | |L | ||
|[[Image:Tick.png]] | |[[Image:Tick.png]] | ||
Line 258: | Line 256: | ||
|#156+ | |#156+ | ||
|2-111221111112-4 | |2-111221111112-4 | ||
| | |Sidney<BR>Leigh<BR>Portside | ||
| | |Lang | ||
|G | |G | ||
|[[Image:Tick.png]] | |[[Image:Tick.png]] | ||
Line 265: | Line 263: | ||
|#222- | |#222- | ||
|3-34433333432-4 | |3-34433333432-4 | ||
| | |Sidney<BR>Ascent<BR>Teichman<BR>Van Den Huygens<BR>Clavus | ||
| | |Port Newguard | ||
|T | |T | ||
|[[Image:Tick.png]] | |[[Image:Tick.png]] | ||
Line 272: | Line 270: | ||
|#235- | |#235- | ||
|4-222233332222.5-1 | |4-222233332222.5-1 | ||
| | |Polis<BR>The Shift<BR>Unknown | ||
| | |Phillips | ||
|P | |P | ||
|[[Image:Tick.png]] ? | |[[Image:Tick.png]] ? | ||
Line 279: | Line 277: | ||
|#235+ | |#235+ | ||
|1-4444444434444444444443-4 | |1-4444444434444444444443-4 | ||
| | |Schloss<BR>Magine<BR>Holl | ||
| | | | ||
|D | |D | ||
Line 286: | Line 284: | ||
|#237- | |#237- | ||
|2-1222323-2 | |2-1222323-2 | ||
| | |Sidney<BR>Free<BR>Portside<BR>Jane | ||
| | |Horizon | ||
|O | |O | ||
|[[Image:Tick.png]] | |[[Image:Tick.png]] | ||
Line 293: | Line 291: | ||
|#236- | |#236- | ||
|3-2112223-2 | |3-2112223-2 | ||
| | |Polis<BR>The Shift<BR>Transverse | ||
| | |Wallis | ||
|A | |A | ||
|[[Image:Tick.png]] | |[[Image:Tick.png]] | ||
Line 300: | Line 298: | ||
|#236+ | |#236+ | ||
|4-4333223323-3 | |4-4333223323-3 | ||
| | |Polis<BR>Skogstrom<BR>Descent<BR>Teichman<BR>Polygon | ||
| | |Sharp | ||
|A | |A | ||
|[[Image:Tick.png]] | |[[Image:Tick.png]] | ||
Line 307: | Line 305: | ||
|#250- | |#250- | ||
|1-343-2 | |1-343-2 | ||
| | |Clavus<BR>Holl | ||
| | |Skogstrom | ||
|K | |K | ||
|[[Image:Tick.png]] | |[[Image:Tick.png]] | ||
Line 314: | Line 312: | ||
|#156- | |#156- | ||
|2-2232-4 | |2-2232-4 | ||
| | |Schloss<BR>Longitude | ||
| | |Latitude | ||
|I | |I | ||
|[[Image:Tick.png]] | |[[Image:Tick.png]] | ||
Line 321: | Line 319: | ||
|#237+ | |#237+ | ||
|3-3333334433334-1 | |3-3333334433334-1 | ||
| | |Sidney<BR>Van Den Huygens<BR>Teichman | ||
| | |Linear | ||
|L | |L | ||
|[[Image:Tick.png]] | |[[Image:Tick.png]] | ||
Line 328: | Line 326: | ||
|#250+ | |#250+ | ||
|4-3322333333333332-1 | |4-3322333333333332-1 | ||
| | |Clavus<BR>Ascent<BR>Teichman | ||
| | |Tailor | ||
|T | |T | ||
|[[Image:Tick.png]] | |[[Image:Tick.png]] | ||
Line 335: | Line 333: | ||
|#253+ | |#253+ | ||
|1-1111211112-4 | |1-1111211112-4 | ||
| | |Clavus<BR>Unknown<BR>Morgan | ||
| | |Meridian | ||
|I | |I | ||
|[[Image:Tick.png]] | |[[Image:Tick.png]] | ||
Line 342: | Line 340: | ||
|#253- | |#253- | ||
|2-111114441114114-1 | |2-111114441114114-1 | ||
| | |Sidney<BR>Pullman<BR>Clavus<BR>Meridian<BR>Skogstrom<BR> | ||
| | |Observation | ||
|O | |O | ||
|[[Image:Tick.png]] | |[[Image:Tick.png]] |
Latest revision as of 19:26, 13 March 2007
PERPLEX CITY, SEASON ONE |
Approach
From the digit before the -, you have a corner of key square to start at:
- 1 = top left, 2 = top right, 3 = bottom right, 4 = bottom left
Use the number string to move along the streets:
- 1 = N; 1.5 = NE; 2 = E; 2.5 = SE; 3 = S; 3.5 = SW; 4 = W
When you reach the end, take the nth letter of its name, where n is the number after the - at the end of the string.
Solution
The complete set of destination letters identified by the method above is (by consensus):
FRBPULAFHPOSMLUCNIDYMENDBKIELGTPDOAAKILTIO
Raw Data
Card | Upright Number | Reversed Number | End location (PXC) | Notes |
Season 1 Card #029 - Beware the Puzzle Monsters | 1-14443432.5-3 | 3-232.52.51.5-1 | pos Reflex Way, F | Card also contains playing card symbol. |
Season 1 Card #040 - Baby On Board | 2-11444414412-3 | 1-1144144414432.5-4 | pos Belle Avenue, 3rd, L |
|
Season 1 Card #058 - Breaking And Entering | 2-21122214-4 ENNEEENW |
4-23232.534334-1 | pos Myers Avenue, 4th, R neg Polygon Approach, 1st, P |
|
Season 1 Card #060 - Celebration | 1-414141414144144441-1 | 4-44444444111111111114-3 | pos Reflex, 1st, R | |
Season 1 Card #063 - The Next Generation | 3-34-1 | 2-414441141-1 | pos Ascent Lane, 1st, A | |
Season 1 Card #090 - Also Known As | 4-4444444443.5-1 WWWWWWWWW(SW) |
3-433333334-2 | pos Stephenson Road, 1st, S | |
Season 1 Card #094 - Prime Rhyme Crime | 2-4111111441-2 | 1-1114112321-1 | Numbers are vertical. | |
Season 1 Card #096 - Castle in The Sky | 1-222233332-4 | 3-44411414441444112.5-4 | ||
Season 1 Card #136 - Bling Bunny | 3-2333234-1 ESSSESW |
4-143334-3 | pos Descent Road, 1st, D | Numbers are vertical. |
Season 1 Card #156 - Going Dotty | 2-111221111112-4 | 2-2232-4 | Numbers are vertical. This card has writing revealed under a black light. See below. | |
Season 1 Card #188 - Hybridization | 4-11122221412234-2 | 2-21121111221-4 | Numbers are across from each other in one line. | |
Season 1 Card #191 - My Dear Watson | 2-11444444444411111111444-2 | 1-344411444443-1 | ||
Season 1 Card #192 - Pronunciation | 3-3333322333332-4 | 1-444444114411112-1 | ||
Season 1 Card #203 - Ecliptic | 4-33223333234-4 | 3-11144144144443-3 | Numbers are vertical. | |
Season 1 Card #218 - The World | 2-4444433333323-2 | 1-44334-3 WWSSW |
neg Holl Lane, 3rd, L | |
Season 1 Card #222 - Instigator | 4-1414411122-2 | 3-34433333432-4 | Numbers are vertical. | |
Season 1 Card #235 - Circuitous | 1-4444444434444444444443-4 | 4-222233332222.5-1 | ||
Season 1 Card #236 - Swarms | 4-4333223323-3 | 3-2112223-2 | ||
Season 1 Card #237 - Roaming Identity | 3-3333334433334-1 | 2-1222323-2 | Numbers are vertical. This card has micro-printing on it: "otpaaworldtdnia 1.56.29". | |
Season 1 Card #250 - Manoeuvers | 4-3322333333333332-1 | 1-343-2 | The number string 1-343-2 is in a bold font. | |
Season 1 Card #253 - Sightseeing | 1-1111211112-4 | 2-111114441114114-1 | pos, Meridian, 4th, I neg Peroido, 1st, P OR Camelia Lane, C |