Risk: Difference between revisions
From Perplex City Wiki
Jump to navigationJump to search
mNo edit summary |
No edit summary |
||
(33 intermediate revisions by 4 users not shown) | |||
Line 1: | Line 1: | ||
{{Season1}} | |||
<!--http://www.perplexorum.com/showthread.php?p=5680&#post5680 | |||
3) If you look at the roads the paths finish on, and take the nth letter, where n is the number on the end of the matching card string, you get the letter CT labels his paths with. | |||
NW: Holl Lane, 3rd, L | |||
NE: Myers Avenue, 4th, R | |||
SE: Descent Road, 1st, D | |||
SW: Stephenson Road, 1st, S | |||
In short, to change one of our strings into a letter, you: | |||
From the digit before the -, you have a corner of key square to start at. (1 is top left, 2 is top right, going clockwise). | |||
Use the number string to move along the streets. | |||
When you reach the end, take the nth letter of its name, where n is the number after the - at the end of the string. | |||
NE corner: path ENNEEENW matches 058(+) 2-21122214-4 | NE corner: path ENNEEENW matches 058(+) 2-21122214-4 | ||
Line 5: | Line 26: | ||
NW corner: path WWSSW matches number string 218(-) 1-44334-3 | NW corner: path WWSSW matches number string 218(-) 1-44334-3 | ||
SE corner: ESSSESW, 136(+) 3-2333234-1 | SE corner: ESSSESW, 136(+) 3-2333234-1--> | ||
From the digit before the -, you have a corner of key square to start at: | |||
:1 = top left, 2 = top right, 3 = bottom right, 4 = bottom left | |||
Use the number string to move along the streets: | |||
:1 = N; 1.5 = NE; 2 = E; 2.5 = SE; 3 = S; 3.5 = SW; 4 = W | |||
1 | When you reach the end, take the nth letter of its name, where n is the number after the - at the end of the string. | ||
FRBPULAFHPOSMLUCNIDYMENDBKIELGTPDOAAKILTIO | |||
{| cellpadding=2 border=1 | |||
|------ | |||
|'''Card''' | |||
|'''String''' | |||
|'''Letter''' | |||
|'''Consensus''' | |||
|------ | |||
|#029+ | |||
|1-14443432.5-3 | |||
|F | |||
|[[Image:Tick.png]] | |||
|------ | |||
|#058+ | |||
|2-21122214-4 | |||
|R | |||
|[[Image:Tick.png]] | |||
|------ | |||
|#029- | |||
|3-232.52.51.5-1 | |||
|B | |||
|[[Image:Tick.png]] | |||
|------ | |||
|#058- | |||
|4-23232.534334-1 | |||
|P | |||
|[[Image:Tick.png]] | |||
|------ | |||
|#040- | |||
|1-1144144414432.5-4 | |||
|U | |||
|[[Image:Tick.png]] | |||
|------ | |||
|#040+ | |||
|2-11444414412-3 | |||
|L | |||
|[[Image:Tick.png]] | |||
|------ | |||
|#063+ | |||
|3-34-1 | |||
|A | |||
|[[Image:Tick.png]] | |||
|------ | |||
|#060- | |||
|4-44444444111111111114-3 | |||
|F | |||
|[[Image:Tick.png]] | |||
|------ | |||
|#060+ | |||
|1-414141414144144441-1 | |||
|H | |||
|[[Image:Tick.png]] | |||
|------ | |||
|#063- | |||
|2-414441141-1 | |||
|P | |||
|[[Image:Tick.png]] | |||
|------ | |||
|#090- | |||
|3-433333334-2 | |||
|O | |||
|[[Image:Tick.png]] | |||
|------ | |||
|#090+ | |||
|4-4444444443.5-1 | |||
|S | |||
|[[Image:Tick.png]] | |||
|------ | |||
|#094+ | |||
|1-1114112321-1 | |||
|M | |||
|[[Image:Tick.png]] | |||
|------ | |||
|#094- | |||
|2-4111111441-2 | |||
|L | |||
|[[Image:Tick.png]] | |||
|------ | |||
|#096- | |||
|3-44411414441444112.5-4 | |||
|U | |||
|[[Image:Tick.png]] ? | |||
|------ | |||
|#136- | |||
|4-143334-3 | |||
|C | |||
|[[Image:Tick.png]] | |||
|------ | |||
|#096+ | |||
|1-222233332-4 | |||
|N | |||
|[[Image:Tick.png]] | |||
|------ | |||
|#188- | |||
|2-21121111221-4 | |||
|I | |||
|[[Image:Tick.png]] ? | |||
|------ | |||
|#136+ | |||
|3-2333234-1 | |||
|D | |||
|[[Image:Tick.png]] | |||
|------ | |||
|#188+ | |||
|4-11122221412234-2 | |||
|Y | |||
|[[Image:Tick.png]] | |||
|------ | |||
|#191- | |||
|1-344411444443-1 | |||
|M | |||
|[[Image:Tick.png]] | |||
|------ | |||
|#191+ | |||
|2-11444444444411111111444-2 | |||
|E | |||
|[[Image:Tick.png]] | |||
|------ | |||
|#192+ | |||
|3-3333322333332-4 | |||
|N | |||
|[[Image:Tick.png]] | |||
|------ | |||
|#203+ | |||
|4-33223333234-4 | |||
|D | |||
|[[Image:Tick.png]] | |||
|------ | |||
|#192- | |||
|1-444444114411112-1 | |||
|B | |||
|[[Image:Tick.png]] | |||
|------ | |||
|#218+ | |||
|2-4444433333323-2 | |||
|K | |||
|[[Image:Tick.png]] | |||
|------ | |||
|#203- | |||
|3-11144144144443-3 | |||
|I | |||
|[[Image:Tick.png]] | |||
|------ | |||
|#222+ | |||
|4-1414411122-2 | |||
|E | |||
|[[Image:Tick.png]] | |||
|------ | |||
|#218- | |||
|1-44334-3 | |||
|L | |||
|[[Image:Tick.png]] | |||
|------ | |||
|#156+ | |||
|2-111221111112-4 | |||
|G | |||
|[[Image:Tick.png]] | |||
|------ | |||
|#222- | |||
|3-34433333432-4 | |||
|T | |||
|[[Image:Tick.png]] | |||
|------ | |||
|#235- | |||
|4-222233332222.5-1 | |||
|P | |||
|[[Image:Tick.png]] ? | |||
|------ | |||
|#235+ | |||
|1-4444444434444444444443-4 | |||
|D | |||
|[[Image:Tick.png]] | |||
|------ | |||
|#237- | |||
|2-1222323-2 | |||
|O | |||
|[[Image:Tick.png]] | |||
|------ | |||
|#236- | |||
|3-2112223-2 | |||
|A | |||
|[[Image:Tick.png]] | |||
|------ | |||
|#236+ | |||
|4-4333223323-3 | |||
|A | |||
|[[Image:Tick.png]] | |||
|------ | |||
|#250- | |||
|1-343-2 | |||
|K | |||
|[[Image:Tick.png]] | |||
|------ | |||
|#156- | |||
|2-2232-4 | |||
|I | |||
|[[Image:Tick.png]] | |||
|------ | |||
|#237+ | |||
|3-3333334433334-1 | |||
|L | |||
|[[Image:Tick.png]] | |||
|------ | |||
|#250+ | |||
|4-3322333333333332-1 | |||
|T | |||
|[[Image:Tick.png]] | |||
|------ | |||
|#253+ | |||
|1-1111211112-4 | |||
|I | |||
|[[Image:Tick.png]] | |||
|------ | |||
|#253- | |||
|2-111114441114114-1 | |||
|O | |||
|[[Image:Tick.png]] | |||
|------ | |||
|} | |||
Line 16: | Line 264: | ||
|'''Upright Number''' | |'''Upright Number''' | ||
|'''Reversed Number''' | |'''Reversed Number''' | ||
|'''End location (PXC)''' | |||
|'''Card on reverse''' | |||
|'''Shape''' | |'''Shape''' | ||
|'''Risk Char''' | |'''Risk Char''' | ||
Line 25: | Line 275: | ||
|1-14443432.5-3 | |1-14443432.5-3 | ||
|3-232.52.51.5-1 | |3-232.52.51.5-1 | ||
|pos Reflex Way, F | |||
| | |||
|[[Image:029shape.png]] | |[[Image:029shape.png]] | ||
| | | | ||
Line 34: | Line 286: | ||
|2-11444414412-3 | |2-11444414412-3 | ||
|1-1144144414432.5-4 | |1-1144144414432.5-4 | ||
|pos Belle Avenue, 3rd, L<br/> | |||
| | |||
|[[Image:040.png]] | |[[Image:040.png]] | ||
|2 Infantry | |2 Infantry | ||
Line 41: | Line 295: | ||
|------ | |------ | ||
|{{Card|058|Breaking And Entering}} | |{{Card|058|Breaking And Entering}} | ||
|2-21122214-4 | |2-21122214-4<br/>ENNEEENW | ||
|4-23232.534334-1 | |4-23232.534334-1 | ||
|pos Myers Avenue, 4th, R<br/>neg Polygon Approach, 1st, P | |||
| | |||
|None | |None | ||
|1 Cavalry | |1 Cavalry | ||
Line 52: | Line 308: | ||
|1-414141414144144441-1 | |1-414141414144144441-1 | ||
|4-44444444111111111114-3 | |4-44444444111111111114-3 | ||
|pos Reflex, 1st, R | |||
| | |||
|None | |None | ||
|1 Cavalry | |1 Cavalry | ||
Line 61: | Line 319: | ||
|3-34-1 | |3-34-1 | ||
|2-414441141-1 | |2-414441141-1 | ||
|pos Ascent Lane, 1st, A | |||
| | |||
|[[Image:063shape.png]] | |[[Image:063shape.png]] | ||
| | | | ||
Line 68: | Line 328: | ||
|------ | |------ | ||
|{{Card|090|Also Known As}} | |{{Card|090|Also Known As}} | ||
|4-4444444443.5-1 | |4-4444444443.5-1<br/>WWWWWWWWW(SW) | ||
|3-433333334-2 | |3-433333334-2 | ||
|pos Stephenson Road, 1st, S | |||
| | |||
|None | |None | ||
|3 Infantry | |3 Infantry | ||
Line 79: | Line 341: | ||
|2-4111111441-2 | |2-4111111441-2 | ||
|1-1114112321-1 | |1-1114112321-1 | ||
| | |||
| | |||
|[[Image:094shape.png]] | |[[Image:094shape.png]] | ||
| | | | ||
Line 88: | Line 352: | ||
|1-222233332-4 | |1-222233332-4 | ||
|3-44411414441444112.5-4 | |3-44411414441444112.5-4 | ||
| | |||
| | |||
|[[Image:096shape.png]] | |[[Image:096shape.png]] | ||
| | | | ||
Line 95: | Line 361: | ||
|------ | |------ | ||
|{{Card|136|Bling Bunny}} | |{{Card|136|Bling Bunny}} | ||
|3-2333234-1 | |3-2333234-1 <br/>ESSSESW | ||
|4-143334-3 | |4-143334-3 | ||
|pos Descent Road, 1st, D | |||
| | |||
|[[Image:136shape.png]] | |[[Image:136shape.png]] | ||
| | | | ||
Line 106: | Line 374: | ||
|2-111221111112-4 | |2-111221111112-4 | ||
|2-2232-4 | |2-2232-4 | ||
| | |||
| | |||
|None | |None | ||
| | | | ||
Line 115: | Line 385: | ||
|4-11122221412234-2 | |4-11122221412234-2 | ||
|2-21121111221-4 | |2-21121111221-4 | ||
| | |||
| | |||
|[[Image:188shape.png]] | |[[Image:188shape.png]] | ||
| | | | ||
Line 124: | Line 396: | ||
|2-11444444444411111111444-2 | |2-11444444444411111111444-2 | ||
|1-344411444443-1 | |1-344411444443-1 | ||
| | |||
| | |||
|[[Image:191shape.png]] | |[[Image:191shape.png]] | ||
| | | | ||
Line 133: | Line 407: | ||
|3-3333322333332-4 | |3-3333322333332-4 | ||
|1-444444114411112-1 | |1-444444114411112-1 | ||
| | |||
| | |||
|[[Image:192shape.png]] | |[[Image:192shape.png]] | ||
| | | | ||
Line 142: | Line 418: | ||
|4-33223333234-4 | |4-33223333234-4 | ||
|3-11144144144443-3 | |3-11144144144443-3 | ||
| | |||
| | |||
|None | |None | ||
| | | | ||
Line 150: | Line 428: | ||
|{{Card|218|The World}} | |{{Card|218|The World}} | ||
|2-4444433333323-2 | |2-4444433333323-2 | ||
|1-44334-3 | |1-44334-3 <br/>WWSSW | ||
|neg Holl Lane, 3rd, L | |||
| | |||
|[[Image:218shape.png]] | |[[Image:218shape.png]] | ||
| | | | ||
Line 160: | Line 440: | ||
|4-1414411122-2 | |4-1414411122-2 | ||
|3-34433333432-4 | |3-34433333432-4 | ||
| | |||
| | |||
|[[Image:222shape.jpg]] | |[[Image:222shape.jpg]] | ||
| | | | ||
Line 169: | Line 451: | ||
|1-4444444434444444444443-4 | |1-4444444434444444444443-4 | ||
|4-222233332222.5-1 | |4-222233332222.5-1 | ||
| | |||
| | |||
|[[Image:235shape.png]] | |[[Image:235shape.png]] | ||
| | | | ||
Line 178: | Line 462: | ||
|4-4333223323-3 | |4-4333223323-3 | ||
|3-2112223-2 | |3-2112223-2 | ||
| | |||
| | |||
|None | |None | ||
| | | | ||
Line 187: | Line 473: | ||
|3-3333334433334-1 | |3-3333334433334-1 | ||
|2-1222323-2 | |2-1222323-2 | ||
| | |||
| | |||
|[[Image:237shape.png]] | |[[Image:237shape.png]] | ||
| | | | ||
Line 196: | Line 484: | ||
|4-3322333333333332-1 | |4-3322333333333332-1 | ||
|1-343-2 | |1-343-2 | ||
| | |||
| | |||
|[[Image:250shape.png]] | |[[Image:250shape.png]] | ||
| | | | ||
Line 205: | Line 495: | ||
|1-1111211112-4 | |1-1111211112-4 | ||
|2-111114441114114-1 | |2-111114441114114-1 | ||
|pos, Meridian, 4th, I<br/>neg Peroido, 1st, P OR Camelia Lane, C | |||
| | |||
|[[Image:253shape.png]] | |[[Image:253shape.png]] | ||
| | | |
Latest revision as of 19:17, 13 March 2007
PERPLEX CITY, SEASON ONE |
From the digit before the -, you have a corner of key square to start at:
- 1 = top left, 2 = top right, 3 = bottom right, 4 = bottom left
Use the number string to move along the streets:
- 1 = N; 1.5 = NE; 2 = E; 2.5 = SE; 3 = S; 3.5 = SW; 4 = W
When you reach the end, take the nth letter of its name, where n is the number after the - at the end of the string.
FRBPULAFHPOSMLUCNIDYMENDBKIELGTPDOAAKILTIO
Card | Upright Number | Reversed Number | End location (PXC) | Card on reverse | Shape | Risk Char | Red Dice | Blue Dice | Notes |
Season 1 Card #029 - Beware the Puzzle Monsters | 1-14443432.5-3 | 3-232.52.51.5-1 | pos Reflex Way, F | Card also contains playing card symbol. | |||||
Season 1 Card #040 - Baby On Board | 2-11444414412-3 | 1-1144144414432.5-4 | pos Belle Avenue, 3rd, L |
2 Infantry | Red: 5, 4, 3 | Blue: 4, 3 | Attacker wins. Defender loses two armies. Shape is contained within the side of the elephant. | ||
Season 1 Card #058 - Breaking And Entering | 2-21122214-4 ENNEEENW |
4-23232.534334-1 | pos Myers Avenue, 4th, R neg Polygon Approach, 1st, P |
None | 1 Cavalry | Red: 6, 3, 1 | Blue: 6, 4 | This card and card 60 overlay each other to create one set of red/blue dice and 1 cavalry figure. Defender wins. Attacker loses two armies. | |
Season 1 Card #060 - Celebration | 1-414141414144144441-1 | 4-44444444111111111114-3 | pos Reflex, 1st, R | None | 1 Cavalry | Red: 6, 3, 1 | Blue: 6, 4 | This card and card 58 overlay each other to create one set of red/blue dice and 1 cavalry figure. Defender wins. Attacker loses two armies | |
Season 1 Card #063 - The Next Generation | 3-34-1 | 2-414441141-1 | pos Ascent Lane, 1st, A | ||||||
Season 1 Card #090 - Also Known As | 4-4444444443.5-1 WWWWWWWWW(SW) |
3-433333334-2 | pos Stephenson Road, 1st, S | None | 3 Infantry | Red: 4, 4, 3 | Blue: 6, 3 | Attacker and defender lose an army each. | |
Season 1 Card #094 - Prime Rhyme Crime | 2-4111111441-2 | 1-1114112321-1 | Numbers are vertical. | ||||||
Season 1 Card #096 - Castle in The Sky | 1-222233332-4 | 3-44411414441444112.5-4 | |||||||
Season 1 Card #136 - Bling Bunny | 3-2333234-1 ESSSESW |
4-143334-3 | pos Descent Road, 1st, D | Numbers are vertical. | |||||
Season 1 Card #156 - Going Dotty | 2-111221111112-4 | 2-2232-4 | None | Numbers are vertical. This card has writing revealed under a black light. See below. | |||||
Season 1 Card #188 - Hybridization | 4-11122221412234-2 | 2-21121111221-4 | Numbers are across from each other in one line. | ||||||
Season 1 Card #191 - My Dear Watson | 2-11444444444411111111444-2 | 1-344411444443-1 | |||||||
Season 1 Card #192 - Pronunciation | 3-3333322333332-4 | 1-444444114411112-1 | |||||||
Season 1 Card #203 - Ecliptic | 4-33223333234-4 | 3-11144144144443-3 | None | Numbers are vertical. | |||||
Season 1 Card #218 - The World | 2-4444433333323-2 | 1-44334-3 WWSSW |
neg Holl Lane, 3rd, L | ||||||
Season 1 Card #222 - Instigator | 4-1414411122-2 | 3-34433333432-4 | Numbers are vertical. | ||||||
Season 1 Card #235 - Circuitous | 1-4444444434444444444443-4 | 4-222233332222.5-1 | |||||||
Season 1 Card #236 - Swarms | 4-4333223323-3 | 3-2112223-2 | None | ||||||
Season 1 Card #237 - Roaming Identity | 3-3333334433334-1 | 2-1222323-2 | Numbers are vertical. This card has micro-printing on it: "otpaaworldtdnia 1.56.29". | ||||||
Season 1 Card #250 - Manoeuvers | 4-3322333333333332-1 | 1-343-2 | The number string 1-343-2 is in a bold font. | ||||||
Season 1 Card #253 - Sightseeing | 1-1111211112-4 | 2-111114441114114-1 | pos, Meridian, 4th, I neg Peroido, 1st, P OR Camelia Lane, C |