E3 Cards: Number 085: Difference between revisions
From Perplex City Wiki
Jump to navigationJump to search
No edit summary |
mNo edit summary |
||
(6 intermediate revisions by 4 users not shown) | |||
Line 1: | Line 1: | ||
===Card Info=== | ===Card Info=== | ||
* | *Title: Sweet Dreams | ||
* | *Card value: 22 Perplex Points | ||
*[http://wiki.incognitus.net/ppc/index.php/Image:085.jpg Full card text and image] | *[http://wiki.incognitus.net/ppc/index.php/Image:085.jpg Full card text and image] | ||
*[http://perplexcitycardcatalog.com/view.php?item=085 Perplex City Card Catalog, large scans and details] | *[http://perplexcitycardcatalog.com/view.php?item=085 Perplex City Card Catalog, large scans and details] | ||
*[http://forums.unfiction.com/forums/viewtopic.php?t=10746 Unfiction thread] | *[http://forums.unfiction.com/forums/viewtopic.php?t=10746 Unfiction thread] | ||
* | *Category: Yellow Maze Set | ||
* | *Set value: 88 Perplex Points | ||
* | *Marked, E3 Only set | ||
*Guest Artist Matt Jones | *Guest Artist Matt Jones | ||
===Solve=== | |||
[[image:085.jpg|thumb|Card 085 front]] | [[image:085.jpg|thumb|Card 085 front]] | ||
[[image:085back.jpg|thumb|Card 085 back]] | [[image:085back.jpg|thumb|Card 085 back]] | ||
The next number in that Fibonacci sequence is 514229. |
Latest revision as of 03:55, 20 October 2005
Card Info
- Title: Sweet Dreams
- Card value: 22 Perplex Points
- Full card text and image
- Perplex City Card Catalog, large scans and details
- Unfiction thread
- Category: Yellow Maze Set
- Set value: 88 Perplex Points
- Marked, E3 Only set
- Guest Artist Matt Jones
Solve
The next number in that Fibonacci sequence is 514229.