Streets by Name: Difference between revisions
From Perplex City Wiki
Jump to navigationJump to search
No edit summary |
mNo edit summary |
||
Line 2: | Line 2: | ||
==A== | ==A== | ||
* [http://perplexcitymap.com/?location=164 Academy End] | |||
* [http://perplexcitymap.com/?location=257 Acute Pass] | |||
* [http://perplexcitymap.com/?location=109 Adams Avenue] | |||
* [http://perplexcitymap.com/?location=126 Ahmed Way] | |||
* [http://perplexcitymap.com/?location=356 Ancolie Road] | |||
* [http://perplexcitymap.com/?location=121 Angel Place] | |||
* [http://perplexcitymap.com/?location=234 Anna Lane] | |||
* [http://perplexcitymap.com/?location=133 Anne Road] | |||
* [http://perplexcitymap.com/?location=178 Anosov Flow] | |||
* [http://perplexcitymap.com/?location=337 Anova Avenue] | |||
* [http://perplexcitymap.com/?location=106 Apple Street] | |||
* [http://perplexcitymap.com/?location=212 Aqua Road] | |||
* [http://perplexcitymap.com/?location=372 Archer Road] | |||
* [http://perplexcitymap.com/?location=238 Archway Boulevard] | |||
* [http://perplexcitymap.com/?location=253 Argand Plane] | |||
* [http://perplexcitymap.com/?location=370 Ascendancy Way] | |||
* [http://perplexcitymap.com/?location=243 Ascent Lane] | |||
* [http://perplexcitymap.com/?location=391 Asimov Walk] | |||
* [http://perplexcitymap.com/?location=343 Auger Avenue] | |||
* [http://perplexcitymap.com/?location=267 Aurora Lane] | |||
* [http://perplexcitymap.com/?location=332 Azad Lane] | |||
==B== | ==B== | ||
* [http://perplexcitymap.com/?location=328 Bailey Avenue] | |||
* [http://perplexcitymap.com/?location=363 Bangar Road] | |||
* [http://perplexcitymap.com/?location=222 Banks Road] | |||
* [http://perplexcitymap.com/?location=361 Bell Avenue] | |||
* [http://perplexcitymap.com/?location=384 Blake Road] | |||
* [http://perplexcitymap.com/?location=190 Bole Way] | |||
* [http://perplexcitymap.com/?location=220 Boundary Lane] | |||
* [http://perplexcitymap.com/?location=224 Brick Road] | |||
* [http://perplexcitymap.com/?location=329 Broadside End] | |||
* [http://perplexcitymap.com/?location=173 Butterfly Curve] | |||
==C== | ==C== | ||
* [http://perplexcitymap.com/?location=134 Caldera Street] | |||
* [http://perplexcitymap.com/?location=349 Camellia Lane] | |||
* [http://perplexcitymap.com/?location=350 Cardinal Lane] | |||
* [http://perplexcitymap.com/?location=111 Cartographer's Alley] | |||
* [http://perplexcitymap.com/?location=217 Chain Road] | |||
* [http://perplexcitymap.com/?location=129 Chan Lane] | |||
* [http://perplexcitymap.com/?location=135 Chanterell Lane] | |||
* [http://perplexcitymap.com/?location=157 Charles Street] | |||
* [http://perplexcitymap.com/?location=336 Chi Road] | |||
* [http://perplexcitymap.com/?location=228 Church Street] | |||
* [http://perplexcitymap.com/?location=168 City's End] | |||
* [http://perplexcitymap.com/?location=386 Civa Road] | |||
* [http://perplexcitymap.com/?location=175 Clark Street] | |||
* [http://perplexcitymap.com/?location=242 Clavus Straight] | |||
* [http://perplexcitymap.com/?location=371 Clegg Lane] | |||
* [http://perplexcitymap.com/?location=95 Coldsea Bridge Road] | |||
* [http://perplexcitymap.com/?location=226 Compression End] | |||
* [http://perplexcitymap.com/?location=116 Conduit Lane] | |||
* [http://perplexcitymap.com/?location=98 Cookson Alley] | |||
* [http://perplexcitymap.com/?location=140 Coral Road] | |||
* [http://perplexcitymap.com/?location=369 Crane End] | |||
* [http://perplexcitymap.com/?location=378 Creation End] | |||
* [http://perplexcitymap.com/?location=376 Creation Lane] | |||
==D== | ==D== | ||
* [http://perplexcitymap.com/?location=265 Dalia Way] | |||
* [http://perplexcitymap.com/?location=408 Dark Lane] | |||
* [http://perplexcitymap.com/?location=103 David's Quays] | |||
* [http://perplexcitymap.com/?location=171 Defraction Lane] | |||
* [http://perplexcitymap.com/?location=387 Delian Road] | |||
* [http://perplexcitymap.com/?location=215 Descent Lane] | |||
* [http://perplexcitymap.com/?location=375 Devil's Staircase] | |||
* [http://perplexcitymap.com/?location=229 Dexter Lane] | |||
* [http://perplexcitymap.com/?location=353 Donovan Street] | |||
* [http://perplexcitymap.com/?location=110 Douglas Lane] | |||
* [http://perplexcitymap.com/?location=413 Drake Lane] | |||
==E== | ==E== | ||
* [http://perplexcitymap.com/?location=403 Eclipse Approach] | |||
* [http://perplexcitymap.com/?location=115 Eight Street] | |||
==F== | ==F== | ||
* [http://perplexcitymap.com/?location=104 Fanhill Road] | |||
* [http://perplexcitymap.com/?location=177 Far Flow] | |||
* [http://perplexcitymap.com/?location=122 Fisher Road] | |||
* [http://perplexcitymap.com/?location=167 Fivebridges Lane] | |||
* [http://perplexcitymap.com/?location=141 Folly Lane] | |||
* [http://perplexcitymap.com/?location=331 Forte Street] | |||
* [http://perplexcitymap.com/?location=368 Fracto End] | |||
* [http://perplexcitymap.com/?location=256 Free Flow] | |||
* [http://perplexcitymap.com/?location=360 Frigate Parade] | |||
==G== | ==G== | ||
* [http://perplexcitymap.com/?location=148 Gange Road] | |||
* [http://perplexcitymap.com/?location=96 Gerlach Close] | |||
* [http://perplexcitymap.com/?location=338 Gibb Lane] | |||
* [http://perplexcitymap.com/?location=142 Glass Road] | |||
* [http://perplexcitymap.com/?location=101 Gonville's Edge] | |||
* [http://perplexcitymap.com/?location=366 Grex Gate] | |||
* [http://perplexcitymap.com/?location=412 Griffin Avenue] | |||
* [http://perplexcitymap.com/?location=410 Griffin Views] | |||
* [http://perplexcitymap.com/?location=152 Guardian Lane] | |||
==H== | ==H== | ||
* [http://perplexcitymap.com/?location=385 Hammer Street] | |||
* [http://perplexcitymap.com/?location=255 Handler Road] | |||
* [http://perplexcitymap.com/?location=201 Hardcastle Road] | |||
* [http://perplexcitymap.com/?location=125 Harvey Close] | |||
* [http://perplexcitymap.com/?location=183 Helix Straight] | |||
* [http://perplexcitymap.com/?location=100 Henderson Road] | |||
* [http://perplexcitymap.com/?location=159 Heron Lane] | |||
* [http://perplexcitymap.com/?location=209 Hillier Road] | |||
* [http://perplexcitymap.com/?location=388 Hoddell Road] | |||
* [http://perplexcitymap.com/?location=258 Holl Lane] | |||
* [http://perplexcitymap.com/?location=196 Horizon Drive] | |||
==I== | ==I== | ||
* [http://perplexcitymap.com/?location=231 Ilex Road] | |||
* [http://perplexcitymap.com/?location=154 Impulse Way] | |||
* [http://perplexcitymap.com/?location=374 Inex Road] | |||
* [http://perplexcitymap.com/?location=176 Infinite Loop] | |||
* [http://perplexcitymap.com/?location=333 Isobel Road] | |||
=J== | ==J== | ||
* [http://perplexcitymap.com/?location=197 Jane Street] | |||
* [http://perplexcitymap.com/?location=340 Jennions Walk] | |||
* [http://perplexcitymap.com/?location=131 Jiriki Road] | |||
* [http://perplexcitymap.com/?location=138 Jones Street] | |||
==K== | ==K== | ||
* [http://perplexcitymap.com/?location=334 Kasei Road] | |||
* [http://perplexcitymap.com/?location=127 Khuon Lane] | |||
* [http://perplexcitymap.com/?location=149 Kingdom Street] | |||
* [http://perplexcitymap.com/?location=250 Klein Street] | |||
==L== | ==L== | ||
* [http://perplexcitymap.com/?location=359 Lang Walk] | |||
* [http://perplexcitymap.com/?location=204 Latitude Lane] | |||
* [http://perplexcitymap.com/?location=166 Law Close] | |||
* [http://perplexcitymap.com/?location=200 Lee Street] | |||
* [http://perplexcitymap.com/?location=362 Leech Street] | |||
* [http://perplexcitymap.com/?location=264 Leigh Street] | |||
* [http://perplexcitymap.com/?location=341 Lennox Avenue] | |||
* [http://perplexcitymap.com/?location=119 Leong Drive] | |||
* [http://perplexcitymap.com/?location=218 Levant Lane] | |||
* [http://perplexcitymap.com/?location=145 Lewis Avenue] | |||
* [http://perplexcitymap.com/?location=132 Lily Lane] | |||
* [http://perplexcitymap.com/?location=409 Limber Lane] | |||
* [http://perplexcitymap.com/?location=236 Linear Way] | |||
* [http://perplexcitymap.com/?location=207 Locke Road] | |||
* [http://perplexcitymap.com/?location=404 Long Way] | |||
* [http://perplexcitymap.com/?location=205 Longitude Lane] | |||
* [http://perplexcitymap.com/?location=172 Lorenz Curve] | |||
* [http://perplexcitymap.com/?location=161 Lost Avenue] | |||
==M== | ==M== | ||
* [http://perplexcitymap.com/?location=263 Magine Lane] | |||
* [http://perplexcitymap.com/?location=380 Mangala Lane] | |||
* [http://perplexcitymap.com/?location=136 Marble Lane] | |||
* [http://perplexcitymap.com/?location=94 Marginal Lane] | |||
* [http://perplexcitymap.com/?location=352 Maritime Avenue] | |||
* [http://perplexcitymap.com/?location=227 Mazy Way] | |||
* [http://perplexcitymap.com/?location=254 Meadow Road] | |||
* [http://perplexcitymap.com/?location=357 Meridian Cross] | |||
* [http://perplexcitymap.com/?location=252 Milamont Parade] | |||
* [http://perplexcitymap.com/?location=105 Mixture Street] | |||
* [http://perplexcitymap.com/?location=186 Mobius Approach] | |||
* [http://perplexcitymap.com/?location=146 Montclear Way] | |||
* [http://perplexcitymap.com/?location=266 Morgan Avenue] | |||
* [http://perplexcitymap.com/?location=355 Moutor Avenue] | |||
* [http://perplexcitymap.com/?location=194 Myers Avenue] | |||
* [http://perplexcitymap.com/?location=342 Myers Avenue] | |||
==N== | ==N== | ||
* [http://perplexcitymap.com/?location=358 Naval Way] | |||
* [http://perplexcitymap.com/?location=102 Newford Lane] | |||
* [http://perplexcitymap.com/?location=219 Newguard Lane] | |||
* [http://perplexcitymap.com/?location=216 North Chain Road] | |||
==O== | ==O== | ||
* [http://perplexcitymap.com/?location=128 Object Road] | |||
* [http://perplexcitymap.com/?location=354 Observatory Approach] | |||
* [http://perplexcitymap.com/?location=364 Obtuse Walk] | |||
* [http://perplexcitymap.com/?location=160 Oceanic Avenue] | |||
* [http://perplexcitymap.com/?location=182 Old Coast Road] | |||
* [http://perplexcitymap.com/?location=150 Old Polygon Walk] | |||
* [http://perplexcitymap.com/?location=367 Open Manifold] | |||
* [http://perplexcitymap.com/?location=156 Ordinal Road] | |||
* [http://perplexcitymap.com/?location=246 Osiris Road] | |||
* [http://perplexcitymap.com/?location=351 Owens Drive] | |||
==P== | ==P== | ||
* [http://perplexcitymap.com/?location=174 Parallel Run] | |||
* [http://perplexcitymap.com/?location=108 Parancore Way] | |||
* [http://perplexcitymap.com/?location=185 Passmore Avenue] | |||
* [http://perplexcitymap.com/?location=187 Peacock Road] | |||
* [http://perplexcitymap.com/?location=262 Perdido Avenue] | |||
* [http://perplexcitymap.com/?location=213 Phillips Road] | |||
* [http://perplexcitymap.com/?location=153 Plaza Walk] | |||
* [http://perplexcitymap.com/?location=377 Polar Road] | |||
* [http://perplexcitymap.com/?location=248 Polis Avenue] | |||
* [http://perplexcitymap.com/?location=240 Polygon Approach] | |||
* [http://perplexcitymap.com/?location=151 Polygon Walk] | |||
* [http://perplexcitymap.com/?location=193 Portside Road] | |||
* [http://perplexcitymap.com/?location=373 Postern Lane] | |||
* [http://perplexcitymap.com/?location=124 Presque View] | |||
* [http://perplexcitymap.com/?location=330 Pullman Avenue] | |||
==Q== | ==Q== | ||
* [http://perplexcitymap.com/?location=323 Quadrant Street] | |||
==R== | ==R== | ||
* [http://perplexcitymap.com/?location=112 Radian Lane] | |||
* [http://perplexcitymap.com/?location=144 Random Walk] | |||
* [http://perplexcitymap.com/?location=206 Ray's End] | |||
* [http://perplexcitymap.com/?location=169 Reflection Lane] | |||
* [http://perplexcitymap.com/?location=344 Reflex Angle] | |||
* [http://perplexcitymap.com/?location=260 Reflex Way] | |||
* [http://perplexcitymap.com/?location=170 Refraction Lane] | |||
* [http://perplexcitymap.com/?location=165 Resolution Alley] | |||
* [http://perplexcitymap.com/?location=347 Restriction Way] | |||
* [http://perplexcitymap.com/?location=162 Ripple Way] | |||
* [http://perplexcitymap.com/?location=223 Rose Crescent] | |||
* [http://perplexcitymap.com/?location=407 Rundle Street] | |||
==S== | ==S== | ||
* [http://perplexcitymap.com/?location=181 Saddlepoint Lane] | |||
* [http://perplexcitymap.com/?location=335 Sakai Road] | |||
* [http://perplexcitymap.com/?location=401 Saros Lane] | |||
* [http://perplexcitymap.com/?location=259 Schloss Street] | |||
* [http://perplexcitymap.com/?location=163 Scholar's Lane] | |||
* [http://perplexcitymap.com/?location=237 Second Way] | |||
* [http://perplexcitymap.com/?location=155 Serra Lane] | |||
* [http://perplexcitymap.com/?location=221 Seven Bridges] | |||
* [http://perplexcitymap.com/?location=114 Seven Street] | |||
* [http://perplexcitymap.com/?location=191 Seymour Avenue] | |||
* [http://perplexcitymap.com/?location=233 Sharp Avenue] | |||
* [http://perplexcitymap.com/?location=402 Shaw Close] | |||
* [http://perplexcitymap.com/?location=245 Shiran Lane] | |||
* [http://perplexcitymap.com/?location=261 Shone Street] | |||
* [http://perplexcitymap.com/?location=235 Sidney End] | |||
* [http://perplexcitymap.com/?location=241 Sidney Lane] | |||
* [http://perplexcitymap.com/?location=143 Sihr Road] | |||
* [http://perplexcitymap.com/?location=107 Silk Road] | |||
* [http://perplexcitymap.com/?location=195 Sinch Street] | |||
* [http://perplexcitymap.com/?location=244 Skogstrom Way] | |||
* [http://perplexcitymap.com/?location=117 Sky Road] | |||
* [http://perplexcitymap.com/?location=325 Smith Street] | |||
* [http://perplexcitymap.com/?location=411 Solar Walk] | |||
* [http://perplexcitymap.com/?location=147 South Mazy Road] | |||
* [http://perplexcitymap.com/?location=247 Spin Down] | |||
* [http://perplexcitymap.com/?location=130 Stellar End] | |||
* [http://perplexcitymap.com/?location=251 Stephenson Road] | |||
* [http://perplexcitymap.com/?location=198 Stewart Lane] | |||
* [http://perplexcitymap.com/?location=118 Strato Lane] | |||
* [http://perplexcitymap.com/?location=249 Stratus Avenue] | |||
* [http://perplexcitymap.com/?location=418 Stratus Avenue] | |||
* [http://perplexcitymap.com/?location=381 Surge Street] | |||
* [http://perplexcitymap.com/?location=326 Sweborg Road] | |||
* [http://perplexcitymap.com/?location=137 Switch Road] | |||
* [http://perplexcitymap.com/?location=158 Synaptic Walk] | |||
==T== | ==T== | ||
* [http://perplexcitymap.com/?location=113 Tate Road] | |||
* [http://perplexcitymap.com/?location=99 Taversen Gate] | |||
* [http://perplexcitymap.com/?location=390 Taylor Street] | |||
* [http://perplexcitymap.com/?location=232 Teichman Road] | |||
* [http://perplexcitymap.com/?location=225 Tension Street] | |||
* [http://perplexcitymap.com/?location=203 The Shift] | |||
* [http://perplexcitymap.com/?location=184 Tidal Crescent] | |||
* [http://perplexcitymap.com/?location=188 Titration Curve] | |||
* [http://perplexcitymap.com/?location=348 Toricho Lane] | |||
* [http://perplexcitymap.com/?location=422 Tracey Road] | |||
* [http://perplexcitymap.com/?location=208 Transverse] | |||
* [http://perplexcitymap.com/?location=180 Tripod Tangent] | |||
* [http://perplexcitymap.com/?location=210 Turnstone Road] | |||
==U== | ==U== | ||
* [http://perplexcitymap.com/?location=179 Urban Lane] | |||
==V== | ==V== | ||
* [http://perplexcitymap.com/?location=239 Van Den Huyghes Street] | |||
* [http://perplexcitymap.com/?location=339 Varela Street] | |||
* [http://perplexcitymap.com/?location=346 Vas Street] | |||
* [http://perplexcitymap.com/?location=389 Velling Way] | |||
* [http://perplexcitymap.com/?location=345 Vercitus Lane] | |||
* [http://perplexcitymap.com/?location=365 Villier Court] | |||
* [http://perplexcitymap.com/?location=230 Vinge Court] | |||
* [http://perplexcitymap.com/?location=189 Voller Road] | |||
==W== | ==W== | ||
* [http://perplexcitymap.com/?location=211 Wallis Street] | |||
* [http://perplexcitymap.com/?location=192 Waterhouse Road] | |||
* [http://perplexcitymap.com/?location=214 Waterside Edge] | |||
* [http://perplexcitymap.com/?location=202 Wave Length] | |||
* [http://perplexcitymap.com/?location=97 Webb Road] | |||
* [http://perplexcitymap.com/?location=199 Weisman Lane] | |||
* [http://perplexcitymap.com/?location=139 Wenson Road] | |||
* [http://perplexcitymap.com/?location=120 West Caldera Street] | |||
* [http://perplexcitymap.com/?location=421 Winter Avenue] | |||
==Z== | ==Z== | ||
* [http://perplexcitymap.com/?location=123 Zahir Lane] |
Revision as of 20:10, 16 May 2006
This page references the street listing on the semi-official Perplex City Map. For a dynamic listing, see: http://perplexcitymap.com/streets.php
A
- Academy End
- Acute Pass
- Adams Avenue
- Ahmed Way
- Ancolie Road
- Angel Place
- Anna Lane
- Anne Road
- Anosov Flow
- Anova Avenue
- Apple Street
- Aqua Road
- Archer Road
- Archway Boulevard
- Argand Plane
- Ascendancy Way
- Ascent Lane
- Asimov Walk
- Auger Avenue
- Aurora Lane
- Azad Lane
B
- Bailey Avenue
- Bangar Road
- Banks Road
- Bell Avenue
- Blake Road
- Bole Way
- Boundary Lane
- Brick Road
- Broadside End
- Butterfly Curve
C
- Caldera Street
- Camellia Lane
- Cardinal Lane
- Cartographer's Alley
- Chain Road
- Chan Lane
- Chanterell Lane
- Charles Street
- Chi Road
- Church Street
- City's End
- Civa Road
- Clark Street
- Clavus Straight
- Clegg Lane
- Coldsea Bridge Road
- Compression End
- Conduit Lane
- Cookson Alley
- Coral Road
- Crane End
- Creation End
- Creation Lane
D
- Dalia Way
- Dark Lane
- David's Quays
- Defraction Lane
- Delian Road
- Descent Lane
- Devil's Staircase
- Dexter Lane
- Donovan Street
- Douglas Lane
- Drake Lane
E
F
- Fanhill Road
- Far Flow
- Fisher Road
- Fivebridges Lane
- Folly Lane
- Forte Street
- Fracto End
- Free Flow
- Frigate Parade
G
- Gange Road
- Gerlach Close
- Gibb Lane
- Glass Road
- Gonville's Edge
- Grex Gate
- Griffin Avenue
- Griffin Views
- Guardian Lane
H
- Hammer Street
- Handler Road
- Hardcastle Road
- Harvey Close
- Helix Straight
- Henderson Road
- Heron Lane
- Hillier Road
- Hoddell Road
- Holl Lane
- Horizon Drive
I
J
K
L
- Lang Walk
- Latitude Lane
- Law Close
- Lee Street
- Leech Street
- Leigh Street
- Lennox Avenue
- Leong Drive
- Levant Lane
- Lewis Avenue
- Lily Lane
- Limber Lane
- Linear Way
- Locke Road
- Long Way
- Longitude Lane
- Lorenz Curve
- Lost Avenue
M
- Magine Lane
- Mangala Lane
- Marble Lane
- Marginal Lane
- Maritime Avenue
- Mazy Way
- Meadow Road
- Meridian Cross
- Milamont Parade
- Mixture Street
- Mobius Approach
- Montclear Way
- Morgan Avenue
- Moutor Avenue
- Myers Avenue
- Myers Avenue
N
O
- Object Road
- Observatory Approach
- Obtuse Walk
- Oceanic Avenue
- Old Coast Road
- Old Polygon Walk
- Open Manifold
- Ordinal Road
- Osiris Road
- Owens Drive
P
- Parallel Run
- Parancore Way
- Passmore Avenue
- Peacock Road
- Perdido Avenue
- Phillips Road
- Plaza Walk
- Polar Road
- Polis Avenue
- Polygon Approach
- Polygon Walk
- Portside Road
- Postern Lane
- Presque View
- Pullman Avenue
Q
R
- Radian Lane
- Random Walk
- Ray's End
- Reflection Lane
- Reflex Angle
- Reflex Way
- Refraction Lane
- Resolution Alley
- Restriction Way
- Ripple Way
- Rose Crescent
- Rundle Street
S
- Saddlepoint Lane
- Sakai Road
- Saros Lane
- Schloss Street
- Scholar's Lane
- Second Way
- Serra Lane
- Seven Bridges
- Seven Street
- Seymour Avenue
- Sharp Avenue
- Shaw Close
- Shiran Lane
- Shone Street
- Sidney End
- Sidney Lane
- Sihr Road
- Silk Road
- Sinch Street
- Skogstrom Way
- Sky Road
- Smith Street
- Solar Walk
- South Mazy Road
- Spin Down
- Stellar End
- Stephenson Road
- Stewart Lane
- Strato Lane
- Stratus Avenue
- Stratus Avenue
- Surge Street
- Sweborg Road
- Switch Road
- Synaptic Walk
T
- Tate Road
- Taversen Gate
- Taylor Street
- Teichman Road
- Tension Street
- The Shift
- Tidal Crescent
- Titration Curve
- Toricho Lane
- Tracey Road
- Transverse
- Tripod Tangent
- Turnstone Road
U
V
- Van Den Huyghes Street
- Varela Street
- Vas Street
- Velling Way
- Vercitus Lane
- Villier Court
- Vinge Court
- Voller Road
W
- Wallis Street
- Waterhouse Road
- Waterside Edge
- Wave Length
- Webb Road
- Weisman Lane
- Wenson Road
- West Caldera Street
- Winter Avenue