Risk: Difference between revisions
mNo edit summary |
mNo edit summary |
||
Line 1: | Line 1: | ||
http://www.perplexorum.com/showthread.php?p=5680&#post5680 | |||
3) If you look at the roads the paths finish on, and take the nth letter, where n is the number on the end of the matching card string, you get the letter CT labels his paths with. | |||
NW: Holl Lane, 3rd, L | |||
NE: Myers Avenue, 4th, R | |||
SE: Descent Road, 1st, D | |||
SW: Stephenson Road, 1st, S | |||
In short, to change one of our strings into a letter, you: | |||
From the digit before the -, you have a corner of key square to start at. (1 is top left, 2 is top right, going clockwise). | |||
Use the number string to move along the streets. | |||
When you reach the end, take the nth letter of its name, where n is the number after the - at the end of the string. | |||
NE corner: path ENNEEENW matches 058(+) 2-21122214-4 | NE corner: path ENNEEENW matches 058(+) 2-21122214-4 | ||
Line 16: | Line 35: | ||
|'''Upright Number''' | |'''Upright Number''' | ||
|'''Reversed Number''' | |'''Reversed Number''' | ||
|'''End location (PXC)''' | |||
|'''Card on reverse''' | |||
|'''Shape''' | |'''Shape''' | ||
|'''Risk Char''' | |'''Risk Char''' | ||
Line 25: | Line 46: | ||
|1-14443432.5-3 | |1-14443432.5-3 | ||
|3-232.52.51.5-1 | |3-232.52.51.5-1 | ||
| | |||
| | |||
|[[Image:029shape.png]] | |[[Image:029shape.png]] | ||
| | | | ||
Line 34: | Line 57: | ||
|2-11444414412-3 | |2-11444414412-3 | ||
|1-1144144414432.5-4 | |1-1144144414432.5-4 | ||
| | |||
| | |||
|[[Image:040.png]] | |[[Image:040.png]] | ||
|2 Infantry | |2 Infantry | ||
Line 41: | Line 66: | ||
|------ | |------ | ||
|{{Card|058|Breaking And Entering}} | |{{Card|058|Breaking And Entering}} | ||
|2-21122214-4 | |2-21122214-4<br/>ENNEEENW | ||
|4-23232.534334-1 | |4-23232.534334-1 | ||
| | |||
| | |||
|None | |None | ||
|1 Cavalry | |1 Cavalry | ||
Line 52: | Line 79: | ||
|1-414141414144144441-1 | |1-414141414144144441-1 | ||
|4-44444444111111111114-3 | |4-44444444111111111114-3 | ||
| | |||
| | |||
|None | |None | ||
|1 Cavalry | |1 Cavalry | ||
Line 61: | Line 90: | ||
|3-34-1 | |3-34-1 | ||
|2-414441141-1 | |2-414441141-1 | ||
| | |||
| | |||
|[[Image:063shape.png]] | |[[Image:063shape.png]] | ||
| | | | ||
Line 70: | Line 101: | ||
|4-4444444443.5-1 | |4-4444444443.5-1 | ||
|3-433333334-2 | |3-433333334-2 | ||
| | |||
| | |||
|None | |None | ||
|3 Infantry | |3 Infantry | ||
Line 79: | Line 112: | ||
|2-4111111441-2 | |2-4111111441-2 | ||
|1-1114112321-1 | |1-1114112321-1 | ||
| | |||
| | |||
|[[Image:094shape.png]] | |[[Image:094shape.png]] | ||
| | | | ||
Line 88: | Line 123: | ||
|1-222233332-4 | |1-222233332-4 | ||
|3-44411414441444112.5-4 | |3-44411414441444112.5-4 | ||
| | |||
| | |||
|[[Image:096shape.png]] | |[[Image:096shape.png]] | ||
| | | | ||
Line 97: | Line 134: | ||
|3-2333234-1 | |3-2333234-1 | ||
|4-143334-3 | |4-143334-3 | ||
| | |||
| | |||
|[[Image:136shape.png]] | |[[Image:136shape.png]] | ||
| | | | ||
Line 106: | Line 145: | ||
|2-111221111112-4 | |2-111221111112-4 | ||
|2-2232-4 | |2-2232-4 | ||
| | |||
| | |||
|None | |None | ||
| | | | ||
Line 115: | Line 156: | ||
|4-11122221412234-2 | |4-11122221412234-2 | ||
|2-21121111221-4 | |2-21121111221-4 | ||
| | |||
| | |||
|[[Image:188shape.png]] | |[[Image:188shape.png]] | ||
| | | | ||
Line 124: | Line 167: | ||
|2-11444444444411111111444-2 | |2-11444444444411111111444-2 | ||
|1-344411444443-1 | |1-344411444443-1 | ||
| | |||
| | |||
|[[Image:191shape.png]] | |[[Image:191shape.png]] | ||
| | | | ||
Line 133: | Line 178: | ||
|3-3333322333332-4 | |3-3333322333332-4 | ||
|1-444444114411112-1 | |1-444444114411112-1 | ||
| | |||
| | |||
|[[Image:192shape.png]] | |[[Image:192shape.png]] | ||
| | | | ||
Line 142: | Line 189: | ||
|4-33223333234-4 | |4-33223333234-4 | ||
|3-11144144144443-3 | |3-11144144144443-3 | ||
| | |||
| | |||
|None | |None | ||
| | | | ||
Line 151: | Line 200: | ||
|2-4444433333323-2 | |2-4444433333323-2 | ||
|1-44334-3 | |1-44334-3 | ||
| | |||
| | |||
|[[Image:218shape.png]] | |[[Image:218shape.png]] | ||
| | | | ||
Line 160: | Line 211: | ||
|4-1414411122-2 | |4-1414411122-2 | ||
|3-34433333432-4 | |3-34433333432-4 | ||
| | |||
| | |||
|[[Image:222shape.jpg]] | |[[Image:222shape.jpg]] | ||
| | | | ||
Line 169: | Line 222: | ||
|1-4444444434444444444443-4 | |1-4444444434444444444443-4 | ||
|4-222233332222.5-1 | |4-222233332222.5-1 | ||
| | |||
| | |||
|[[Image:235shape.png]] | |[[Image:235shape.png]] | ||
| | | | ||
Line 178: | Line 233: | ||
|4-4333223323-3 | |4-4333223323-3 | ||
|3-2112223-2 | |3-2112223-2 | ||
| | |||
| | |||
|None | |None | ||
| | | | ||
Line 187: | Line 244: | ||
|3-3333334433334-1 | |3-3333334433334-1 | ||
|2-1222323-2 | |2-1222323-2 | ||
| | |||
| | |||
|[[Image:237shape.png]] | |[[Image:237shape.png]] | ||
| | | | ||
Line 196: | Line 255: | ||
|4-3322333333333332-1 | |4-3322333333333332-1 | ||
|1-343-2 | |1-343-2 | ||
| | |||
| | |||
|[[Image:250shape.png]] | |[[Image:250shape.png]] | ||
| | | | ||
Line 205: | Line 266: | ||
|1-1111211112-4 | |1-1111211112-4 | ||
|2-111114441114114-1 | |2-111114441114114-1 | ||
| | |||
| | |||
|[[Image:253shape.png]] | |[[Image:253shape.png]] | ||
| | | |
Revision as of 20:32, 7 December 2006
http://www.perplexorum.com/showthread.php?p=5680&#post5680
3) If you look at the roads the paths finish on, and take the nth letter, where n is the number on the end of the matching card string, you get the letter CT labels his paths with.
NW: Holl Lane, 3rd, L NE: Myers Avenue, 4th, R SE: Descent Road, 1st, D SW: Stephenson Road, 1st, S
In short, to change one of our strings into a letter, you:
From the digit before the -, you have a corner of key square to start at. (1 is top left, 2 is top right, going clockwise).
Use the number string to move along the streets.
When you reach the end, take the nth letter of its name, where n is the number after the - at the end of the string.
NE corner: path ENNEEENW matches 058(+) 2-21122214-4
SW corner: WWWWWWWWW(SW) 090(+) 4-4444444443.5-1
NW corner: path WWSSW matches number string 218(-) 1-44334-3
SE corner: ESSSESW, 136(+) 3-2333234-1
1 = N; 1.5 = NE; 2 = E; 2.5 = SE; 3 = S; 3.5 = SW; 4 = W
Card | Upright Number | Reversed Number | End location (PXC) | Card on reverse | Shape | Risk Char | Red Dice | Blue Dice | Notes |
Season 1 Card #029 - Beware the Puzzle Monsters | 1-14443432.5-3 | 3-232.52.51.5-1 | Card also contains playing card symbol. | ||||||
Season 1 Card #040 - Baby On Board | 2-11444414412-3 | 1-1144144414432.5-4 | 2 Infantry | Red: 5, 4, 3 | Blue: 4, 3 | Attacker wins. Defender loses two armies. Shape is contained within the side of the elephant. | |||
Season 1 Card #058 - Breaking And Entering | 2-21122214-4 ENNEEENW |
4-23232.534334-1 | None | 1 Cavalry | Red: 6, 3, 1 | Blue: 6, 4 | This card and card 60 overlay each other to create one set of red/blue dice and 1 cavalry figure. Defender wins. Attacker loses two armies. | ||
Season 1 Card #060 - Celebration | 1-414141414144144441-1 | 4-44444444111111111114-3 | None | 1 Cavalry | Red: 6, 3, 1 | Blue: 6, 4 | This card and card 58 overlay each other to create one set of red/blue dice and 1 cavalry figure. Defender wins. Attacker loses two armies | ||
Season 1 Card #063 - The Next Generation | 3-34-1 | 2-414441141-1 | |||||||
Season 1 Card #090 - Also Known As | 4-4444444443.5-1 | 3-433333334-2 | None | 3 Infantry | Red: 4, 4, 3 | Blue: 6, 3 | Attacker and defender lose an army each. | ||
Season 1 Card #094 - Prime Rhyme Crime | 2-4111111441-2 | 1-1114112321-1 | Numbers are vertical. | ||||||
Season 1 Card #096 - Castle in The Sky | 1-222233332-4 | 3-44411414441444112.5-4 | |||||||
Season 1 Card #136 - Bling Bunny | 3-2333234-1 | 4-143334-3 | Numbers are vertical. | ||||||
Season 1 Card #156 - Going Dotty | 2-111221111112-4 | 2-2232-4 | None | Numbers are vertical. This card has writing revealed under a black light. See below. | |||||
Season 1 Card #188 - Hybridization | 4-11122221412234-2 | 2-21121111221-4 | Numbers are across from each other in one line. | ||||||
Season 1 Card #191 - My Dear Watson | 2-11444444444411111111444-2 | 1-344411444443-1 | |||||||
Season 1 Card #192 - Pronunciation | 3-3333322333332-4 | 1-444444114411112-1 | |||||||
Season 1 Card #203 - Ecliptic | 4-33223333234-4 | 3-11144144144443-3 | None | Numbers are vertical. | |||||
Season 1 Card #218 - The World | 2-4444433333323-2 | 1-44334-3 | |||||||
Season 1 Card #222 - Instigator | 4-1414411122-2 | 3-34433333432-4 | Numbers are vertical. | ||||||
Season 1 Card #235 - Circuitous | 1-4444444434444444444443-4 | 4-222233332222.5-1 | |||||||
Season 1 Card #236 - Swarms | 4-4333223323-3 | 3-2112223-2 | None | ||||||
Season 1 Card #237 - Roaming Identity | 3-3333334433334-1 | 2-1222323-2 | Numbers are vertical. This card has micro-printing on it: "otpaaworldtdnia 1.56.29". | ||||||
Season 1 Card #250 - Manoeuvers | 4-3322333333333332-1 | 1-343-2 | The number string 1-343-2 is in a bold font. | ||||||
Season 1 Card #253 - Sightseeing | 1-1111211112-4 | 2-111114441114114-1 |