Exact dates for equinoxes and solstices
From Perplex City Wiki
Jump to navigationJump to search
Times are given in Universal Time (GMT).
2004
Event | Date | Time |
Perihelion | January 4 | 18:00 |
Vernal (Spring) Equinox | March 20 | 06:49 |
Summer Solstice | June 21 | 00:57 |
Aphelion | July 5 | 11:00 |
Autumnal Equinox | September 22 | 16:30 |
Winter Solstice | December 21 | 12:42 |
2005
Event | Date | Time |
Perihelion | January 2 | 01:00 |
Vernal (Spring) Equinox | March 20 | 12:33 |
Summer Solstice | June 21 | 06:46 |
Aphelion | July 5 | 05:00 |
Autumnal Equinox | September 22 | 22:23 |
Winter Solstice | December 21 | 18:35 |
2006
Event | Date | Time |
Perihelion | January 4 | 15:00 |
Vernal (Spring) Equinox | March 20 | 18:26 |
Summer Solstice | June 21 | 12:26 |
Aphelion | July 3 | 23:00 |
Autumnal Equinox | September 23 | 04:03 |
Winter Solstice | December 22 | 00:22 |
2007
Event | Date | Time |
Perihelion | January 3 | 20:00 |
Vernal (Spring) Equinox | March 21 | 00:07 |
Summer Solstice | June 21 | 18:06 |
Aphelion | July 7 | 00:00 |
Autumnal Equinox | September 23 | 09: 51 |
Winter Solstice | December 22 | 06:08 |
See US Naval Observatory where listings for 1992-2020 can be found.