Carmine Line: Difference between revisions
From Perplex City Wiki
Jump to navigationJump to search
No edit summary |
No edit summary |
||
(4 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
The Carmine Line is a line of the [[Subway]]. It appears to be circular in shape and appears not to leave the central area. It is red in colour. | The Carmine Line is a line of the [[Subway]]. It appears to be circular in shape and is the only line that appears not to leave the central area. It is red in colour, and Carmine is a deep red (cochineal) colour. | ||
*[[ | Starting at; | ||
*[[ | * [[Grand Frederik's Station]], it goes west along Dalia Way to | ||
*[[ | * [[Cheverly Station]] and | ||
*[[ | * [[Varenne Station]], down Auger Avenue to | ||
*[[ | * [[Ascendancy Station]], diagonally to the corner of Azad and Polis to | ||
*[[ | * [[Auger Park Station]], down Azad Lane to | ||
*[[Domus Plaza Station]] | * [[Polygon North Station]], east along Milamont Parade to | ||
*[[ | * [[Domus Plaza Station]] and | ||
*[[ | * [[Milamont Parade Station]], and up Clavus Straight to | ||
*[[ | * [[Key Square Station]] and back to | ||
* [[Grand Frederik's Station]] again. | |||
{{Sub}} |
Latest revision as of 12:47, 28 November 2006
The Carmine Line is a line of the Subway. It appears to be circular in shape and is the only line that appears not to leave the central area. It is red in colour, and Carmine is a deep red (cochineal) colour.
Starting at;
- Grand Frederik's Station, it goes west along Dalia Way to
- Cheverly Station and
- Varenne Station, down Auger Avenue to
- Ascendancy Station, diagonally to the corner of Azad and Polis to
- Auger Park Station, down Azad Lane to
- Polygon North Station, east along Milamont Parade to
- Domus Plaza Station and
- Milamont Parade Station, and up Clavus Straight to
- Key Square Station and back to
- Grand Frederik's Station again.
Perplex City Subway
Lines: |