Exact dates for equinoxes and solstices: Difference between revisions
From Perplex City Wiki
Jump to navigationJump to search
No edit summary |
No edit summary |
||
(One intermediate revision by the same user not shown) | |||
Line 1: | Line 1: | ||
These dates are of particular importance for followers of [[Cubism]]. Cubist holidays are all ceneterd on Solstices and Equinoxes. | |||
Given the wobble of the planets, exact dates can vary by as much as 2 days from one year to the next. See wikipedia articles on '''[http://en.wikipedia.org/wiki/Solstice Solstice]; [http://en.wikipedia.org/wiki/Equinox Equinox]'''. | |||
Times are given in Universal Time (GMT). | Times are given in Universal Time (GMT). | ||
==2004== | ==2004== | ||
{| cellpadding=5 | {| cellpadding=5 | ||
Line 130: | Line 136: | ||
See [http://aa.usno.navy.mil/ US Naval Observatory] where listings for 1992-2020 can be found. | See [http://aa.usno.navy.mil/ US Naval Observatory] where listings for 1992-2020 can be found. | ||
*The [[:Template:Solstice-equinox]] is a short sampling of data which may be placed on pages, as well: | |||
{{Template:Solstice-equinox}} |
Latest revision as of 20:46, 29 April 2006
These dates are of particular importance for followers of Cubism. Cubist holidays are all ceneterd on Solstices and Equinoxes.
Given the wobble of the planets, exact dates can vary by as much as 2 days from one year to the next. See wikipedia articles on Solstice; Equinox.
Times are given in Universal Time (GMT).
2004
Event | Date | Time |
Perihelion | January 4 | 18:00 |
Vernal (Spring) Equinox | March 20 | 06:49 |
Summer Solstice | June 21 | 00:57 |
Aphelion | July 5 | 11:00 |
Autumnal Equinox | September 22 | 16:30 |
Winter Solstice | December 21 | 12:42 |
2005
Event | Date | Time |
Perihelion | January 2 | 01:00 |
Vernal (Spring) Equinox | March 20 | 12:33 |
Summer Solstice | June 21 | 06:46 |
Aphelion | July 5 | 05:00 |
Autumnal Equinox | September 22 | 22:23 |
Winter Solstice | December 21 | 18:35 |
2006
Event | Date | Time |
Perihelion | January 4 | 15:00 |
Vernal (Spring) Equinox | March 20 | 18:26 |
Summer Solstice | June 21 | 12:26 |
Aphelion | July 3 | 23:00 |
Autumnal Equinox | September 23 | 04:03 |
Winter Solstice | December 22 | 00:22 |
2007
Event | Date | Time |
Perihelion | January 3 | 20:00 |
Vernal (Spring) Equinox | March 21 | 00:07 |
Summer Solstice | June 21 | 18:06 |
Aphelion | July 7 | 00:00 |
Autumnal Equinox | September 23 | 09: 51 |
Winter Solstice | December 22 | 06:08 |
See US Naval Observatory where listings for 1992-2020 can be found.
- The Template:Solstice-equinox is a short sampling of data which may be placed on pages, as well:
year | The Builder's celebration Equinox March |
Gyvann's Day Solstice June |
The Lighting of the Way Equinox September |
The Restitution of the Cube Solstice December | ||||
---|---|---|---|---|---|---|---|---|
day | time | day | time | day | time | day | time | |
2004 | 20 | 06:49 | 21 | 00:57 | 22 | 16:30 | 21 | 12:42 |
2005 | 20 | 12:33 | 21 | 06:46 | 22 | 22:23 | 21 | 18:35 |
2006 | 20 | 18:26 | 21 | 12:26 | 23 | 04:03 | 22 | 00:22 |
2007 | 21 | 00:07 | 21 | 18:06 | 23 | 09:51 | 22 | 06:08 |
2008 | 20 | 05:48 | 20 | 23:59 | 22 | 15:44 | 21 | 12:04 |
2009 | 20 | 11:44 | 21 | 05:45 | 22 | 21:18 | 21 | 17:47 |