Puzzle card symbols: Difference between revisions
From Perplex City Wiki
Jump to navigationJump to search
(→A chart showing cards in order:: added various missing cards, and 2 more possible letters?) |
|||
Line 27: | Line 27: | ||
|----- | |----- | ||
| Ace | | Ace | ||
| | | [http://perplexcitycardcatalog.com/view.php?item=211 211] | ||
| | | | ||
| | | [http://perplexcitycardcatalog.com/view.php?item=083 083] | ||
| | | | ||
| | | | ||
Line 45: | Line 45: | ||
|----- | |----- | ||
| K | | K | ||
| [http://perplexcitycardcatalog.com/view.php?item=113 113] | |||
| | | | ||
| [http://perplexcitycardcatalog.com/view.php?item=053 053] | |||
| | | | ||
| [http://perplexcitycardcatalog.com/view.php?item=173 173] | |||
| | | | ||
| | | [http://perplexcitycardcatalog.com/view.php?item=023 023] | ||
|----- | |----- | ||
| | | | ||
Line 63: | Line 63: | ||
|----- | |----- | ||
| Q | | Q | ||
| | | [http://perplexcitycardcatalog.com/view.php?item=011 011] | ||
| | | | ||
| [http://perplexcitycardcatalog.com/view.php?item=137 137] | | [http://perplexcitycardcatalog.com/view.php?item=137 137] | ||
Line 121: | Line 121: | ||
| [http://perplexcitycardcatalog.com/view.php?item=041 041] | | [http://perplexcitycardcatalog.com/view.php?item=041 041] | ||
| | | | ||
| | | [http://perplexcitycardcatalog.com/view.php?item=109 109] | ||
| | | | ||
| [http://perplexcitycardcatalog.com/view.php?item=139 139] | | [http://perplexcitycardcatalog.com/view.php?item=139 139] | ||
Line 139: | Line 139: | ||
| [http://perplexcitycardcatalog.com/view.php?item=013 013] | | [http://perplexcitycardcatalog.com/view.php?item=013 013] | ||
| | | | ||
| | | [http://perplexcitycardcatalog.com/view.php?item=073 073] | ||
| | | | ||
| | | | ||
Line 147: | Line 147: | ||
| E | | E | ||
| | | | ||
| | | C? | ||
| | | | ||
| | | O? | ||
| | | | ||
|----- | |----- |
Revision as of 11:06, 8 January 2006
Please see Brian Enigma's impressive Card Catalog for a sorted, comprehensive listing of cards. |
General
Some of the cards have faint playing card symbols on. It has been speculated on Unfiction that these may be a deck order for a solitaire cipher appearing on Card 243. So far, all symbols appear on cards with prime numbers, so this list will reflect that, until proven otherwise.
A chart showing cards in order:
Note the groupings of playing card symbols goes Club-Diamond-Heart-Spade, from Ace to 2 (ace high), forming 13 sets of 3 letters.
Other notes:
- Don't trust the black colouring 100% in the card catalogue - there may be a couple of cards that don't match by that alone - the original card should be re-checked to ensure accuracy of the black colourings.
- Cards aren't necessarily evenly cut down or across the middle of each letter, making calculating possibilities difficult.
- The font used is a simple thick seriffed font.
Clubs | Diamonds | Hearts | Spades | ||||
Ace | 211 | 083 | 017 | ||||
I | S | T | |||||
K | 113 | 053 | 173 | 023 | |||
O | L | E | |||||
Q | 011 | 137 | 149 | 059 | |||
T | H | E | |||||
J | 019 | 107 | 251 | ||||
C | U | B | |||||
10 | 079 | 181 | 179 | 241 | |||
E | H | E | |||||
9 | 041 | 109 | 139 | ||||
L | P | M | |||||
8 | 089 | 013 | 073 | ||||
E | C? | O? | |||||
7 | |||||||
- | - | - | |||||
6 | |||||||
- | - | - | |||||
5 | |||||||
- | - | - | |||||
4 | |||||||
- | - | - | |||||
3 | |||||||
- | - | - | |||||
2 | |||||||
- | - | - | |||||
Jkr |
Full known letter compilation:
/IST/OLE/THE/CUB/EHE/LPM/E../.../.../.../.../.../.../
A list of cards and their symbols:
Primes
54 Prime numbers under 255 are as follows:
2 3 5 7 11 13 17 19 23 29 31 37 41 43 47 53 59 61 67 71 73 79 83 89 97 101 103 107 109 113 127 131 137 139 149 151 157 163 167 173 179 181 191 193 197 199 211 223 227 229 233 239 241 251