Leaderboard: Difference between revisions
From Perplex City Wiki
Jump to navigationJump to search
No edit summary |
BrianEnigma (talk | contribs) |
||
(4 intermediate revisions by 3 users not shown) | |||
Line 1: | Line 1: | ||
{{Season1}} | |||
==General== | ==General== | ||
'''Website:''' http://www.perplexcity.com/leaderboard/leaderboard.build?start=1 | '''Website:''' http://www.perplexcity.com/leaderboard/leaderboard.build?start=1 | ||
Line 19: | Line 21: | ||
**Emails sent to Firebox customers gave away free "copies" of a puzzle card, rapidly injecting many new users into the leaderboard. | **Emails sent to Firebox customers gave away free "copies" of a puzzle card, rapidly injecting many new users into the leaderboard. | ||
**The [[PCAG Earth Games]] gave points to top scoring teams | **The [[PCAG Earth Games]] gave points to top scoring teams | ||
**Five points may | **Five points may be earned for submitting a "Letter of the week" to the Sentinel | ||
**Ten points may be earned for submitting a "[[VFE#VFE|View From Earth]]" article to the Sentinel | |||
Line 25: | Line 28: | ||
'''New articles are posted every week about the latest shake-ups in the leaderboard. Most, if not all, of these articles have been written by [[Kate Brewster]].''' | '''New articles are posted every week about the latest shake-ups in the leaderboard. Most, if not all, of these articles have been written by [[Kate Brewster]].''' | ||
*Other articles: | *Other articles: | ||
**article, 27-FEB-06 "[[Blafard]] in NY Crowned First [[New York PCAG event|Earth PCAG Winner]]" | **article, 27-FEB-06 "[[Blafard]] in NY Crowned First [[New York PCAG event|Earth PCAG Winner]]" {{WaybackS1|www.perplexcitysentinel.com/archives/2006/02/blafard_in_ny_c.html}} | ||
**article, 03-MAR-06 "Puzzle Monkeys Victors in [[London PCAG event|PCAG London Event]]" | **article, 03-MAR-06 "Puzzle Monkeys Victors in [[London PCAG event|PCAG London Event]]" {{WaybackS1|www.perplexcitysentinel.com/archives/2006/03/puzzle_monkeys.html}} | ||
Latest revision as of 16:39, 29 June 2007
PERPLEX CITY, SEASON ONE |
General
Website: http://www.perplexcity.com/leaderboard/leaderboard.build?start=1
The Earth Leaderboard is a part of the Perplex City website on which Earth residents can track how many cards have been scored, and by whom.
The website bears an ad which claims to cover weekly news on the board:
Coverage: http://www.perplexcitysentinel.com/redirects/leaderboard.html
The movers, The shakers Leaderboard coverage every week.
- A Sentinel article on 23-DEC-05 is a year-end summary giving more hard data on the leaderboard
- Noticeable shake-ups in the leaderboard have been seen to include:
- The 22-OCT-05 event at Clapham Common in London gave Oliver Keers and Ryandrew a slight edge with as-yet-un-released cards.
- Emails sent to Firebox customers gave away free "copies" of a puzzle card, rapidly injecting many new users into the leaderboard.
- The PCAG Earth Games gave points to top scoring teams
- Five points may be earned for submitting a "Letter of the week" to the Sentinel
- Ten points may be earned for submitting a "View From Earth" article to the Sentinel
References
New articles are posted every week about the latest shake-ups in the leaderboard. Most, if not all, of these articles have been written by Kate Brewster.
- Other articles:
- article, 27-FEB-06 "Blafard in NY Crowned First Earth PCAG Winner" link
- article, 03-MAR-06 "Puzzle Monkeys Victors in PCAG London Event" link