Oliver Pohele: Difference between revisions
From Perplex City Wiki
Jump to navigationJump to search
No edit summary |
(clean up (AWB)) |
||
(3 intermediate revisions by 3 users not shown) | |||
Line 5: | Line 5: | ||
*Considered a poor-to-low quality player | *Considered a poor-to-low quality player | ||
==2005 Season== | |||
*Surprisingly, Defeated [[Serena Duncan]], 15-OCT-05 weekend matches | *Surprisingly, Defeated [[Serena Duncan]], 15-OCT-05 weekend matches | ||
**Felt really good about his win | **Felt really good about his win | ||
Line 16: | Line 17: | ||
*His win over Duncan is considered to be a strong sentiment of confidence for other up-and-coming players. | *His win over Duncan is considered to be a strong sentiment of confidence for other up-and-coming players. | ||
==2006 Season== | |||
*15-NOV-06 - [[Alma Finnegan]] makes "brilliantly executed win over [[Oliver Pohele]]", placing her at the top of the board. {{WaybackS1|www.perplexcitysentinel.com/archives/2006/11/finnegan_overta.html}} | |||
*Pohele is in no danger of elimination at this point, but this loss was something of a blow. | |||
==References== | ==References== | ||
*article, 18-OCT-05 "[[Serena Duncan|Duncan]] Defeated By Upstart [[Oliver Pohele|Pohele]]" | *Perplex City Sentinel | ||
*more news in brief, 19-JUN-06 "[[Myra Champaign|Champaign]] Sparkles" | **article, 18-OCT-05 "[[Serena Duncan|Duncan]] Defeated By Upstart [[Oliver Pohele|Pohele]]" {{WaybackS1|www.perplexcitysentinel.com/archives/2005/10/duncan_defeated.html}} | ||
**more news in brief, 19-JUN-06 "[[Myra Champaign|Champaign]] Sparkles" | |||
**article, 16-NOV-06 "[[Alma Finnegan|Finnegan]] Overtakes Leaders in [[PCAG|Overall Standings]]" {{WaybackS1|www.perplexcitysentinel.com/archives/2006/11/finnegan_overta.html}} |
Latest revision as of 17:56, 15 May 2007
General
- PCAG athlete
- Considered a poor-to-low quality player
2005 Season
- Surprisingly, Defeated Serena Duncan, 15-OCT-05 weekend matches
- Felt really good about his win
- "I have to say, I never expected to beat her. ... This is absolutely my personal best, now."
- Pohele described the victory as an "amazing feeling" that he will remember all of his life.
- He is widely regarded as a rising star.
- His first year of competition was in 265
- Although he has never yet made the final cut, his level of play has seen steady and marked improvement.
- It is thought that in a few years' time, he may be a champion-quality competitor.
- His win over Duncan is considered to be a strong sentiment of confidence for other up-and-coming players.
2006 Season
- 15-NOV-06 - Alma Finnegan makes "brilliantly executed win over Oliver Pohele", placing her at the top of the board. link
- Pohele is in no danger of elimination at this point, but this loss was something of a blow.