Radio 1 Big Weekend: Difference between revisions
From Perplex City Wiki
Jump to navigationJump to search
Line 44: | Line 44: | ||
|3 | |3 | ||
|Red | |Red | ||
|Square | |||
|Solid | |||
|SB | |||
|- | |||
|Wife | |||
|2 | |||
|Blue | |||
|Circle | |||
|Solid | |||
|SB | |||
|- | |||
|Exam | |||
|2 | |||
|Yellow | |||
|Triangle | |||
|Solid | |||
|SB | |||
|- | |||
|Tick | |||
|2 | |||
|Yellow | |||
|Square | |Square | ||
|Solid | |Solid |
Revision as of 11:50, 19 May 2007
PERPLEX CITY, SEASON TWO |
At BBC Radio 1's Big Weekend, players found and matched symbols to try and stop Cyrus Quinton of the Third Power from launching the Neural Override device.
Seen Shapes
Word | Number | Colour | Shape | Fill | Link/Source |
---|---|---|---|---|---|
Taxi | 2 | Blue | Triangle | Solid | SB |
Flag | 1 | Blue | Circle | Half | PD |
Lynx | 2 | Red | Square | None | PD |
Lamb | 2 | Yellow | Square | None | SB |
Cork | 3 | Red | Square | Solid | SB |
Wife | 2 | Blue | Circle | Solid | SB |
Exam | 2 | Yellow | Triangle | Solid | SB |
Tick | 2 | Yellow | Square | Solid | SB |
Options:
- Numbers
- 1-3
- Colours
- Blue
- Red
- Yellow
- Shape
- Circle
- Square
- Triangle
- Fill
- None
- Half
- Solid
Sources
- SB: _SilentlyBroken and friends via IRC from event
- Paul: Paul Denchfield's flickr (including link)
Map Pieces Found
Season 2, Chapter: Hot Water Season 2 started out with a request by Violet to investigate her plumbing issues, and has lead us to pick up on a weird trail, currently in progress. When the third power issues warnings about you, you know you are in Hot Water. Related Topics: Perplex City Post | Apolyton Institute | Neural Override device | Silburn-Griggs | Frozen Indigo Angel | Radio 1 Big Weekend | Paul Denchfield | Cyrus Quinton |