Radio 1 Big Weekend: Difference between revisions
From Perplex City Wiki
Jump to navigationJump to search
Edgemaster (talk | contribs) (→Seen Shapes: removed set nos) |
|||
Line 6: | Line 6: | ||
{| class="wikitable" | {| class="wikitable" | ||
|- | |- | ||
!Word | !Word | ||
!Number | !Number | ||
Line 14: | Line 13: | ||
!Link/Source | !Link/Source | ||
|- | |- | ||
|Flag | |Flag | ||
|1 | |1 | ||
Line 22: | Line 20: | ||
|[http://www.flickr.com/photos/pauldenchfield/504279698/ Paul] | |[http://www.flickr.com/photos/pauldenchfield/504279698/ Paul] | ||
|- | |- | ||
|Lynx | |Lynx | ||
|2 | |2 | ||
Line 30: | Line 27: | ||
|[http://www.flickr.com/photos/pauldenchfield/504320491/ Paul] | |[http://www.flickr.com/photos/pauldenchfield/504320491/ Paul] | ||
|- | |- | ||
|Arch | |Arch | ||
|2 | |2 | ||
Line 38: | Line 34: | ||
|[http://www.flickr.com/photos/pauldenchfield/504338821/ Paul] | |[http://www.flickr.com/photos/pauldenchfield/504338821/ Paul] | ||
|- | |- | ||
|Rice | |Rice | ||
|3 | |3 | ||
Line 46: | Line 41: | ||
|SB & [http://www.flickr.com/photos/pauldenchfield/504339035/ Paul] | |SB & [http://www.flickr.com/photos/pauldenchfield/504339035/ Paul] | ||
|- | |- | ||
|Frog | |Frog | ||
|1 | |1 | ||
Line 54: | Line 48: | ||
|[http://www.flickr.com/photos/pauldenchfield/504340241/ Paul] | |[http://www.flickr.com/photos/pauldenchfield/504340241/ Paul] | ||
|- | |- | ||
|Wine | |Wine | ||
|3 | |3 | ||
Line 62: | Line 55: | ||
|[http://www.flickr.com/photos/pauldenchfield/504308626/ Paul] | |[http://www.flickr.com/photos/pauldenchfield/504308626/ Paul] | ||
|- | |- | ||
|Tree | |Tree | ||
|3 | |3 | ||
Line 70: | Line 62: | ||
|[http://www.flickr.com/photos/pauldenchfield/504310328/ Paul] | |[http://www.flickr.com/photos/pauldenchfield/504310328/ Paul] | ||
|- | |- | ||
|Fish | |Fish | ||
|1 | |1 | ||
Line 78: | Line 69: | ||
|[http://www.flickr.com/photos/pauldenchfield/504311924/ Paul] | |[http://www.flickr.com/photos/pauldenchfield/504311924/ Paul] | ||
|- | |- | ||
|Nail | |Nail | ||
|3 | |3 | ||
Line 86: | Line 76: | ||
|[http://www.flickr.com/photos/pauldenchfield/504346639/ Paul] | |[http://www.flickr.com/photos/pauldenchfield/504346639/ Paul] | ||
|- | |- | ||
|Tank | |Tank | ||
|1 | |1 | ||
Line 94: | Line 83: | ||
|[http://www.flickr.com/photos/pauldenchfield/504346943/ Paul] | |[http://www.flickr.com/photos/pauldenchfield/504346943/ Paul] | ||
|- | |- | ||
|Scum | |Scum | ||
|1 | |1 | ||
Line 102: | Line 90: | ||
|[http://www.flickr.com/photos/pauldenchfield/504314468/ Paul] | |[http://www.flickr.com/photos/pauldenchfield/504314468/ Paul] | ||
|- | |- | ||
|Book | |Book | ||
|3 | |3 | ||
Line 110: | Line 97: | ||
|[http://www.flickr.com/photos/pauldenchfield/504351879/ Paul] | |[http://www.flickr.com/photos/pauldenchfield/504351879/ Paul] | ||
|- | |- | ||
|Hall | |Hall | ||
|1 | |1 | ||
Line 118: | Line 104: | ||
|[http://www.flickr.com/photos/pauldenchfield/504352017/ Paul] | |[http://www.flickr.com/photos/pauldenchfield/504352017/ Paul] | ||
|- | |- | ||
|Junk | |Junk | ||
|1 | |1 | ||
Line 126: | Line 111: | ||
|[http://www.flickr.com/photos/pauldenchfield/504352409/ Paul] | |[http://www.flickr.com/photos/pauldenchfield/504352409/ Paul] | ||
|- | |- | ||
|Zinc | |Zinc | ||
|1 | |1 | ||
Line 134: | Line 118: | ||
|[http://www.flickr.com/photos/pauldenchfield/504354759/ Paul] | |[http://www.flickr.com/photos/pauldenchfield/504354759/ Paul] | ||
|- | |- | ||
|Dodo | |Dodo | ||
|1 | |1 | ||
Line 142: | Line 125: | ||
|[http://www.flickr.com/photos/pauldenchfield/504357039/ Paul] | |[http://www.flickr.com/photos/pauldenchfield/504357039/ Paul] | ||
|- | |- | ||
|Yoyo | |Yoyo | ||
|1 | |1 | ||
Line 150: | Line 132: | ||
|[http://www.flickr.com/photos/pauldenchfield/504362297/ Paul] | |[http://www.flickr.com/photos/pauldenchfield/504362297/ Paul] | ||
|- | |- | ||
|Taxi | |Taxi | ||
|2 | |2 | ||
Line 158: | Line 139: | ||
|SB | |SB | ||
|- | |- | ||
|Lamb | |Lamb | ||
|2 | |2 | ||
Line 166: | Line 146: | ||
|SB | |SB | ||
|- | |- | ||
|Cork | |Cork | ||
|3 | |3 | ||
Line 174: | Line 153: | ||
|SB | |SB | ||
|- | |- | ||
|Wife | |Wife | ||
|2 | |2 | ||
Line 182: | Line 160: | ||
|SB | |SB | ||
|- | |- | ||
|Exam | |Exam | ||
|2 | |2 | ||
Line 190: | Line 167: | ||
|SB | |SB | ||
|- | |- | ||
|Tick | |Tick | ||
|2 | |2 | ||
Line 198: | Line 174: | ||
|SB | |SB | ||
|- | |- | ||
|Cave | |Cave | ||
|2 | |2 | ||
Line 206: | Line 181: | ||
|SB & [http://www.flickr.com/photos/pauldenchfield/504304732/ Paul] | |SB & [http://www.flickr.com/photos/pauldenchfield/504304732/ Paul] | ||
|- | |- | ||
|Mead | |Mead | ||
|2 | |2 | ||
Line 214: | Line 188: | ||
|SB & [http://www.flickr.com/photos/pauldenchfield/504339035/ Paul] | |SB & [http://www.flickr.com/photos/pauldenchfield/504339035/ Paul] | ||
|- | |- | ||
|Goal | |Goal | ||
|3 | |3 | ||
Line 222: | Line 195: | ||
|SB | |SB | ||
|- | |- | ||
|Arch | |Arch | ||
|1 | |1 | ||
Line 230: | Line 202: | ||
|SB | |SB | ||
|- | |- | ||
|View | |View | ||
|1 | |1 | ||
Line 238: | Line 209: | ||
|SB & [http://www.flickr.com/photos/pauldenchfield/504340003/ Paul] | |SB & [http://www.flickr.com/photos/pauldenchfield/504340003/ Paul] | ||
|- | |- | ||
|Four | |Four | ||
|2 | |2 | ||
Line 246: | Line 216: | ||
|SB | |SB | ||
|- | |- | ||
|Dump | |Dump | ||
|1 | |1 | ||
Line 254: | Line 223: | ||
|SB | |SB | ||
|- | |- | ||
|Sack | |Sack | ||
|3 | |3 | ||
Line 262: | Line 230: | ||
|SB & [http://www.flickr.com/photos/pauldenchfield/504304892/ Paul] | |SB & [http://www.flickr.com/photos/pauldenchfield/504304892/ Paul] | ||
|- | |- | ||
|Pawn | |Pawn | ||
|3 | |3 | ||
Line 270: | Line 237: | ||
|SB | |SB | ||
|- | |- | ||
|Book | |Book | ||
|3 | |3 | ||
Line 278: | Line 244: | ||
|SB | |SB | ||
|- | |- | ||
|Hall | |Hall | ||
|1 | |1 | ||
Line 286: | Line 251: | ||
|SB | |SB | ||
|- | |- | ||
|Quad | |Quad | ||
|2 | |2 |
Revision as of 13:13, 19 May 2007
PERPLEX CITY, SEASON TWO |
At BBC Radio 1's Big Weekend, players found and matched symbols to try and stop Cyrus Quinton of the Third Power from launching the Neural Override device.
Seen Shapes
Word | Number | Colour | Shape | Fill | Link/Source |
---|---|---|---|---|---|
Flag | 1 | Blue | Circle | Half | Paul |
Lynx | 2 | Red | Square | None | Paul |
Arch | 2 | Blue | Circle | None | Paul |
Rice | 3 | Yellow | Square | Solid | SB & Paul |
Frog | 1 | Red | Circle | Half | Paul |
Wine | 3 | Blue | Square | Solid | Paul |
Tree | 3 | Red | Circle | Hollow | Paul |
Fish | 1 | Blue | Triangle | Hollow | Paul |
Nail | 3 | Yellow | Circle | Hollow | Paul |
Tank | 1 | Red | Triangle | Solid | Paul |
Scum | 1 | Yellow | Triangle | Half | Paul |
Book | 3 | Red | Square | Hollow | Paul |
Hall | 1 | Yellow | Square | Solid | Paul |
Junk | 1 | Blue | Square | Solid | Paul |
Zinc | 1 | Red | Triangle | Hollow | Paul |
Dodo | 1 | Blue | Triangle | Solid | Paul |
Yoyo | 1 | Yellow | Square | Half | Paul |
Taxi | 2 | Blue | Triangle | Solid | SB |
Lamb | 2 | Yellow | Square | None | SB |
Cork | 3 | Red | Square | Solid | SB |
Wife | 2 | Blue | Circle | Solid | SB |
Exam | 2 | Yellow | Triangle | Solid | SB |
Tick | 2 | Yellow | Square | Solid | SB |
Cave | 2 | Red | Circle | Solid | SB & Paul |
Mead | 2 | Red | Circle | Hollow | SB & Paul |
Goal | 3 | Red | Triangle | Hollow | SB |
Arch | 1 | Blue | Circle | Hollow | SB |
View | 1 | Red | Square | Half | SB & Paul |
Four | 2 | Yellow | Triangle | Solid | SB |
Dump | 1 | Yellow | Triangle | Solid | SB |
Sack | 3 | Blue | Circle | Hollow | SB & Paul |
Pawn | 3 | Blue | Triangle | Hollow | SB |
Book | 3 | Red | Square | Hollow | SB |
Hall | 1 | Yellow | Square | Solid | SB |
Quad | 2 | Yellow | Circle | Hollow | SB |
Options:
Set # | Word | Number | Colour | Shape | Fill | Link/Source |
---|---|---|---|---|---|---|
1 2 3 |
Blue Red Yellow |
Circle Square Triangle |
None Half Solid |
SB: _SilentlyBroken and friends via IRC from event Paul: Paul Denchfield's flickr (including link) |
Map Pieces Found
Merged Map
Season 2, Chapter: Hot Water Season 2 started out with a request by Violet to investigate her plumbing issues, and has lead us to pick up on a weird trail, currently in progress. When the third power issues warnings about you, you know you are in Hot Water. Related Topics: Perplex City Post | Apolyton Institute | Neural Override device | Silburn-Griggs | Frozen Indigo Angel | Radio 1 Big Weekend | Paul Denchfield | Cyrus Quinton |