Radio 1 Big Weekend: Difference between revisions
m (more sets) |
Morbus Iff (talk | contribs) No edit summary |
||
Line 289: | Line 289: | ||
==Merged Map== | ==Merged Map== | ||
[[Image:Radio 1 Big Weeked Merged Map.jpg]] | [[Image:Radio 1 Big Weeked Merged Map.jpg]] | ||
Morbus discovered that the dots (based on Paul's "Chasing Dots" blog post) create nearly perfect triangles. MasterCheese noticed that the dots are only used once in each triangle. Hastily done example: | |||
[[Image:Bigsmallve5.jpg]] | |||
{{S2HotWater}} | {{S2HotWater}} | ||
[[Category:Live Events]] | [[Category:Live Events]] |
Revision as of 14:49, 19 May 2007
PERPLEX CITY, SEASON TWO |
At BBC Radio 1's Big Weekend, players found and matched symbols to try and stop Cyrus Quinton of the Third Power from launching the Neural Override device.
Seen Shapes
Word | Number | Colour | Shape | Fill | Link/Source |
---|---|---|---|---|---|
Flag | 1 | Blue | Circle | Half | Paul |
Lynx | 2 | Red | Square | None | Paul |
Arch | 2 | Blue | Circle | None | Paul & SB |
Rice | 3 | Yellow | Square | Solid | SB & Paul |
Frog | 1 | Red | Circle | Half | Paul |
Wine | 3 | Blue | Square | Solid | Paul |
Tree | 3 | Red | Circle | Hollow | Paul |
Fish | 1 | Blue | Triangle | Hollow | Paul |
Nail | 3 | Yellow | Circle | Hollow | Paul |
Tank | 1 | Red | Triangle | Solid | Paul |
Scum | 1 | Yellow | Circle | Half | Paul |
Book | 3 | Red | Square | Hollow | Paul & SB |
Hall | 1 | Yellow | Square | Solid | Paul |
Junk | 1 | Blue | Square | Solid | Paul |
Zinc | 1 | Red | Triangle | Hollow | Paul |
Dodo | 1 | Blue | Triangle | Solid | Paul |
Yoyo | 1 | Yellow | Square | Half | Paul |
Taxi | 2 | Blue | Triangle | Solid | SB |
Lamb | 2 | Yellow | Square | None | SB |
Cork | 3 | Red | Square | Solid | SB |
Wife | 2 | Blue | Circle | Solid | SB |
Exam | 2 | Yellow | Triangle | Solid | SB |
Tick | 2 | Yellow | Square | Solid | SB |
Cave | 2 | Red | Circle | Solid | SB & Paul |
Mead | 2 | Red | Circle | Hollow | SB & Paul |
Goal | 3 | Red | Triangle | Hollow | SB |
View | 1 | Red | Square | Half | SB & Paul |
Four | 2 | Yellow | Triangle | Solid | SB |
Dump | 1 | Yellow | Triangle | Solid | SB |
Sack | 3 | Blue | Circle | Hollow | SB & Paul |
Pawn | 3 | Blue | Triangle | Hollow | SB |
Hall | 1 | Yellow | Square | Solid | SB |
Quad | 2 | Yellow | Circle | Hollow | SB |
Options:
Set # | Word | Number | Colour | Shape | Fill | Link/Source |
---|---|---|---|---|---|---|
1 2 3 |
Blue Red Yellow |
Circle Square Triangle |
None Half Solid |
SB: _SilentlyBroken and friends via IRC from event Paul: Paul Denchfield's flickr (including link) |
Map Pieces Found
Merged Map
Morbus discovered that the dots (based on Paul's "Chasing Dots" blog post) create nearly perfect triangles. MasterCheese noticed that the dots are only used once in each triangle. Hastily done example:
Season 2, Chapter: Hot Water Season 2 started out with a request by Violet to investigate her plumbing issues, and has lead us to pick up on a weird trail, currently in progress. When the third power issues warnings about you, you know you are in Hot Water. Related Topics: Perplex City Post | Apolyton Institute | Neural Override device | Silburn-Griggs | Frozen Indigo Angel | Radio 1 Big Weekend | Paul Denchfield | Cyrus Quinton |