Perplex City Subway: Difference between revisions
From Perplex City Wiki
Jump to navigationJump to search
No edit summary |
BrianEnigma (talk | contribs) |
||
(15 intermediate revisions by 7 users not shown) | |||
Line 1: | Line 1: | ||
[[Image:Subway logo.png]] | |||
'''Website:''' ''http://www.perplexcitysubway.com'' | |||
==General== | |||
*The Subway is one of the prime mass-transit methods of human transportation around [[Perplex City]] | |||
*Spokesman: [[Elizabeth Fowler]] | |||
*Cost of a ride anywhere in the city: 10 [[lecks]] | |||
*Parts of The [[Amber Line]] were shutdown 28-AUG-05 including: | |||
**[[Amandier Station]] | |||
**[[Quadrant Park Station]] | |||
**[[Trellis Gate Station]] | |||
*See [[Lyttleton Station]] for more on this. | |||
==Subway Lines== | |||
*[[Amber Line]] | |||
*[[Bistre Line]] | |||
*[[Carmine Line]] | |||
*[[Cerulean Line]] | |||
*[[Sienna Line]] | |||
*[[Viridian Line]] | |||
==Subway Stations== | |||
===Central Stops=== | |||
*[[Amandier Station]] | |||
*[[Ascendancy Station]] | |||
*[[Auger Park Station]] | |||
*[[Azad Park Station]] | |||
*[[Caldera Station]] | |||
*[[Camblin Park Station]] | |||
*[[Cheverly Station]] | |||
*[[Domus Plaza Station]] | |||
*[[Feynman Point Station]] | |||
*[[Foreman Station]] | |||
*[[Grand Frederik's Station]] | |||
*[[Key Square Station]] | |||
*[[Lower Mobius Station]] | |||
*[[Lyttleton Station]] | |||
*[[Magine Corner Station]] | |||
*[[Meadow Road Station]] | |||
*[[Meridian Station]] | |||
*[[Milamont Parade Station]] | |||
*[[New Hampden Station]] | |||
*[[Polygon North Station]] | |||
*[[Polygon South Station]] | |||
*[[Quadrant Park Station]] | |||
*[[Schrodinger's Junction Station]] | |||
*[[Second Archway Station]] | |||
*[[Taversen Square Station]] | |||
*[[Trellis Gate Station]] | |||
*[[Upper Mobius Station]] | |||
*[[Varenne Station]] | |||
===Other stations=== | |||
*[[North Bay]] | |||
*[[Candle Place]] | |||
*[[Dreyer Park]] | |||
===Abandoned Stations=== | |||
*[[Gillit Road]] - Site of an unusual meeting ''(see: [[Viard Album Secret Message]])'' | |||
*[[Scope Road]] | |||
==Images== | |||
[[Image:Subway map.jpg]] | |||
[[http://www.perplexcitysubway.com/images/map.gif Higher Quality Image]] | |||
==References== | |||
*Perplex City Subway system was first seen on the [[Tour Guide]] | *Perplex City Subway system was first seen on the [[Tour Guide]] | ||
*article, 29-AUG-05 "Commuters Delayed" {{WaybackS1|www.perplexcitysentinel.com/archives/2005/08/commuters_delay_1.html}} | |||
*correction, 01-SEP-05 "Corrections" | |||
{{Sub}} |
Latest revision as of 16:44, 29 June 2007
Website: http://www.perplexcitysubway.com
General
- The Subway is one of the prime mass-transit methods of human transportation around Perplex City
- Spokesman: Elizabeth Fowler
- Cost of a ride anywhere in the city: 10 lecks
- Parts of The Amber Line were shutdown 28-AUG-05 including:
- See Lyttleton Station for more on this.
Subway Lines
Subway Stations
Central Stops
- Amandier Station
- Ascendancy Station
- Auger Park Station
- Azad Park Station
- Caldera Station
- Camblin Park Station
- Cheverly Station
- Domus Plaza Station
- Feynman Point Station
- Foreman Station
- Grand Frederik's Station
- Key Square Station
- Lower Mobius Station
- Lyttleton Station
- Magine Corner Station
- Meadow Road Station
- Meridian Station
- Milamont Parade Station
- New Hampden Station
- Polygon North Station
- Polygon South Station
- Quadrant Park Station
- Schrodinger's Junction Station
- Second Archway Station
- Taversen Square Station
- Trellis Gate Station
- Upper Mobius Station
- Varenne Station
Other stations
Abandoned Stations
- Gillit Road - Site of an unusual meeting (see: Viard Album Secret Message)
- Scope Road
Images
References
- Perplex City Subway system was first seen on the Tour Guide
- article, 29-AUG-05 "Commuters Delayed" link
- correction, 01-SEP-05 "Corrections"
Perplex City Subway
Lines: |