Perplex City Subway: Difference between revisions
From Perplex City Wiki
Jump to navigationJump to search
No edit summary |
BrianEnigma (talk | contribs) |
||
(10 intermediate revisions by 5 users not shown) | |||
Line 12: | Line 12: | ||
*Cost of a ride anywhere in the city: 10 [[lecks]] | *Cost of a ride anywhere in the city: 10 [[lecks]] | ||
*Parts of The [[Amber Line]] were shutdown 28-AUG-05 including: | |||
**[[Amandier Station]] | |||
**[[Quadrant Park Station]] | |||
**[[Trellis Gate Station]] | |||
*See [[Lyttleton Station]] for more on this. | |||
==Subway Lines== | ==Subway Lines== | ||
Line 34: | Line 41: | ||
*[[Feynman Point Station]] | *[[Feynman Point Station]] | ||
*[[Foreman Station]] | *[[Foreman Station]] | ||
*[[Grand | *[[Grand Frederik's Station]] | ||
*[[Key Square Station]] | *[[Key Square Station]] | ||
*[[Lower Mobius Station]] | *[[Lower Mobius Station]] | ||
Line 46: | Line 53: | ||
*[[Polygon South Station]] | *[[Polygon South Station]] | ||
*[[Quadrant Park Station]] | *[[Quadrant Park Station]] | ||
*[[ | *[[Schrodinger's Junction Station]] | ||
*[[Second Archway Station]] | *[[Second Archway Station]] | ||
*[[Taversen Square Station]] | *[[Taversen Square Station]] | ||
Line 52: | Line 59: | ||
*[[Upper Mobius Station]] | *[[Upper Mobius Station]] | ||
*[[Varenne Station]] | *[[Varenne Station]] | ||
===Other stations=== | ===Other stations=== | ||
*[[North Bay]] | *[[North Bay]] | ||
*[[Candle Place]] | *[[Candle Place]] | ||
*[[Dreyer Park]] | *[[Dreyer Park]] | ||
===Abandoned Stations=== | |||
*[[Gillit Road]] - Site of an unusual meeting ''(see: [[Viard Album Secret Message]])'' | |||
*[[Scope Road]] | |||
Line 65: | Line 73: | ||
==Images== | ==Images== | ||
[[Image:Subway map.jpg]] | [[Image:Subway map.jpg]] | ||
[[http://www.perplexcitysubway.com/images/map.gif | |||
[[http://www.perplexcitysubway.com/images/map.gif Higher Quality Image]] | |||
==References== | ==References== | ||
*Perplex City Subway system was first seen on the [[Tour Guide]] | *Perplex City Subway system was first seen on the [[Tour Guide]] | ||
*article, 29-AUG-05 "Commuters Delayed" | *article, 29-AUG-05 "Commuters Delayed" {{WaybackS1|www.perplexcitysentinel.com/archives/2005/08/commuters_delay_1.html}} | ||
*correction, 01-SEP-05 "Corrections" | |||
{{Sub}} |
Latest revision as of 16:44, 29 June 2007
Website: http://www.perplexcitysubway.com
General
- The Subway is one of the prime mass-transit methods of human transportation around Perplex City
- Spokesman: Elizabeth Fowler
- Cost of a ride anywhere in the city: 10 lecks
- Parts of The Amber Line were shutdown 28-AUG-05 including:
- See Lyttleton Station for more on this.
Subway Lines
Subway Stations
Central Stops
- Amandier Station
- Ascendancy Station
- Auger Park Station
- Azad Park Station
- Caldera Station
- Camblin Park Station
- Cheverly Station
- Domus Plaza Station
- Feynman Point Station
- Foreman Station
- Grand Frederik's Station
- Key Square Station
- Lower Mobius Station
- Lyttleton Station
- Magine Corner Station
- Meadow Road Station
- Meridian Station
- Milamont Parade Station
- New Hampden Station
- Polygon North Station
- Polygon South Station
- Quadrant Park Station
- Schrodinger's Junction Station
- Second Archway Station
- Taversen Square Station
- Trellis Gate Station
- Upper Mobius Station
- Varenne Station
Other stations
Abandoned Stations
- Gillit Road - Site of an unusual meeting (see: Viard Album Secret Message)
- Scope Road
Images
References
- Perplex City Subway system was first seen on the Tour Guide
- article, 29-AUG-05 "Commuters Delayed" link
- correction, 01-SEP-05 "Corrections"
Perplex City Subway
Lines: |