Leck: Difference between revisions
From Perplex City Wiki
Jump to navigationJump to search
m (→Estimated monetary conversion: £ € $ ¥) |
No edit summary |
||
(10 intermediate revisions by 4 users not shown) | |||
Line 1: | Line 1: | ||
==General== | |||
* The Leck is the monetary unit used in [[Perplex City]]. | * The Leck is the monetary unit used in [[Perplex City]]. | ||
* Lecks are based on the value of silver, due to the historical significance silver has to the city. | * Lecks are based on the value of silver, due to the historical significance silver has to the city. | ||
Line 5: | Line 5: | ||
==Estimated monetary conversion== | |||
{| style="border: 2px solid #ddddbb;" bgcolor="#ffffd5" cellpadding=10 | {| style="border: 2px solid #ddddbb;" bgcolor="#ffffd5" cellpadding=10 | ||
Line 30: | Line 30: | ||
| ¥ 10 | | ¥ 10 | ||
|- | |- | ||
| '''PCL | | '''PCL 20''' | ||
| ''equals'' | | ''equals'' | ||
| £ | | £ 1 | ||
| € | | € 1.5 | ||
| $ | | $ 2 | ||
| ¥ | | ¥ 200 | ||
|- | |- | ||
|} | |} | ||
==Costs of various things:== | |||
* Subway ride anywhere in the city -- PCL 10 | |||
* Lunch at the [[Soupery]] -- PCL 50 | * Lunch at the [[Soupery]] -- PCL 50 | ||
* | * A week's subscription to the [[Perplex City Sentinel]] -- PCL 790 | ||
* | * A year's subscription to the [[Perplex City Sentinel]] -- PCL 2,350 | ||
* ''Earth is a Noun'', a book by [[Ernestine Kohler]] recommended retail price -- PCL 180. | * ''Earth is a Noun'', a book by [[Ernestine Kohler]] recommended retail price -- PCL 180. | ||
* A nearly new, second-hand canoe -- PCL 4,800 | |||
* "Cheap Ceretin" ''(This is an unsafe product, and should not be used as a good price guide for much of anything, by itself.)'' - | * "Cheap Ceretin" ''(This is an unsafe product, and should not be used as a good price guide for much of anything, by itself.)'' - | ||
** 3 : PCL750; 4 : PCL900; 5 : PCL1000; 10 : PCL1800; 25 : PCL2600; 50 : PCL6000; 100 : PCL10000 | ** 3 : PCL750; 4 : PCL900; 5 : PCL1000; 10 : PCL1800; 25 : PCL2600; 50 : PCL6000; 100 : PCL10000 | ||
*'''Ascendancy Point Rental Rates''' | |||
**Floors 40-60 Single-level apartments -- PCL 30-35,000 a month. | |||
**Floors 80-100 Single-level apartments -- PCL 45-50,000 a month. | |||
**Floors 120-140 Single-level and duplex apartments -- PCL 65-85,000 a month. | |||
**Floors 150-170 Duplex and triplex apartments -- PCL 100-150,000 a month. | |||
* The [[Advisor]] was paid PCL 40,000,000 for services rendered in stealing [[The Receda Cube]]. | |||
* See: [[Ascendancy Point]], [[Red Hot bakery]] for more. | |||
<small>''This list should be expanded as more prices become available''</small> | <small>''This list should be expanded as more prices become available''</small> | ||
==Reward== | |||
The person(s) who locates and retrieves [[The Receda Cube]] will receive their choice of: | |||
*PCL 2,000,000 | |||
*£ 100,000 | |||
*€ 150,000 | |||
*$ 200,000 | |||
*¥ 20,000,000 |
Latest revision as of 04:24, 24 January 2007
General
- The Leck is the monetary unit used in Perplex City.
- Lecks are based on the value of silver, due to the historical significance silver has to the city.
- Lecks are quite commonly electronically transferred, and stored on Keys.
Estimated monetary conversion
Location | Perplex City | England | Europe | United Staes | Japan |
Currency | Leck | Pound (£) | Euro (€) | Dollar ($) | Yen (¥) |
Value | PCL 1 | £ .05 | € .075 | $ .10 | ¥ 10 |
PCL 20 | equals | £ 1 | € 1.5 | $ 2 | ¥ 200 |
Costs of various things:
- Subway ride anywhere in the city -- PCL 10
- Lunch at the Soupery -- PCL 50
- A week's subscription to the Perplex City Sentinel -- PCL 790
- A year's subscription to the Perplex City Sentinel -- PCL 2,350
- Earth is a Noun, a book by Ernestine Kohler recommended retail price -- PCL 180.
- A nearly new, second-hand canoe -- PCL 4,800
- "Cheap Ceretin" (This is an unsafe product, and should not be used as a good price guide for much of anything, by itself.) -
- 3 : PCL750; 4 : PCL900; 5 : PCL1000; 10 : PCL1800; 25 : PCL2600; 50 : PCL6000; 100 : PCL10000
- Ascendancy Point Rental Rates
- Floors 40-60 Single-level apartments -- PCL 30-35,000 a month.
- Floors 80-100 Single-level apartments -- PCL 45-50,000 a month.
- Floors 120-140 Single-level and duplex apartments -- PCL 65-85,000 a month.
- Floors 150-170 Duplex and triplex apartments -- PCL 100-150,000 a month.
- The Advisor was paid PCL 40,000,000 for services rendered in stealing The Receda Cube.
- See: Ascendancy Point, Red Hot bakery for more.
This list should be expanded as more prices become available
Reward
The person(s) who locates and retrieves The Receda Cube will receive their choice of:
- PCL 2,000,000
- £ 100,000
- € 150,000
- $ 200,000
- ¥ 20,000,000