Radio 1 Big Weekend: Difference between revisions
From Perplex City Wiki
Jump to navigationJump to search
Edgemaster (talk | contribs) m (→Seen Shapes) |
Morbus Iff (talk | contribs) No edit summary |
||
| Line 22: | Line 22: | ||
|[http://www.flickr.com/photos/pauldenchfield/504279698/ Paul] | |[http://www.flickr.com/photos/pauldenchfield/504279698/ Paul] | ||
|- | |- | ||
| | |1 | ||
|Lynx | |Lynx | ||
|2 | |2 | ||
| Line 44: | Line 44: | ||
|Square | |Square | ||
|Solid | |Solid | ||
|[http://www.flickr.com/photos/pauldenchfield/504304724/ Paul] | |[http://www.flickr.com/photos/pauldenchfield/504304724/ Paul], SB | ||
|- | |- | ||
| | | | ||
| Line 70: | Line 70: | ||
|SB | |SB | ||
|- | |- | ||
| | |1 | ||
|Cork | |Cork | ||
|3 | |3 | ||
| Line 134: | Line 134: | ||
|SB | |SB | ||
|- | |- | ||
| | |1 | ||
|View | |View | ||
|1 | |1 | ||
| Line 164: | Line 164: | ||
|Circle | |Circle | ||
|Hollow | |Hollow | ||
|SB | |SB | ||
|- | |- | ||
| Line 200: | Line 192: | ||
==Map Pieces Found== | ==Map Pieces Found== | ||
Set #1: | Set #1: lamb, yoyo, rice (by tally) | ||
Set #1: cork, lynx, view | |||
[[Image:Lamb yoyo rice.png]] | [[Image:Lamb yoyo rice.png]] | ||
Revision as of 12:06, 19 May 2007
|
PERPLEX CITY, SEASON TWO |
At BBC Radio 1's Big Weekend, players found and matched symbols to try and stop Cyrus Quinton of the Third Power from launching the Neural Override device.
Seen Shapes
| Set # | Word | Number | Colour | Shape | Fill | Link/Source |
|---|---|---|---|---|---|---|
| Flag | 1 | Blue | Circle | Half | Paul | |
| 1 | Lynx | 2 | Red | Square | None | Paul |
| Arch | 2 | Blue | Circle | None | Paul | |
| 1 | Rice | 3 | Yellow | Square | Solid | Paul, SB |
| Frog | 1 | Red | Circle | Half | Paul | |
| Taxi | 2 | Blue | Triangle | Solid | SB | |
| 1 | Lamb | 2 | Yellow | Square | None | SB |
| 1 | Cork | 3 | Red | Square | Solid | SB |
| Wife | 2 | Blue | Circle | Solid | SB | |
| Exam | 2 | Yellow | Triangle | Solid | SB | |
| Tick | 2 | Yellow | Square | Solid | SB | |
| Cave | 2 | Red | Circle | Solid | SB | |
| Mead | 2 | Red | Circle | Hollow | SB | |
| Goal | 3 | Red | Triangle | Hollow | SB | |
| Arch | 1 | Blue | Circle | Hollow | SB | |
| 1 | View | 1 | Red | Square | Half | SB |
| Four | 2 | Yellow | Triangle | Solid | SB | |
| Dump | 1 | Yellow | Triangle | Solid | SB | |
| Sack | 3 | Blue | Circle | Hollow | SB |
Options:
- Numbers
- 1-3
- Colours
- Blue
- Red
- Yellow
- Shape
- Circle
- Square
- Triangle
- Fill
- None
- Half
- Solid
Sources
- SB: _SilentlyBroken and friends via IRC from event
- Paul: Paul Denchfield's flickr (including link)
Map Pieces Found
Set #1: lamb, yoyo, rice (by tally) Set #1: cork, lynx, view
|
Season 2, Chapter: Hot Water Season 2 started out with a request by Violet to investigate her plumbing issues, and has lead us to pick up on a weird trail, currently in progress. When the third power issues warnings about you, you know you are in Hot Water. Related Topics: Perplex City Post | Apolyton Institute | Neural Override device | Silburn-Griggs | Frozen Indigo Angel | Radio 1 Big Weekend | Paul Denchfield | Cyrus Quinton |
