Radio 1 Big Weekend: Difference between revisions
Edgemaster (talk | contribs) m (→External Links) |
Edgemaster (talk | contribs) |
||
Line 46: | Line 46: | ||
|Circle | |Circle | ||
|Half | |Half | ||
|[http://www.flickr.com/photos/pauldenchfield/504340241/ | |Paul [http://www.flickr.com/photos/pauldenchfield/504340241/][http://www.flickr.com/photos/pauldenchfield/504563697/] | ||
|- | |- | ||
|Wine | |Wine | ||
Line 74: | Line 74: | ||
|Circle | |Circle | ||
|Hollow | |Hollow | ||
|[http://www.flickr.com/photos/pauldenchfield/504346639/ | |Paul [http://www.flickr.com/photos/pauldenchfield/504346639/][http://www.flickr.com/photos/pauldenchfield/504362481/] | ||
|- | |- | ||
|Tank | |Tank | ||
Line 95: | Line 95: | ||
|Square | |Square | ||
|Hollow | |Hollow | ||
|[http://www.flickr.com/photos/pauldenchfield/504351879/ | |Paul [http://www.flickr.com/photos/pauldenchfield/504351879/][http://www.flickr.com/photos/pauldenchfield/504338848/] & SB | ||
|- | |- | ||
|Hall | |Hall | ||
Line 109: | Line 109: | ||
|Square | |Square | ||
|Solid | |Solid | ||
|[http://www.flickr.com/photos/pauldenchfield/504352409/ | |Paul [http://www.flickr.com/photos/pauldenchfield/504352409/][http://www.flickr.com/photos/pauldenchfield/504338298/] | ||
|- | |- | ||
|Zinc | |Zinc | ||
Line 123: | Line 123: | ||
|Triangle | |Triangle | ||
|Solid | |Solid | ||
|[http://www.flickr.com/photos/pauldenchfield/504357039/ | |Paul [http://www.flickr.com/photos/pauldenchfield/504357039/][http://www.flickr.com/photos/pauldenchfield/504338286/][http://www.flickr.com/photos/pauldenchfield/504405866/] | ||
|- | |- | ||
|Yoyo | |Yoyo | ||
Line 130: | Line 130: | ||
|Square | |Square | ||
|Half | |Half | ||
|[http://www.flickr.com/photos/pauldenchfield/504362297/ | |Paul [http://www.flickr.com/photos/pauldenchfield/504362297/][http://www.flickr.com/photos/pauldenchfield/504362297/] | ||
|- | |- | ||
|Taxi | |Taxi | ||
Line 137: | Line 137: | ||
|Triangle | |Triangle | ||
|Solid | |Solid | ||
|SB | |SB & Paul [http://www.flickr.com/photos/pauldenchfield/504338290/] | ||
|- | |- | ||
|Lamb | |Lamb | ||
Line 158: | Line 158: | ||
|Circle | |Circle | ||
|Solid | |Solid | ||
|SB | |SB & Paul [http://www.flickr.com/photos/pauldenchfield/504338292/][http://www.flickr.com/photos/pauldenchfield/504327432/] | ||
|- | |- | ||
|Exam | |Exam | ||
Line 165: | Line 165: | ||
|Triangle | |Triangle | ||
|Solid | |Solid | ||
|SB | |SB & Paul [http://www.flickr.com/photos/pauldenchfield/504338296/][http://www.flickr.com/photos/pauldenchfield/504362325/] | ||
|- | |- | ||
|Tick | |Tick | ||
Line 207: | Line 207: | ||
|Triangle | |Triangle | ||
|Solid | |Solid | ||
|SB | |SB & Paul [http://www.flickr.com/photos/pauldenchfield/504338284/] | ||
|- | |- | ||
|Dump | |Dump | ||
Line 214: | Line 214: | ||
|Triangle | |Triangle | ||
|Solid | |Solid | ||
|SB | |SB & Paul [http://www.flickr.com/photos/pauldenchfield/504338850/] | ||
|- | |- | ||
|Sack | |Sack | ||
Line 228: | Line 228: | ||
|Triangle | |Triangle | ||
|Hollow | |Hollow | ||
|SB | |SB & Paul [http://www.flickr.com/photos/pauldenchfield/504338846/] | ||
|- | |- | ||
|Hall | |Hall |
Revision as of 19:45, 19 May 2007
PERPLEX CITY, SEASON TWO |
At BBC Radio 1's Big Weekend, players found and matched symbols to try and stop Cyrus Quinton of the Third Power from launching the Neural Override device.
Symbols Found
Word | Number | Colour | Shape | Fill | Link/Source |
---|---|---|---|---|---|
Flag | 1 | Blue | Circle | Half | Paul |
Lynx | 2 | Red | Square | None | Paul |
Arch | 2 | Blue | Circle | None | Paul & SB |
Rice | 3 | Yellow | Square | Solid | SB & Paul |
Frog | 1 | Red | Circle | Half | Paul [1][2] |
Wine | 3 | Blue | Square | Solid | Paul |
Tree | 3 | Red | Circle | Hollow | Paul |
Fish | 1 | Blue | Triangle | Hollow | Paul |
Nail | 3 | Yellow | Circle | Hollow | Paul [3][4] |
Tank | 1 | Red | Triangle | Solid | Paul |
Scum | 1 | Yellow | Circle | Half | Paul |
Book | 3 | Red | Square | Hollow | Paul [5][6] & SB |
Hall | 1 | Yellow | Square | Solid | Paul |
Junk | 1 | Blue | Square | Solid | Paul [7][8] |
Zinc | 1 | Red | Triangle | Hollow | Paul |
Dodo | 1 | Blue | Triangle | Solid | Paul [9][10][11] |
Yoyo | 1 | Yellow | Square | Half | Paul [12][13] |
Taxi | 2 | Blue | Triangle | Solid | SB & Paul [14] |
Lamb | 2 | Yellow | Square | None | SB |
Cork | 3 | Red | Square | Solid | SB |
Wife | 2 | Blue | Circle | Solid | SB & Paul [15][16] |
Exam | 2 | Yellow | Triangle | Solid | SB & Paul [17][18] |
Tick | 2 | Yellow | Square | Solid | SB |
Cave | 2 | Red | Circle | Solid | SB & Paul |
Mead | 2 | Red | Circle | Hollow | SB & Paul |
Goal | 3 | Red | Triangle | Hollow | SB |
View | 1 | Red | Square | Half | SB & Paul |
Four | 2 | Yellow | Triangle | Solid | SB & Paul [19] |
Dump | 1 | Yellow | Triangle | Solid | SB & Paul [20] |
Sack | 3 | Blue | Circle | Hollow | SB & Paul |
Pawn | 3 | Blue | Triangle | Hollow | SB & Paul [21] |
Hall | 1 | Yellow | Square | Solid | SB |
Quad | 2 | Yellow | Circle | Hollow | SB |
Sink | 3 | Yellow | Triangle | Full | SB |
Ramp | 2 | Blue | Triangle | None | SB |
Vase | 1 | Blue | Square | Half | |
Jack | 2 | Yellow | Square | Gradient | Guessed word to unlock puzzle piece, determined from deduction. |
Options:
Set # | Word | Number | Colour | Shape | Fill | Link/Source |
---|---|---|---|---|---|---|
1 2 3 |
Blue Red Yellow |
Circle Square Triangle |
None Half Solid |
SB: _SilentlyBroken and friends via IRC from event Paul: Paul Denchfield's flickr (including link) |
Map Pieces Found
Set #7
tree four junk (Amadeus)
yoyo cave pawn (Onionring)
sack view exam (Amadeus)
goal tick flag (Onionring)
yoyo taxi tree (Onionring)
tick pawn frog (Onionring)
nail view taxi (GasparLewis)
book flag exam (Onionring)
wife yoyo goal (Onionring)
sink arch view (Onionring)
sink flag lynx (Onionring)
ramp cork scum (Onionring)
star frog exam (Monk)
ramp rice frog(nicolav)
taxi book scum (Onionring)
exam vase tree (Onionring)
vase sink mead (Onionring)
Merged Map
Morbus discovered that the dots (based on Paul's "Chasing Dots" blog post) create nearly perfect triangles. MasterCheese noticed that the dots are only used once in each triangle. Davermouse put together the following:
External Links
Season 2, Chapter: Hot Water Season 2 started out with a request by Violet to investigate her plumbing issues, and has lead us to pick up on a weird trail, currently in progress. When the third power issues warnings about you, you know you are in Hot Water. Related Topics: Perplex City Post | Apolyton Institute | Neural Override device | Silburn-Griggs | Frozen Indigo Angel | Radio 1 Big Weekend | Paul Denchfield | Cyrus Quinton |