Radio 1 Big Weekend: Difference between revisions
No edit summary |
|||
Line 297: | Line 297: | ||
Image:Book pawn nail.png|Set #5<br />book pawn nail (tally)<br />cave taxi tick (Amadeus)<br />ramp mead lamb (nicolav)<br /> ramp lynx quad (nicolav) | Image:Book pawn nail.png|Set #5<br />book pawn nail (tally)<br />cave taxi tick (Amadeus)<br />ramp mead lamb (nicolav)<br /> ramp lynx quad (nicolav) | ||
Image:Moth lynx book.png|Set #6<br />moth lynx book (Monk)<br />hall tick rice (tally)<br />dump exam sink (Monk)<br />fish ramp pawn (Monk) | Image:Moth lynx book.png|Set #6<br />moth lynx book (Monk)<br />hall tick rice (tally)<br />dump exam sink (Monk)<br />fish ramp pawn (Monk) | ||
Image:Tree four junk.png|Set #7<br />tree four junk (Amadeus)<br />yoyo cave pawn (Onionring)<br />sack view exam (Amadeus)<br />goal tick flag (Onionring)<br />yoyo taxi tree (Onionring)<br />tick pawn frog (Onionring)<br />nail view taxi (GasparLewis)<br />book flag exam (Onionring)<br />wife yoyo goal (Onionring)<br />sink arch view (Onionring)<br />sink flag lynx (Onionring)<br />ramp cork scum (Onionring)<br />star frog exam (Monk)<br /> ramp rice frog(nicolav)<br />taxi book scum (Onionring)<br />exam vase tree (Onionring) | Image:Tree four junk.png|Set #7<br />tree four junk (Amadeus)<br />yoyo cave pawn (Onionring)<br />sack view exam (Amadeus)<br />goal tick flag (Onionring)<br />yoyo taxi tree (Onionring)<br />tick pawn frog (Onionring)<br />nail view taxi (GasparLewis)<br />book flag exam (Onionring)<br />wife yoyo goal (Onionring)<br />sink arch view (Onionring)<br />sink flag lynx (Onionring)<br />ramp cork scum (Onionring)<br />star frog exam (Monk)<br /> ramp rice frog(nicolav)<br />taxi book scum (Onionring)<br />exam vase tree (Onionring)<br />vase sink mead (Onionring) | ||
Image:Junk moth yoyo.png|Set #8<br />junk moth yoyo (echidna)<br />hall vase moth (tally) | Image:Junk moth yoyo.png|Set #8<br />junk moth yoyo (echidna)<br />hall vase moth (tally) | ||
Image:Lynx four wife.png|Set #9<br />lynx four wife (Amadeus)<br />flag frog scum (mcburrows)<br />zinc junk scum (Monk) | Image:Lynx four wife.png|Set #9<br />lynx four wife (Amadeus)<br />flag frog scum (mcburrows)<br />zinc junk scum (Monk) |
Revision as of 16:54, 19 May 2007
PERPLEX CITY, SEASON TWO |
At BBC Radio 1's Big Weekend, players found and matched symbols to try and stop Cyrus Quinton of the Third Power from launching the Neural Override device.
Seen Shapes
Word | Number | Colour | Shape | Fill | Link/Source |
---|---|---|---|---|---|
Flag | 1 | Blue | Circle | Half | Paul |
Lynx | 2 | Red | Square | None | Paul |
Arch | 2 | Blue | Circle | None | Paul & SB |
Rice | 3 | Yellow | Square | Solid | SB & Paul |
Frog | 1 | Red | Circle | Half | Paul |
Wine | 3 | Blue | Square | Solid | Paul |
Tree | 3 | Red | Circle | Hollow | Paul |
Fish | 1 | Blue | Triangle | Hollow | Paul |
Nail | 3 | Yellow | Circle | Hollow | Paul |
Tank | 1 | Red | Triangle | Solid | Paul |
Scum | 1 | Yellow | Circle | Half | Paul |
Book | 3 | Red | Square | Hollow | Paul & SB |
Hall | 1 | Yellow | Square | Solid | Paul |
Junk | 1 | Blue | Square | Solid | Paul |
Zinc | 1 | Red | Triangle | Hollow | Paul |
Dodo | 1 | Blue | Triangle | Solid | Paul |
Yoyo | 1 | Yellow | Square | Half | Paul |
Taxi | 2 | Blue | Triangle | Solid | SB |
Lamb | 2 | Yellow | Square | None | SB |
Cork | 3 | Red | Square | Solid | SB |
Wife | 2 | Blue | Circle | Solid | SB |
Exam | 2 | Yellow | Triangle | Solid | SB |
Tick | 2 | Yellow | Square | Solid | SB |
Cave | 2 | Red | Circle | Solid | SB & Paul |
Mead | 2 | Red | Circle | Hollow | SB & Paul |
Goal | 3 | Red | Triangle | Hollow | SB |
View | 1 | Red | Square | Half | SB & Paul |
Four | 2 | Yellow | Triangle | Solid | SB |
Dump | 1 | Yellow | Triangle | Solid | SB |
Sack | 3 | Blue | Circle | Hollow | SB & Paul |
Pawn | 3 | Blue | Triangle | Hollow | SB |
Hall | 1 | Yellow | Square | Solid | SB |
Quad | 2 | Yellow | Circle | Hollow | SB |
Sink | 3 | Yellow | Triangle | Full | SB |
Ramp | 2 | Blue | Triangle | None | SB |
Vase | 1 | Blue | Square | Half |
Options:
Set # | Word | Number | Colour | Shape | Fill | Link/Source |
---|---|---|---|---|---|---|
1 2 3 |
Blue Red Yellow |
Circle Square Triangle |
None Half Solid |
SB: _SilentlyBroken and friends via IRC from event Paul: Paul Denchfield's flickr (including link) |
Map Pieces Found
Set #7
tree four junk (Amadeus)
yoyo cave pawn (Onionring)
sack view exam (Amadeus)
goal tick flag (Onionring)
yoyo taxi tree (Onionring)
tick pawn frog (Onionring)
nail view taxi (GasparLewis)
book flag exam (Onionring)
wife yoyo goal (Onionring)
sink arch view (Onionring)
sink flag lynx (Onionring)
ramp cork scum (Onionring)
star frog exam (Monk)
ramp rice frog(nicolav)
taxi book scum (Onionring)
exam vase tree (Onionring)
vase sink mead (Onionring)
Merged Map
Morbus discovered that the dots (based on Paul's "Chasing Dots" blog post) create nearly perfect triangles. MasterCheese noticed that the dots are only used once in each triangle. Davermouse put together the following:
Season 2, Chapter: Hot Water Season 2 started out with a request by Violet to investigate her plumbing issues, and has lead us to pick up on a weird trail, currently in progress. When the third power issues warnings about you, you know you are in Hot Water. Related Topics: Perplex City Post | Apolyton Institute | Neural Override device | Silburn-Griggs | Frozen Indigo Angel | Radio 1 Big Weekend | Paul Denchfield | Cyrus Quinton |