Radio 1 Big Weekend: Difference between revisions
Edgemaster (talk | contribs) |
Edgemaster (talk | contribs) m (→Symbols Found) |
||
Line 18: | Line 18: | ||
|Circle | |Circle | ||
|Half | |Half | ||
|[http://www.flickr.com/photos/pauldenchfield/504279698/ | |Paul [http://www.flickr.com/photos/pauldenchfield/504279698/] [http://www.flickr.com/photos/pauldenchfield/504354595/] | ||
|- | |- | ||
|Lynx | |Lynx | ||
Line 25: | Line 25: | ||
|Square | |Square | ||
|None | |None | ||
|[http://www.flickr.com/photos/pauldenchfield/504320491/ | |Paul [http://www.flickr.com/photos/pauldenchfield/504320491/] [http://www.flickr.com/photos/pauldenchfield/504353345/] | ||
|- | |- | ||
|Arch | |Arch | ||
Line 39: | Line 39: | ||
|Square | |Square | ||
|Solid | |Solid | ||
|SB & [http://www.flickr.com/photos/pauldenchfield/504339035/ | |SB & Paul [http://www.flickr.com/photos/pauldenchfield/504339035/] [http://www.flickr.com/photos/pauldenchfield/504317884/] [http://www.flickr.com/photos/pauldenchfield/504314824/] [http://www.flickr.com/photos/pauldenchfield/504343211/] [http://www.flickr.com/photos/pauldenchfield/504304724/] | ||
|- | |- | ||
|Frog | |Frog | ||
Line 46: | Line 46: | ||
|Circle | |Circle | ||
|Half | |Half | ||
|Paul [http://www.flickr.com/photos/pauldenchfield/504340241/][http://www.flickr.com/photos/pauldenchfield/504563697/] | |Paul [http://www.flickr.com/photos/pauldenchfield/504340241/] [http://www.flickr.com/photos/pauldenchfield/504563697/] [http://www.flickr.com/photos/pauldenchfield/504346221/] | ||
|- | |- | ||
|Wine | |Wine | ||
Line 53: | Line 53: | ||
|Square | |Square | ||
|Solid | |Solid | ||
|[http://www.flickr.com/photos/pauldenchfield/504308626/ | |Paul [http://www.flickr.com/photos/pauldenchfield/504308626/] [http://www.flickr.com/photos/pauldenchfield/504348377/] | ||
|- | |- | ||
|Tree | |Tree | ||
Line 60: | Line 60: | ||
|Circle | |Circle | ||
|Hollow | |Hollow | ||
|[http://www.flickr.com/photos/pauldenchfield/504310328/ | |Paul [http://www.flickr.com/photos/pauldenchfield/504310328/] | ||
|- | |- | ||
|Fish | |Fish | ||
Line 67: | Line 67: | ||
|Triangle | |Triangle | ||
|Hollow | |Hollow | ||
|[http://www.flickr.com/photos/pauldenchfield/504311924/ | |Paul [http://www.flickr.com/photos/pauldenchfield/504311924/] [http://www.flickr.com/photos/pauldenchfield/504347129/] | ||
|- | |- | ||
|Nail | |Nail | ||
Line 74: | Line 74: | ||
|Circle | |Circle | ||
|Hollow | |Hollow | ||
|Paul [http://www.flickr.com/photos/pauldenchfield/504346639/][http://www.flickr.com/photos/pauldenchfield/504362481/] | |Paul [http://www.flickr.com/photos/pauldenchfield/504346639/] [http://www.flickr.com/photos/pauldenchfield/504362481/] | ||
|- | |- | ||
|Tank | |Tank | ||
Line 102: | Line 102: | ||
|Square | |Square | ||
|Solid | |Solid | ||
|[http://www.flickr.com/photos/pauldenchfield/504352017/ | |Paul [http://www.flickr.com/photos/pauldenchfield/504352017/] | ||
|- | |- | ||
|Junk | |Junk | ||
Line 109: | Line 109: | ||
|Square | |Square | ||
|Solid | |Solid | ||
|Paul [http://www.flickr.com/photos/pauldenchfield/504352409/][http://www.flickr.com/photos/pauldenchfield/504338298/] | |Paul [http://www.flickr.com/photos/pauldenchfield/504352409/] [http://www.flickr.com/photos/pauldenchfield/504338298/] | ||
|- | |- | ||
|Zinc | |Zinc | ||
Line 116: | Line 116: | ||
|Triangle | |Triangle | ||
|Hollow | |Hollow | ||
|[http://www.flickr.com/photos/pauldenchfield/504354759/ | |Paul [http://www.flickr.com/photos/pauldenchfield/504354759/] | ||
|- | |- | ||
|Dodo | |Dodo | ||
Line 123: | Line 123: | ||
|Triangle | |Triangle | ||
|Solid | |Solid | ||
|Paul [http://www.flickr.com/photos/pauldenchfield/504357039/][http://www.flickr.com/photos/pauldenchfield/504338286/][http://www.flickr.com/photos/pauldenchfield/504405866/] | |Paul [http://www.flickr.com/photos/pauldenchfield/504357039/][http://www.flickr.com/photos/pauldenchfield/504338286/][http://www.flickr.com/photos/pauldenchfield/504405866/][http://www.flickr.com/photos/pauldenchfield/504357039/] | ||
|- | |- | ||
|Yoyo | |Yoyo | ||
Line 137: | Line 137: | ||
|Triangle | |Triangle | ||
|Solid | |Solid | ||
|SB & Paul [http://www.flickr.com/photos/pauldenchfield/504338290/] | |SB & Paul [http://www.flickr.com/photos/pauldenchfield/504338290/][http://www.flickr.com/photos/pauldenchfield/504322734/] | ||
|- | |- | ||
|Lamb | |Lamb | ||
Line 151: | Line 151: | ||
|Square | |Square | ||
|Solid | |Solid | ||
|SB | |SB & Paul [http://www.flickr.com/photos/pauldenchfield/504309258/] | ||
|- | |- | ||
|Wife | |Wife | ||
Line 172: | Line 172: | ||
|Square | |Square | ||
|Solid | |Solid | ||
|SB | |SB & Paul [http://www.flickr.com/photos/pauldenchfield/504358299/] | ||
|- | |- | ||
|Cave | |Cave | ||
Line 179: | Line 179: | ||
|Circle | |Circle | ||
|Solid | |Solid | ||
|SB & [http://www.flickr.com/photos/pauldenchfield/504304732/ | |SB & Paul [http://www.flickr.com/photos/pauldenchfield/504304732/] [http://www.flickr.com/photos/pauldenchfield/504357329/] [http://www.flickr.com/photos/pauldenchfield/504312094/] | ||
|- | |- | ||
|Mead | |Mead | ||
Line 186: | Line 186: | ||
|Circle | |Circle | ||
|Hollow | |Hollow | ||
|SB & [http://www.flickr.com/photos/pauldenchfield/504339035/ | |SB & Paul [http://www.flickr.com/photos/pauldenchfield/504339035/] [http://www.flickr.com/photos/pauldenchfield/504317374/] [http://www.flickr.com/photos/pauldenchfield/504348813/] | ||
|- | |- | ||
|Goal | |Goal | ||
Line 193: | Line 193: | ||
|Triangle | |Triangle | ||
|Hollow | |Hollow | ||
|SB | |SB & Paul [http://www.flickr.com/photos/pauldenchfield/504309558/] [http://www.flickr.com/photos/pauldenchfield/504309056/] | ||
|- | |- | ||
|View | |View | ||
Line 207: | Line 207: | ||
|Triangle | |Triangle | ||
|Solid | |Solid | ||
|SB & Paul [http://www.flickr.com/photos/pauldenchfield/504338284/] | |SB & Paul [http://www.flickr.com/photos/pauldenchfield/504338284/] [http://www.flickr.com/photos/pauldenchfield/504312900/] | ||
|- | |- | ||
|Dump | |Dump | ||
Line 214: | Line 214: | ||
|Triangle | |Triangle | ||
|Solid | |Solid | ||
|SB & Paul [http://www.flickr.com/photos/pauldenchfield/504338850/] | |SB & Paul [http://www.flickr.com/photos/pauldenchfield/504338850/][http://www.flickr.com/photos/pauldenchfield/504350239/] | ||
|- | |- | ||
|Sack | |Sack | ||
Line 221: | Line 221: | ||
|Circle | |Circle | ||
|Hollow | |Hollow | ||
|SB & [http://www.flickr.com/photos/pauldenchfield/504304892/ | |SB & Paul [http://www.flickr.com/photos/pauldenchfield/504304892/] [http://www.flickr.com/photos/pauldenchfield/504310462/] | ||
|- | |- | ||
|Pawn | |Pawn | ||
Line 228: | Line 228: | ||
|Triangle | |Triangle | ||
|Hollow | |Hollow | ||
|SB & Paul [http://www.flickr.com/photos/pauldenchfield/504338846/] | |SB & Paul [http://www.flickr.com/photos/pauldenchfield/504338846/][http://www.flickr.com/photos/pauldenchfield/504320256/] | ||
|- | |- | ||
|Hall | |Hall | ||
Line 257: | Line 257: | ||
|None | |None | ||
|SB | |SB | ||
|- | |||
|Moth | |||
|1 | |||
|Red | |||
|Square | |||
|Hollow | |||
|Paul [http://www.flickr.com/photos/pauldenchfield/504324032/][http://www.flickr.com/photos/pauldenchfield/504317220/] | |||
|- | |- | ||
|Vase | |Vase |
Revision as of 20:05, 19 May 2007
PERPLEX CITY, SEASON TWO |
At BBC Radio 1's Big Weekend, players found and matched symbols to try and stop Cyrus Quinton of the Third Power from launching the Neural Override device.
Symbols Found
Word | Number | Colour | Shape | Fill | Link/Source |
---|---|---|---|---|---|
Flag | 1 | Blue | Circle | Half | Paul [1] [2] |
Lynx | 2 | Red | Square | None | Paul [3] [4] |
Arch | 2 | Blue | Circle | None | Paul & SB |
Rice | 3 | Yellow | Square | Solid | SB & Paul [5] [6] [7] [8] [9] |
Frog | 1 | Red | Circle | Half | Paul [10] [11] [12] |
Wine | 3 | Blue | Square | Solid | Paul [13] [14] |
Tree | 3 | Red | Circle | Hollow | Paul [15] |
Fish | 1 | Blue | Triangle | Hollow | Paul [16] [17] |
Nail | 3 | Yellow | Circle | Hollow | Paul [18] [19] |
Tank | 1 | Red | Triangle | Solid | Paul |
Scum | 1 | Yellow | Circle | Half | Paul |
Book | 3 | Red | Square | Hollow | Paul [20][21] & SB |
Hall | 1 | Yellow | Square | Solid | Paul [22] |
Junk | 1 | Blue | Square | Solid | Paul [23] [24] |
Zinc | 1 | Red | Triangle | Hollow | Paul [25] |
Dodo | 1 | Blue | Triangle | Solid | Paul [26][27][28][29] |
Yoyo | 1 | Yellow | Square | Half | Paul [30][31] |
Taxi | 2 | Blue | Triangle | Solid | SB & Paul [32][33] |
Lamb | 2 | Yellow | Square | None | SB |
Cork | 3 | Red | Square | Solid | SB & Paul [34] |
Wife | 2 | Blue | Circle | Solid | SB & Paul [35][36] |
Exam | 2 | Yellow | Triangle | Solid | SB & Paul [37][38] |
Tick | 2 | Yellow | Square | Solid | SB & Paul [39] |
Cave | 2 | Red | Circle | Solid | SB & Paul [40] [41] [42] |
Mead | 2 | Red | Circle | Hollow | SB & Paul [43] [44] [45] |
Goal | 3 | Red | Triangle | Hollow | SB & Paul [46] [47] |
View | 1 | Red | Square | Half | SB & Paul |
Four | 2 | Yellow | Triangle | Solid | SB & Paul [48] [49] |
Dump | 1 | Yellow | Triangle | Solid | SB & Paul [50][51] |
Sack | 3 | Blue | Circle | Hollow | SB & Paul [52] [53] |
Pawn | 3 | Blue | Triangle | Hollow | SB & Paul [54][55] |
Hall | 1 | Yellow | Square | Solid | SB |
Quad | 2 | Yellow | Circle | Hollow | SB |
Sink | 3 | Yellow | Triangle | Full | SB |
Ramp | 2 | Blue | Triangle | None | SB |
Moth | 1 | Red | Square | Hollow | Paul [56][57] |
Vase | 1 | Blue | Square | Half | |
Jack | 2 | Yellow | Square | Gradient | Guessed word to unlock puzzle piece, determined from deduction. |
Options:
Set # | Word | Number | Colour | Shape | Fill | Link/Source |
---|---|---|---|---|---|---|
1 2 3 |
Blue Red Yellow |
Circle Square Triangle |
None Half Solid |
SB: _SilentlyBroken and friends via IRC from event Paul: Paul Denchfield's flickr (including link) |
Map Pieces Found
Set #7
tree four junk (Amadeus)
yoyo cave pawn (Onionring)
sack view exam (Amadeus)
goal tick flag (Onionring)
yoyo taxi tree (Onionring)
tick pawn frog (Onionring)
nail view taxi (GasparLewis)
book flag exam (Onionring)
wife yoyo goal (Onionring)
sink arch view (Onionring)
sink flag lynx (Onionring)
ramp cork scum (Onionring)
star frog exam (Monk)
ramp rice frog(nicolav)
taxi book scum (Onionring)
exam vase tree (Onionring)
vase sink mead (Onionring)
Merged Map
Morbus discovered that the dots (based on Paul's "Chasing Dots" blog post) create nearly perfect triangles. MasterCheese noticed that the dots are only used once in each triangle. Davermouse put together the following:
External Links
Season 2, Chapter: Hot Water Season 2 started out with a request by Violet to investigate her plumbing issues, and has lead us to pick up on a weird trail, currently in progress. When the third power issues warnings about you, you know you are in Hot Water. Related Topics: Perplex City Post | Apolyton Institute | Neural Override device | Silburn-Griggs | Frozen Indigo Angel | Radio 1 Big Weekend | Paul Denchfield | Cyrus Quinton |