Radio 1 Big Weekend: Difference between revisions
Edgemaster (talk | contribs) m (→Symbols Found) |
Edgemaster (talk | contribs) |
||
Line 303: | Line 303: | ||
==Map Pieces Found== | ==Map Pieces Found== | ||
''Note: Complete listings of sets moved to map image pages'' | |||
<gallery caption="Map Pieces Found" widths="300px" heights="300px" perrow="6"> | <gallery caption="Map Pieces Found" widths="300px" heights="300px" perrow="6"> | ||
Image:Lamb yoyo rice.png|Set #1<br /> | Image:Lamb yoyo rice.png|Set #1<br />Match colour and shape | ||
Image:Rice cork wine.png|Set #2<br /> | Image:Rice cork wine.png|Set #2<br />Match number, shape and fill | ||
Image:Cave tank cork.png|Set #3<br /> | Image:Cave tank cork.png|Set #3<br />Match colour and fill | ||
Image:Nail four hall.png|Set #4<br /> | Image:Nail four hall.png|Set #4<br />Match colour | ||
Image:Book pawn nail.png|Set #5<br /> | Image:Book pawn nail.png|Set #5<br />Match number and fill | ||
Image:Moth lynx book.png|Set #6<br /> | Image:Moth lynx book.png|Set #6<br />Match colour, shape and fill | ||
Image:Tree four junk.png|Set #7<br /> | Image:Tree four junk.png|Set #7<br />No matching features | ||
Image:Junk moth yoyo.png|Set #8<br /> | Image:Junk moth yoyo.png|Set #8<br />Match number and shape | ||
Image:Lynx four wife.png|Set #9<br /> | Image:Lynx four wife.png|Set #9<br />Match number | ||
Image:Flag fish junk.png|Set #10<br /> | Image:Flag fish junk.png|Set #10<br />Match number and colour | ||
Image:Cork junk tick.png|Set #11<br /> | Image:Cork junk tick.png|Set #11<br />Match shape and fill | ||
Image:Frog nail wife.png|Set #12<br /> | Image:Frog nail wife.png|Set #12<br />Match shape | ||
Image:Fish lynx nail.png|Set #13<br /> | Image:Fish lynx nail.png|Set #13<br />Match fill | ||
Image:Tree book goal.png|Set #14<br /> | Image:Tree book goal.png|Set #14<br />Match number, colour and fill | ||
Image:Jack_lamb_tick.png|Set #15<br /> | Image:Jack_lamb_tick.png|Set #15<br />Match number, colour and shape | ||
</gallery> | </gallery> | ||
Revision as of 23:06, 19 May 2007
PERPLEX CITY, SEASON TWO |
At BBC Radio 1's Big Weekend, players found and matched symbols to try and stop Cyrus Quinton of the Third Power from launching the Neural Override device.
Symbols Found
Word | Number | Colour | Shape | Fill | Link/Source |
---|---|---|---|---|---|
Flag | 1 | Blue | Circle | Half | Paul [1] [2] |
Lynx | 2 | Red | Square | None | Paul [3] [4] |
Arch | 2 | Blue | Circle | None | Paul & SB |
Rice | 3 | Yellow | Square | Solid | SB & Paul [5] [6] [7] [8] [9] |
Frog | 1 | Red | Circle | Half | Paul [10] [11] [12] |
Wine | 3 | Blue | Square | Solid | Paul [13] [14] |
Tree | 3 | Red | Circle | Hollow | Paul [15] |
Fish | 1 | Blue | Triangle | Hollow | Paul [16] [17] |
Nail | 3 | Yellow | Circle | Hollow | Paul [18] [19] |
Tank | 1 | Red | Triangle | Solid | Paul |
Scum | 1 | Yellow | Circle | Half | Paul |
Book | 3 | Red | Square | Hollow | Paul [20][21] & SB |
Hall | 1 | Yellow | Square | Solid | Paul [22] |
Junk | 1 | Blue | Square | Solid | Paul [23] [24] |
Zinc | 1 | Red | Triangle | Hollow | Paul [25] |
Dodo | 1 | Blue | Triangle | Solid | Paul [26][27][28][29] |
Yoyo | 1 | Yellow | Square | Half | Paul [30][31] |
Taxi | 2 | Blue | Triangle | Solid | SB & Paul [32][33] |
Lamb | 2 | Yellow | Square | None | SB |
Cork | 3 | Red | Square | Solid | SB & Paul [34] |
Wife | 2 | Blue | Circle | Solid | SB & Paul [35][36] |
Exam | 2 | Yellow | Triangle | Solid | SB & Paul [37][38] |
Tick | 2 | Yellow | Square | Solid | SB & Paul [39] |
Cave | 2 | Red | Circle | Solid | SB & Paul [40] [41] [42] |
Mead | 2 | Red | Circle | Hollow | SB & Paul [43] [44] [45] |
Goal | 3 | Red | Triangle | Hollow | SB & Paul [46] [47] |
View | 1 | Red | Square | Half | SB & Paul |
Four | 2 | Yellow | Triangle | Solid | SB & Paul [48] [49] |
Dump | 1 | Yellow | Triangle | Solid | SB & Paul [50][51] |
Sack | 3 | Blue | Circle | Hollow | SB & Paul [52] [53] |
Pawn | 3 | Blue | Triangle | Hollow | SB & Paul [54][55] |
Hall | 1 | Yellow | Square | Solid | SB |
Quad | 2 | Yellow | Circle | Hollow | SB |
Sink | 3 | Yellow | Triangle | Full | SB |
Ramp | 2 | Blue | Triangle | None | SB |
Moth | 1 | Red | Square | Hollow | Paul [56][57] |
Vase | 1 | Blue | Square | Half | |
Jack | 2 | Yellow | Square | Gradient | Guessed word to unlock puzzle piece, determined from deduction. |
Options:
Set # | Word | Number | Colour | Shape | Fill | Link/Source |
---|---|---|---|---|---|---|
1 2 3 |
Blue Red Yellow |
Circle Square Triangle |
None Half Solid |
SB: _SilentlyBroken and friends via IRC from event Paul: People at the event, via Paul Denchfield's flickr (including link) |
Map Pieces Found
Note: Complete listings of sets moved to map image pages
Merged Map
Morbus discovered that the dots (based on Paul's "Chasing Dots" blog post) create nearly perfect triangles. MasterCheese noticed that the dots are only used once in each triangle. Davermouse put together the following:
External Links
Season 2, Chapter: Hot Water Season 2 started out with a request by Violet to investigate her plumbing issues, and has lead us to pick up on a weird trail, currently in progress. When the third power issues warnings about you, you know you are in Hot Water. Related Topics: Perplex City Post | Apolyton Institute | Neural Override device | Silburn-Griggs | Frozen Indigo Angel | Radio 1 Big Weekend | Paul Denchfield | Cyrus Quinton |