Radio 1 Big Weekend: Difference between revisions
(Ordered the words.) |
|||
Line 18: | Line 18: | ||
!Fill | !Fill | ||
!Link/Source | !Link/Source | ||
|- | |||
|Arch | |||
|2 | |||
|Blue | |||
|Circle | |||
|None | |||
|[http://www.flickr.com/photos/pauldenchfield/504338821/ Paul] & SB | |||
|- | |||
|Sack | |||
|3 | |||
|Blue | |||
|Circle | |||
|None | |||
|SB & Paul [http://www.flickr.com/photos/pauldenchfield/504304892/] [http://www.flickr.com/photos/pauldenchfield/504310462/] | |||
|- | |- | ||
|Flag | |Flag | ||
Line 26: | Line 40: | ||
|Paul [http://www.flickr.com/photos/pauldenchfield/504279698/] [http://www.flickr.com/photos/pauldenchfield/504354595/] | |Paul [http://www.flickr.com/photos/pauldenchfield/504279698/] [http://www.flickr.com/photos/pauldenchfield/504354595/] | ||
|- | |- | ||
| | |Wife | ||
|2 | |2 | ||
|Blue | |Blue | ||
|Circle | |Circle | ||
| | |Solid | ||
|[http://www.flickr.com/photos/pauldenchfield/ | |SB & Paul [http://www.flickr.com/photos/pauldenchfield/504338292/][http://www.flickr.com/photos/pauldenchfield/504327432/] | ||
|- | |- | ||
| | |Vase | ||
| | |1 | ||
| | |Blue | ||
|Square | |Square | ||
| | |Half | ||
| | | | ||
|- | |- | ||
| | |Junk | ||
|1 | |1 | ||
| | |Blue | ||
| | |Square | ||
| | |Solid | ||
|Paul [http://www.flickr.com/photos/pauldenchfield/ | |Paul [http://www.flickr.com/photos/pauldenchfield/504352409/] [http://www.flickr.com/photos/pauldenchfield/504338298/] | ||
|- | |- | ||
|Wine | |Wine | ||
Line 60: | Line 67: | ||
|Solid | |Solid | ||
|Paul [http://www.flickr.com/photos/pauldenchfield/504308626/] [http://www.flickr.com/photos/pauldenchfield/504348377/] | |Paul [http://www.flickr.com/photos/pauldenchfield/504308626/] [http://www.flickr.com/photos/pauldenchfield/504348377/] | ||
|- | |- | ||
|Fish | |Fish | ||
Line 75: | Line 75: | ||
|Paul [http://www.flickr.com/photos/pauldenchfield/504311924/] [http://www.flickr.com/photos/pauldenchfield/504347129/] | |Paul [http://www.flickr.com/photos/pauldenchfield/504311924/] [http://www.flickr.com/photos/pauldenchfield/504347129/] | ||
|- | |- | ||
| | |Ramp | ||
| | |2 | ||
| | |Blue | ||
| | |Triangle | ||
|None | |None | ||
| | |SB | ||
|- | |- | ||
| | |Pawn | ||
|3 | |3 | ||
|Blue | |Blue | ||
|Triangle | |Triangle | ||
|None | |None | ||
|Paul [http://www.flickr.com/photos/pauldenchfield/ | |SB & Paul [http://www.flickr.com/photos/pauldenchfield/504338846/][http://www.flickr.com/photos/pauldenchfield/504320256/] | ||
|- | |- | ||
|Dodo | |Dodo | ||
Line 130: | Line 95: | ||
|Solid | |Solid | ||
|Paul [http://www.flickr.com/photos/pauldenchfield/504357039/][http://www.flickr.com/photos/pauldenchfield/504338286/][http://www.flickr.com/photos/pauldenchfield/504405866/][http://www.flickr.com/photos/pauldenchfield/504357039/] | |Paul [http://www.flickr.com/photos/pauldenchfield/504357039/][http://www.flickr.com/photos/pauldenchfield/504338286/][http://www.flickr.com/photos/pauldenchfield/504405866/][http://www.flickr.com/photos/pauldenchfield/504357039/] | ||
|- | |- | ||
|Taxi | |Taxi | ||
Line 145: | Line 103: | ||
|SB & Paul [http://www.flickr.com/photos/pauldenchfield/504338290/][http://www.flickr.com/photos/pauldenchfield/504322734/] | |SB & Paul [http://www.flickr.com/photos/pauldenchfield/504338290/][http://www.flickr.com/photos/pauldenchfield/504322734/] | ||
|- | |- | ||
| | |Mead | ||
|2 | |2 | ||
| | |Red | ||
| | |Circle | ||
|None | |None | ||
|SB | |SB & Paul [http://www.flickr.com/photos/pauldenchfield/504339035/] [http://www.flickr.com/photos/pauldenchfield/504317374/] [http://www.flickr.com/photos/pauldenchfield/504348813/] | ||
|- | |- | ||
| | |Tree | ||
|3 | |3 | ||
|Red | |Red | ||
| | |Circle | ||
| | |None | ||
| | |Paul [http://www.flickr.com/photos/pauldenchfield/504310328/] | ||
|- | |- | ||
| | |Frog | ||
| | |1 | ||
| | |Red | ||
|Circle | |Circle | ||
| | |Half | ||
| | |Paul [http://www.flickr.com/photos/pauldenchfield/504340241/] [http://www.flickr.com/photos/pauldenchfield/504563697/] [http://www.flickr.com/photos/pauldenchfield/504346221/] | ||
|- | |- | ||
|Cave | |Cave | ||
Line 187: | Line 131: | ||
|SB & Paul [http://www.flickr.com/photos/pauldenchfield/504304732/] [http://www.flickr.com/photos/pauldenchfield/504357329/] [http://www.flickr.com/photos/pauldenchfield/504312094/] | |SB & Paul [http://www.flickr.com/photos/pauldenchfield/504304732/] [http://www.flickr.com/photos/pauldenchfield/504357329/] [http://www.flickr.com/photos/pauldenchfield/504312094/] | ||
|- | |- | ||
| | |Moth | ||
|1 | |||
|Red | |||
|Square | |||
|None | |||
|Paul [http://www.flickr.com/photos/pauldenchfield/504324032/][http://www.flickr.com/photos/pauldenchfield/504317220/] | |||
|- | |||
|Lynx | |||
|2 | |2 | ||
|Red | |Red | ||
| | |Square | ||
|None | |None | ||
| | |Paul [http://www.flickr.com/photos/pauldenchfield/504320491/] [http://www.flickr.com/photos/pauldenchfield/504353345/] | ||
|- | |- | ||
| | |Book | ||
|3 | |3 | ||
|Red | |Red | ||
| | |Square | ||
|None | |None | ||
| | |Paul [http://www.flickr.com/photos/pauldenchfield/504351879/][http://www.flickr.com/photos/pauldenchfield/504338848/] & SB | ||
|- | |- | ||
|View | |View | ||
Line 208: | Line 159: | ||
|SB & [http://www.flickr.com/photos/pauldenchfield/504340003/ Paul] | |SB & [http://www.flickr.com/photos/pauldenchfield/504340003/ Paul] | ||
|- | |- | ||
| | |Cork | ||
| | |3 | ||
| | |Red | ||
| | |Square | ||
| | |Solid | ||
|SB & Paul [http://www.flickr.com/photos/pauldenchfield/ | |SB & Paul [http://www.flickr.com/photos/pauldenchfield/504309258/] | ||
|- | |- | ||
| | |Zinc | ||
|1 | |1 | ||
| | |Red | ||
|Triangle | |Triangle | ||
| | |None | ||
| | |Paul [http://www.flickr.com/photos/pauldenchfield/504354759/] | ||
|- | |- | ||
| | |Goal | ||
|3 | |3 | ||
| | |Red | ||
| | |Triangle | ||
|None | |None | ||
|SB & Paul [http://www.flickr.com/photos/pauldenchfield/ | |SB & Paul [http://www.flickr.com/photos/pauldenchfield/504309558/] [http://www.flickr.com/photos/pauldenchfield/504309056/] | ||
|- | |- | ||
| | |Rock | ||
| | |1 | ||
| | |Red | ||
|Triangle | |Triangle | ||
| | |Half | ||
| | |Hawk (Found on Day 2) | ||
|- | |- | ||
| | |Tank | ||
|1 | |1 | ||
| | |Red | ||
| | |Triangle | ||
|Solid | |Solid | ||
| | |[http://www.flickr.com/photos/pauldenchfield/504346943/ Paul] | ||
|- | |- | ||
|Quad | |Quad | ||
Line 250: | Line 201: | ||
|SB | |SB | ||
|- | |- | ||
| | |Nail | ||
|3 | |3 | ||
|Yellow | |Yellow | ||
| | |Circle | ||
| | |None | ||
| | |Paul [http://www.flickr.com/photos/pauldenchfield/504346639/] [http://www.flickr.com/photos/pauldenchfield/504362481/] | ||
|- | |||
|Scum | |||
|1 | |||
|Yellow | |||
|Circle | |||
|Half | |||
|[http://www.flickr.com/photos/pauldenchfield/504314468/ Paul] | |||
|- | |- | ||
| | |Soap | ||
| | |1 | ||
| | |Yellow | ||
| | |Square | ||
|None | |None | ||
| | |Hawk | ||
|- | |- | ||
| | |Lamb | ||
| | |2 | ||
| | |Yellow | ||
|Square | |Square | ||
|None | |None | ||
| | |SB | ||
|- | |- | ||
| | |Yoyo | ||
|1 | |1 | ||
| | |Yellow | ||
|Square | |Square | ||
|Half | |Half | ||
| | |Paul [http://www.flickr.com/photos/pauldenchfield/504362297/][http://www.flickr.com/photos/pauldenchfield/504362297/] | ||
|- | |- | ||
|Jack | |Jack | ||
Line 285: | Line 243: | ||
|Guessed word to unlock puzzle piece, determined from deduction. | |Guessed word to unlock puzzle piece, determined from deduction. | ||
|- | |- | ||
| | |Hall | ||
|1 | |||
|Yellow | |||
|Square | |||
|Solid | |||
|Paul [http://www.flickr.com/photos/pauldenchfield/504352017/] | |||
|- | |- | ||
| | |Tick | ||
| | |2 | ||
| | |Yellow | ||
|Square | |||
|Solid | |||
|SB & Paul [http://www.flickr.com/photos/pauldenchfield/504358299/] | |||
|- | |||
|Rice | |||
|3 | |||
|Yellow | |||
|Square | |||
|Solid | |||
|SB & Paul [http://www.flickr.com/photos/pauldenchfield/504339035/] [http://www.flickr.com/photos/pauldenchfield/504317884/] [http://www.flickr.com/photos/pauldenchfield/504314824/] [http://www.flickr.com/photos/pauldenchfield/504343211/] [http://www.flickr.com/photos/pauldenchfield/504304724/] | |||
|- | |||
|Four | |||
|2 | |||
|Yellow | |||
|Triangle | |Triangle | ||
|Half | |Half | ||
| | |SB & Paul [http://www.flickr.com/photos/pauldenchfield/504338284/] [http://www.flickr.com/photos/pauldenchfield/504312900/] | ||
|- | |- | ||
| | |Dump | ||
|1 | |1 | ||
|Yellow | |Yellow | ||
| | |Triangle | ||
| | |Solid | ||
| | |SB & Paul [http://www.flickr.com/photos/pauldenchfield/504338850/][http://www.flickr.com/photos/pauldenchfield/504350239/] | ||
|- | |||
|Exam | |||
|2 | |||
|Yellow | |||
|Triangle | |||
|Solid | |||
|SB & Paul [http://www.flickr.com/photos/pauldenchfield/504338296/][http://www.flickr.com/photos/pauldenchfield/504362325/] | |||
|- | |||
|Sink | |||
|3 | |||
|Yellow | |||
|Triangle | |||
|Solid | |||
|SB | |||
|} | |} | ||
Revision as of 13:02, 20 May 2007
PERPLEX CITY, SEASON TWO |
At BBC Radio 1's Big Weekend, players found and matched symbols to try and stop Cyrus Quinton of the Third Power from launching the Neural Override device.
Symbols
Cyrus Quinton placed symbols around the event to aid 3P agents with the placement of the Neural Override device transmitters.
The symbols are actually cards in a large game of Set, matching them and entering the code-words into the Silburn-Griggs website would provide a map piece, depending on the type of set made.
List of symbols
Word | Number | Colour | Shape | Fill | Link/Source |
---|---|---|---|---|---|
Arch | 2 | Blue | Circle | None | Paul & SB |
Sack | 3 | Blue | Circle | None | SB & Paul [1] [2] |
Flag | 1 | Blue | Circle | Half | Paul [3] [4] |
Wife | 2 | Blue | Circle | Solid | SB & Paul [5][6] |
Vase | 1 | Blue | Square | Half | |
Junk | 1 | Blue | Square | Solid | Paul [7] [8] |
Wine | 3 | Blue | Square | Solid | Paul [9] [10] |
Fish | 1 | Blue | Triangle | None | Paul [11] [12] |
Ramp | 2 | Blue | Triangle | None | SB |
Pawn | 3 | Blue | Triangle | None | SB & Paul [13][14] |
Dodo | 1 | Blue | Triangle | Solid | Paul [15][16][17][18] |
Taxi | 2 | Blue | Triangle | Solid | SB & Paul [19][20] |
Mead | 2 | Red | Circle | None | SB & Paul [21] [22] [23] |
Tree | 3 | Red | Circle | None | Paul [24] |
Frog | 1 | Red | Circle | Half | Paul [25] [26] [27] |
Cave | 2 | Red | Circle | Solid | SB & Paul [28] [29] [30] |
Moth | 1 | Red | Square | None | Paul [31][32] |
Lynx | 2 | Red | Square | None | Paul [33] [34] |
Book | 3 | Red | Square | None | Paul [35][36] & SB |
View | 1 | Red | Square | Half | SB & Paul |
Cork | 3 | Red | Square | Solid | SB & Paul [37] |
Zinc | 1 | Red | Triangle | None | Paul [38] |
Goal | 3 | Red | Triangle | None | SB & Paul [39] [40] |
Rock | 1 | Red | Triangle | Half | Hawk (Found on Day 2) |
Tank | 1 | Red | Triangle | Solid | Paul |
Quad | 2 | Yellow | Circle | None | SB |
Nail | 3 | Yellow | Circle | None | Paul [41] [42] |
Scum | 1 | Yellow | Circle | Half | Paul |
Soap | 1 | Yellow | Square | None | Hawk |
Lamb | 2 | Yellow | Square | None | SB |
Yoyo | 1 | Yellow | Square | Half | Paul [43][44] |
Jack | 2 | Yellow | Square | Half | Guessed word to unlock puzzle piece, determined from deduction. |
Hall | 1 | Yellow | Square | Solid | Paul [45] |
Tick | 2 | Yellow | Square | Solid | SB & Paul [46] |
Rice | 3 | Yellow | Square | Solid | SB & Paul [47] [48] [49] [50] [51] |
Four | 2 | Yellow | Triangle | Half | SB & Paul [52] [53] |
Dump | 1 | Yellow | Triangle | Solid | SB & Paul [54][55] |
Exam | 2 | Yellow | Triangle | Solid | SB & Paul [56][57] |
Sink | 3 | Yellow | Triangle | Solid | SB |
Options:
Word | Number | Colour | Shape | Fill | Link/Source |
---|---|---|---|---|---|
--- | 1 2 3 |
Blue Red Yellow |
Circle Square Triangle |
None Half Solid |
SB: _SilentlyBroken and friends via IRC from event Paul: People at the event, via Paul Denchfield's flickr (including link) |
Map
Morbus discovered that the dots (based on Paul's 'Chasing Dots' blog post) create nearly perfect triangles. MasterCheese noticed that the dots are only used once in each triangle. Davermouse put together the following:
Individual Map Pieces
Note: Complete listings of sets moved to map image pages
External Links
References
- All 19-MAY-2007 entries on Paul Denchfield's blog
- Violet Underground blog entry: Angel Hunting
Season 2, Chapter: Hot Water Season 2 started out with a request by Violet to investigate her plumbing issues, and has lead us to pick up on a weird trail, currently in progress. When the third power issues warnings about you, you know you are in Hot Water. Related Topics: Perplex City Post | Apolyton Institute | Neural Override device | Silburn-Griggs | Frozen Indigo Angel | Radio 1 Big Weekend | Paul Denchfield | Cyrus Quinton |