List of Big Weekend Symbols
From Perplex City Wiki
Jump to navigationJump to search
|
PERPLEX CITY, SEASON TWO |
Below is a list of symbols discovered during the 2007 Radio 1 Big Weekend.
| Word | Number | Colour | Shape | Fill | Link/Source |
|---|---|---|---|---|---|
| Arch | 2 | Blue | Circle | None | Paul [1] & SB |
| Sack | 3 | Blue | Circle | None | SB & Paul [2] [3] |
| Flag | 1 | Blue | Circle | Half | Paul [4] [5] |
| Cage | 1 | Blue | Circle | Half | Mindez (Found on day 2) |
| Wife | 2 | Blue | Circle | Solid | SB & Paul [6][7] |
| Vase | 1 | Blue | Square | Half | |
| Junk | 1 | Blue | Square | Solid | Paul [8] [9] |
| Wine | 3 | Blue | Square | Solid | Paul [10] [11] |
| Fish | 1 | Blue | Triangle | None | Paul [12] [13] |
| Ramp | 2 | Blue | Triangle | None | SB |
| Pawn | 3 | Blue | Triangle | None | SB & Paul [14][15] |
| Dodo | 1 | Blue | Triangle | Solid | Paul [16][17][18][19] |
| Taxi | 2 | Blue | Triangle | Solid | SB & Paul [20][21] |
| Mead | 2 | Red | Circle | None | SB & Paul [22] [23] [24] |
| Tree | 3 | Red | Circle | None | Paul [25] |
| Frog | 1 | Red | Circle | Half | Paul [26] [27] [28] |
| Cave | 2 | Red | Circle | Solid | SB & Paul [29] [30] [31] |
| Food | 3 | Red | Circle | Solid | Paul (Video ~50sec) [32] |
| Moth | 1 | Red | Square | None | Paul [33][34] |
| Lynx | 2 | Red | Square | None | Paul [35] [36] |
| Book | 3 | Red | Square | None | Paul [37][38] & SB |
| View | 1 | Red | Square | Half | SB & Paul [39] |
| Cork | 3 | Red | Square | Solid | SB & Paul [40] |
| Zinc | 1 | Red | Triangle | None | Paul [41] |
| Goal | 3 | Red | Triangle | None | SB & Paul [42] [43] |
| Rock | 1 | Red | Triangle | Half | Hawk (Found on Day 2) |
| Tank | 1 | Red | Triangle | Solid | Paul [44] |
| Quad | 2 | Yellow | Circle | None | SB |
| Nail | 3 | Yellow | Circle | None | Paul [45] [46] |
| Scum | 1 | Yellow | Circle | Half | Paul [47] |
| Soap | 1 | Yellow | Square | None | Hawk (Found on Day 2) |
| Lamb | 2 | Yellow | Square | None | SB |
| Yoyo | 1 | Yellow | Square | Half | Paul [48][49] |
| Jack | 2 | Yellow | Square | Half | Guessed word to unlock puzzle piece, determined from deduction. |
| Hall | 1 | Yellow | Square | Solid | Paul [50] |
| Tick | 2 | Yellow | Square | Solid | SB & Paul [51] |
| Rice | 3 | Yellow | Square | Solid | SB & Paul [52] [53] [54] [55] [56] |
| Four | 2 | Yellow | Triangle | Half | SB & Paul [57] [58] |
| Dump | 1 | Yellow | Triangle | Solid | SB & Paul [59][60] |
| Exam | 2 | Yellow | Triangle | Solid | SB & Paul [61][62] |
| Sink | 3 | Yellow | Triangle | Solid | SB |
Options:
| Word | Number | Colour | Shape | Fill | Link/Source |
|---|---|---|---|---|---|
| --- | 1 2 3 |
Blue Red Yellow |
Circle Square Triangle |
None Half Solid |
SB: _SilentlyBroken and friends via IRC from event Paul: People at the event, via Paul Denchfield's flickr (including link) |
|
Season 2, Chapter: Hot Water Season 2 started out with a request by Violet to investigate her plumbing issues, and has lead us to pick up on a weird trail, currently in progress. When the third power issues warnings about you, you know you are in Hot Water. Related Topics: Perplex City Post | Apolyton Institute | Neural Override device | Silburn-Griggs | Frozen Indigo Angel | Radio 1 Big Weekend | Paul Denchfield | Cyrus Quinton |