List of Birthdays: Difference between revisions
From Perplex City Wiki
Jump to navigationJump to search
No edit summary |
m (Birthdays moved to List of Birthdays) |
(No difference)
|
Latest revision as of 16:11, 15 May 2007
This page is intended to collect all known Birthdays of people in and related to Perplex City. Names are sorted by the date in which they occur in a single calendar year. The "Age" field refers to the person's age at the end of the year, after their birthday.
NAME | BIRTHDAY | Age in 2005 | Age in 2006 | Age in 2007 | Age in 2008 | Reference |
Paul Denchfield | 14-MAY | (link) | ||||
Scarlett Kiteway | 02-JUL | 20 | 21 | 22 | 23 | |
Violet Kiteway | 09-SEP | 26 | 27 | 28 | 29 | |
Sandy Huis | 22-OCT | 17 | 18 | 19 | 20 | link |
Myra Champaign | October or November | 15 | 16 | 17 | 18 | link |
Alejo Jackson | between November 11 - December 10 | Chat Log | ||||
Cyrus Quinton | between December 11 - January 10 | mid-30s | link | |||
Allegra Melody | 22-DEC | 0 | 1 | 2 | 3 | link |
Eve Heath* | 1 | 2 | 3 | 4 | Season 1 Card #108 - 3kids | |
Otto and Pip Heath* | 6 | 7 | 8 | 9 | Season 1 Card #108 - 3kids | |
Aurora Belle | 23 (24?) | 24 (25?) | 25 (26?) | 26 (27?) | link | |
Isaac Cymbalisty | 52 (probably) | 53 | 54 | 55 | (link) | |
Sente Kiteway* | 66 | 67 | 68 | 69 | Season 1 Card #115 - Age |
- Note: The Heath Children's ages, and Sente's age are determined by clues on puzzle cards, and the fact that the cards came out late in the year. Sente may in fact be a very different age, and the riddle given in the card is simply something he says to confuse children. Either way, the dates of the incidents are assumed to have occurred after various respective birthdays in 2005.