List of Birthdays
From Perplex City Wiki
Jump to navigationJump to search
This page is intended to collect all known Birthdays of people in and related to Perplex City. Names are sorted by the date in which they occur in a single calendar year. The "Age" field refers to the person's age at the end of the year, after their birthday.
NAME | BIRTHDAY | Age in 2005 | Age in 2006 | Age in 2007 | Age in 2008 |
Paul Denchfield | 14-MAY | ||||
Scarlett Kiteway | 02-JUL | 20 | 21 | 22 | 23 |
Violet Kiteway | 09-SEP | 26 | 27 | 28 | 29 |
Sandy Huis | 22-OCT | 17 | 18 | 19 | 20 |
Myra Champaign | October or November | 14 | 15 | 16 | 17 |
Alejo Jackson | between November 11 - December 10 | ||||
Cyrus Quinton | between December 11 - January 10 | mid-30s | |||
Aurora Belle | 23 (24?) link | 24 (25?) | 25 (26?) | 26 (27?) | |
Isaac Cymbalisty | 52 (probably) | 53 | 54 | 55 | |
Sente Kiteway* | 66 Season 1 Card #115 - Age | 67 | 68 | 69 |
- Note: Sente's age is determined by the puzzle card, and the fact that the card came out late in the year. He may in fact be a very different age, and the riddle given in the card is simply something he says to confuse children. Either way, the date of the incident is assumed to have occurred after his birthday in 2005.