Perplex City Academy Games: Difference between revisions
From Perplex City Wiki
Jump to navigationJump to search
No edit summary |
mNo edit summary |
||
Line 32: | Line 32: | ||
===References=== | ===References=== | ||
*[[Perplexcityacademy.com]] [http://www.perplexcityacademy.com/departments.html Departments] | |||
*[[Perplexcityacademy.com]] [http:/ | |||
*Perplex City Sentinel | *Perplex City Sentinel | ||
**article, 21-MAR-05 "[[PCAG]] Ejects [[Nuru]]" ([http://www.perplexcitysentinel.com/archives/2005/03/nuru_ejected_fr.html link]) | **article, 21-MAR-05 "[[PCAG]] Ejects [[Nuru]]" ([http://www.perplexcitysentinel.com/archives/2005/03/nuru_ejected_fr.html link]) | ||
**feature, 23-APR-05 "The Perplex City [[Tour Guide]]" ([http://www.perplexcitysentinel.com/tourguide/ link]) | |||
**article, 09-MAY-05 "Study Shows [[Games Year]] Aids Careers" ([http://www.perplexcitysentinel.com/archives/2005/05/study_shows_gam.html link]) | **article, 09-MAY-05 "Study Shows [[Games Year]] Aids Careers" ([http://www.perplexcitysentinel.com/archives/2005/05/study_shows_gam.html link]) | ||
**article, 31-MAY-05 "[[Myra_Champaign|Champaign]] Accepted into [[PCAG|Competition]]" ([http://www.perplexcitysentinel.com/archives/2005/05/champaign_accep.html link]) | **article, 31-MAY-05 "[[Myra_Champaign|Champaign]] Accepted into [[PCAG|Competition]]" ([http://www.perplexcitysentinel.com/archives/2005/05/champaign_accep.html link]) |
Revision as of 17:07, 30 June 2005
General
- largely student-run
- The headquarters of the PCAG is at the Games Plaza which is close to the harbour
- Exhibition matches take place most days of the year
- study by the Perplex City Academy shows that students who take a games year make 8% more salary at their first jobs, and a stunning 22% more after ten years, even after adjusting for any variance in academic achievement
- PCAG Prizes include the "Scribe Prize"
People Involved
PCAG Winners
- 223AC - Professor Sanjean Adamek - Overall Winner
- 248AC - Professor Astrid Lindstrom- Overall Winner
- 267AC - Ryan Cahill
- 256AC - Roberto Solitano - Languages Section Winner
PCAG Record Holders
- Professor Estelle Sedgewick holds the record in the linguistic category
PCAG Officials
- Robert Zhi-hui, Chairman
- Paula Ching, Director of Substance Compliance
PCAG Puzzle Setters
- Sienna Greenlawn, currently a puzzle-setter
Other players
- Myra_Champaign - 9th youngest player ever admitted
- Ryman Gardner - Apperaing weekly on 'The Lab'
References
- Perplex City Sentinel
- article, 21-MAR-05 "PCAG Ejects Nuru" (link)
- feature, 23-APR-05 "The Perplex City Tour Guide" (link)
- article, 09-MAY-05 "Study Shows Games Year Aids Careers" (link)
- article, 31-MAY-05 "Champaign Accepted into Competition" (link)
- News in Brief, 01-JUN-05 "Holiday Exhibition moved"
- article, 17-JUN-05 "Champaign Leaves Match in Tears" (link)
- article, 22-JUN-05 "Names of Six 'The Lab' Contestants Leaked" (link)