Hesh Employee Listing: Difference between revisions
From Perplex City Wiki
Jump to navigationJump to search
mNo edit summary |
No edit summary |
||
(4 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
{{Season1}} | |||
'''File System:''' http://www.hesh-intranet.com/heshencrypted/file_system.php | |||
: '''Password:''' ''s3cur1tyh0l3'' | |||
People of some interest are bolded. | People of some interest are bolded. | ||
{| cellpadding=6 border= | {| cellpadding=6 border=0 | ||
|- | |||
! colspan=5 | <hr> <hr> | |||
|- | |- | ||
| '''Name''' | | '''Name''' | ||
Line 7: | Line 15: | ||
| '''Dept.''' | | '''Dept.''' | ||
| '''Office''' | | '''Office''' | ||
| | | '''Facts and Public Files''' | ||
|- | |||
! colspan=5 | <hr> <hr> | |||
|- | |- | ||
| [[A.J. Steward]] | | [[A.J. Steward]] | ||
Line 14: | Line 24: | ||
| 211 | | 211 | ||
| | | | ||
|- | |||
! colspan=5 | <hr> | |||
|- | |- | ||
| [[Abby Akiyama]] | | [[Abby Akiyama]] | ||
Line 20: | Line 32: | ||
| 306 | | 306 | ||
| | | | ||
|- | |||
! colspan=5 | <hr> | |||
|- | |- | ||
| [[Adam Iovino]] | | [[Adam Iovino]] | ||
Line 25: | Line 39: | ||
| Technology | | Technology | ||
| 409 | | 409 | ||
| | | [[Image:4_6.gif]] | ||
|- | |||
! colspan=5 | <hr> | |||
|- | |- | ||
| [[Aisha Velasquez]] | | [[Aisha Velasquez]] | ||
Line 32: | Line 48: | ||
| 308 | | 308 | ||
| | | | ||
|- | |||
! colspan=5 | <hr> | |||
|- | |- | ||
| [[Alex Cantwell]] | | [[Alex Cantwell]] | ||
Line 37: | Line 55: | ||
| Sales | | Sales | ||
| 306 | | 306 | ||
| | | [[Image:Ivy.jpg]] | ||
|- | |||
! colspan=5 | <hr> | |||
|- | |- | ||
| [[Anastasia Hotaling]] | | [[Anastasia Hotaling]] | ||
Line 44: | Line 64: | ||
| 210 | | 210 | ||
| | | | ||
|- | |||
! colspan=5 | <hr> | |||
|- | |- | ||
| [[Angelica Song]] | | [[Angelica Song]] | ||
Line 50: | Line 72: | ||
| 406 | | 406 | ||
| | | | ||
|- | |||
! colspan=5 | <hr> | |||
|- | |- | ||
| [[Ann Marie Juste]] | | [[Ann Marie Juste]] | ||
Line 55: | Line 79: | ||
| Production | | Production | ||
| 203 | | 203 | ||
| | | "Working toward a degree in the performing arts at [[Marmalejo College]]. I'm on the Dean's List for the last marking period! Still single, so if you know of any cute girls my age, please pass on my info." | ||
|- | |||
! colspan=5 | <hr> | |||
|- | |- | ||
| [[Bobby Giacomo]] | | [[Bobby Giacomo]] | ||
Line 61: | Line 87: | ||
| Production | | Production | ||
| 201 | | 201 | ||
| | | "I mix. I party. I like cards." [[Image:2_0.gif]] [[Image:Timmy2.jpg]] | ||
|- | |||
! colspan=5 | <hr> | |||
|- | |- | ||
| [[Brian Wildwood]] | | [[Brian Wildwood]] | ||
Line 68: | Line 96: | ||
| 707 | | 707 | ||
| ''Possible relationship to [[Margaret Wildwood]]'' | | ''Possible relationship to [[Margaret Wildwood]]'' | ||
|- | |||
! colspan=5 | <hr> | |||
|- | |- | ||
| [[Bridgit Lilja]] | | [[Bridgit Lilja]] | ||
Line 73: | Line 103: | ||
| Technology | | Technology | ||
| 405 | | 405 | ||
| | | "I'm a Hesh lifer, working my way up from a junior office assistant when I was still in school. My philosophy is that my team is responsible for making sure that every single employee and musician at Hesh has the tools to do their job effortlessly, if possible before they know they need it." | ||
[[Image:4_0.gif]] | |||
|- | |||
! colspan=5 | <hr> | |||
|- | |- | ||
| [[Brody Pulverton]] | | [[Brody Pulverton]] | ||
Line 80: | Line 114: | ||
| 308 | | 308 | ||
| | | | ||
|- | |||
! colspan=5 | <hr> | |||
|- | |- | ||
| [[Cab Jaffar]] | | [[Cab Jaffar]] | ||
Line 86: | Line 122: | ||
| 701 | | 701 | ||
| Personal attendant of the [[Helix Hesh|CEO]], and a bit full of himself. | | Personal attendant of the [[Helix Hesh|CEO]], and a bit full of himself. | ||
|- | |||
! colspan=5 | <hr> | |||
|- | |- | ||
| [[Caroline Swifte]] | | [[Caroline Swifte]] | ||
Line 91: | Line 129: | ||
| Sales | | Sales | ||
| 301 | | 301 | ||
| | | [[Image:BabyInfo.doc]] | ||
|- | |||
! colspan=5 | <hr> | |||
|- | |- | ||
| [[Chantal Fallon]] | | [[Chantal Fallon]] | ||
Line 98: | Line 138: | ||
| 402 | | 402 | ||
| | | | ||
|- | |||
! colspan=5 | <hr> | |||
|- | |- | ||
| [[Charles Specht]] | | [[Charles Specht]] | ||
Line 103: | Line 145: | ||
| Technology | | Technology | ||
| 407 | | 407 | ||
| | | "I'm Charles, or Charlie if you want, and I was in charge of rewriting the technical support system. It has multiple redundant database connections to make sure the relay distribution routing servers never fail to get you support accurately and on time. At least that's what I tell people." | ||
|- | |||
! colspan=5 | <hr> | |||
|- | |- | ||
| [[Chirwa Yao]] | | [[Chirwa Yao]] | ||
Line 109: | Line 153: | ||
| Marketing | | Marketing | ||
| 603 | | 603 | ||
| | | [[Image:1_6.gif]] | ||
|- | |||
! colspan=5 | <hr> | |||
|- | |- | ||
| [[Cliff Wilson]] | | [[Cliff Wilson]] | ||
Line 115: | Line 161: | ||
| Production | | Production | ||
| 208 | | 208 | ||
| | | "Discipline is the only force that can hold together a creative inner life." | ||
|- | |||
! colspan=5 | <hr> | |||
|- | |- | ||
| [[Colin Clivedon]] | | [[Colin Clivedon]] | ||
Line 122: | Line 170: | ||
| 208 | | 208 | ||
| | | | ||
|- | |||
! colspan=5 | <hr> | |||
|- | |- | ||
| '''[[Cyrus Quinton]]''' | | '''[[Cyrus Quinton]]''' | ||
Line 127: | Line 177: | ||
| Production | | Production | ||
| 209 | | 209 | ||
| Worked with [[Roll for Damage]] as an engineer. | | Worked with [[Roll for Damage]] as an engineer. Member of the [[Third Power]]. [[Purchasereq.pdf]] | ||
|- | |||
! colspan=5 | <hr> | |||
|- | |- | ||
| [[Daniel Moore]] | | [[Daniel Moore]] | ||
Line 133: | Line 185: | ||
| Acquisitions | | Acquisitions | ||
| 506 | | 506 | ||
| | | [[Image:3_5.gif]] | ||
|- | |||
! colspan=5 | <hr> | |||
|- | |- | ||
| [[Denton Amroliwallah]] | | [[Denton Amroliwallah]] | ||
Line 140: | Line 194: | ||
| 307 | | 307 | ||
| | | | ||
|- | |||
! colspan=5 | <hr> | |||
|- | |- | ||
| [[Destiny Bouza]] | | [[Destiny Bouza]] | ||
Line 146: | Line 202: | ||
| 102 | | 102 | ||
| | | | ||
|- | |||
! colspan=5 | <hr> | |||
|- | |- | ||
| [[Dotti Carrick]] | | [[Dotti Carrick]] | ||
Line 151: | Line 209: | ||
| Production | | Production | ||
| 210 | | 210 | ||
| ''Possible relation to Academy Founder [[Catherine Carrick]];'' | | ''Possible relation to Academy Founder [[Catherine Carrick]];'' <hr> "You all know I'm the CRAZIEST girl at Hesh -- but really I'll just do anything for a laugh. What's life without a little fun in it?" <hr> public file: [[Robbery.doc]] | ||
|- | |||
! colspan=5 | <hr> | |||
|- | |- | ||
| [[Effie Bowery]] | | [[Effie Bowery]] | ||
Line 158: | Line 218: | ||
| 201 | | 201 | ||
| | | | ||
|- | |||
! colspan=5 | <hr> | |||
|- | |- | ||
| [[Elaine Itkin]] | | [[Elaine Itkin]] | ||
Line 164: | Line 226: | ||
| 103 | | 103 | ||
| | | | ||
|- | |||
! colspan=5 | <hr> | |||
|- | |- | ||
| [[Elida Domingo]] | | [[Elida Domingo]] | ||
Line 170: | Line 234: | ||
| 207 | | 207 | ||
| | | | ||
|- | |||
! colspan=5 | <hr> | |||
|- | |- | ||
| [[Estelle Meadow]] | | [[Estelle Meadow]] | ||
Line 175: | Line 241: | ||
| Production | | Production | ||
| 202 | | 202 | ||
| | | "Hates cats, the color orange, and "getting up at 3am because inspiration struck someone else a little too hard"" | ||
|- | |||
! colspan=5 | <hr> | |||
|- | |- | ||
| [[Fabio Brice]] | | [[Fabio Brice]] | ||
Line 181: | Line 249: | ||
| Production | | Production | ||
| 206 | | 206 | ||
| | | [[Image:Hairtoy.jpg]] | ||
|- | |||
! colspan=5 | <hr> | |||
|- | |- | ||
| [[Fay Ueda]] | | [[Fay Ueda]] | ||
Line 187: | Line 257: | ||
| Talent | | Talent | ||
| 105 | | 105 | ||
| | | [[Image:Lily.jpg]] | ||
|- | |||
! colspan=5 | <hr> | |||
|- | |- | ||
| [[Georgia Wang]] | | [[Georgia Wang]] | ||
Line 193: | Line 265: | ||
| Production | | Production | ||
| 209 | | 209 | ||
| | | "I recently came into Hesh after a long freelance career working with independent artists. I've thankfully learned that at Hesh, joining a big business enterprise doesn't mean giving up on individual creativity. There are chocolates on my desk, stop by and say hi anytime." | ||
|- | |||
! colspan=5 | <hr> | |||
|- | |- | ||
| [[Grace Mai-Wan]] | | [[Grace Mai-Wan]] | ||
Line 199: | Line 273: | ||
| Acquisitions | | Acquisitions | ||
| 505 | | 505 | ||
| ''Possible relation to [[Amber Mai-Wan]]'' | | ''Possible relation to [[Amber Mai-Wan]]'' <hr> "Focusing on some of the outlying suburbs, there's a hot scene developing out in [[Gladstone]]. If anyone has a contact with [[Bryan Fa-Chen]], shoot me a note." | ||
|- | |||
! colspan=5 | <hr> | |||
|- | |- | ||
| [[Hack Sumner]] | | [[Hack Sumner]] | ||
Line 205: | Line 281: | ||
| Sales | | Sales | ||
| 304 | | 304 | ||
| | | "In my experience there's only one thing worse than losing a sale. Losing two sales. Get it?" | ||
|- | |||
! colspan=5 | <hr> | |||
|- | |- | ||
| [[Hannibal Forrest]] | | [[Hannibal Forrest]] | ||
Line 211: | Line 289: | ||
| Management | | Management | ||
| 703 | | 703 | ||
| Director of Finance | | Director of Finance - Prior experience includes senior director at [[Muniz Securities]] and financial consultant at the [[PCBC]] | ||
|- | |||
! colspan=5 | <hr> | |||
|- | |- | ||
| [[Harlan Mrouka]] | | [[Harlan Mrouka]] | ||
Line 217: | Line 297: | ||
| Marketing | | Marketing | ||
| 602 | | 602 | ||
| | | "When you are in love it fills every moment, every thought, it colours every perception so light is brighter and sound is clearer and taste is sweeter and all the world seems a better place -- but never without you, and now you are gone, and so is the light in my world." -- Perplexian author [[Conrad Stanton]] | ||
[[Image:1_1.gif]] | |||
|- | |||
! colspan=5 | <hr> | |||
|- | |- | ||
| [[Hazel Coldbone]] | | [[Hazel Coldbone]] | ||
Line 223: | Line 307: | ||
| Management | | Management | ||
| 101 | | 101 | ||
| Office manager. Public file: [[June12.rtf]] | | Office manager. Public file: [[June12.rtf]] [[Image:0_10.gif]] | ||
|- | |||
! colspan=5 | <hr> | |||
|- | |- | ||
| [[Heather Mou]] | | [[Heather Mou]] | ||
Line 229: | Line 315: | ||
| Technology | | Technology | ||
| 409 | | 409 | ||
| Public file: [[Test | | Public file: [[Test.pl]] | ||
|- | |||
! colspan=5 | <hr> | |||
|- | |- | ||
| [[Hector Basinyi]] | | [[Hector Basinyi]] | ||
Line 236: | Line 324: | ||
| 604 | | 604 | ||
| | | | ||
|- | |||
! colspan=5 | <hr> | |||
|- | |- | ||
| '''[[Helix Hesh]]''' | | '''[[Helix Hesh]]''' | ||
Line 242: | Line 332: | ||
| 701 | | 701 | ||
| The Big Guy. | | The Big Guy. | ||
|- | |||
! colspan=5 | <hr> | |||
|- | |- | ||
| [[Ian Fowler]] | | [[Ian Fowler]] | ||
Line 247: | Line 339: | ||
| Talent | | Talent | ||
| 107 | | 107 | ||
| | | [[Image:Eye.jpg]] | ||
|- | |||
! colspan=5 | <hr> | |||
|- | |- | ||
| [[Jack Rowe-Favel]] | | [[Jack Rowe-Favel]] | ||
Line 253: | Line 347: | ||
| Sales | | Sales | ||
| 302 | | 302 | ||
| | | "Olivia's got big news for you -- see her new profile for the info. She said I wasn't allowed to say. :P" (Olivia refers to Olivia Panza, below) | ||
|- | |||
! colspan=5 | <hr> | |||
|- | |- | ||
| [[Jason Khama]] | | [[Jason Khama]] | ||
Line 260: | Line 356: | ||
| 604 | | 604 | ||
| | | | ||
|- | |||
! colspan=5 | <hr> | |||
|- | |- | ||
| [[Jay Sharp]] | | [[Jay Sharp]] | ||
Line 265: | Line 363: | ||
| Acquisitions | | Acquisitions | ||
| 507 | | 507 | ||
| | | [[Image:PDRM0060.jpg]] | ||
|- | |||
! colspan=5 | <hr> | |||
|- | |- | ||
| [[Jenna Fitzgibbon]] | | [[Jenna Fitzgibbon]] | ||
Line 271: | Line 371: | ||
| Production | | Production | ||
| 213 | | 213 | ||
| | | "If anyone knows a good place to get quality catering around here at midnight, can you please say? We're stuck with the [[Crispy Heaven]] on the corner for right now." | ||
|- | |||
! colspan=5 | <hr> | |||
|- | |- | ||
| [[Jill Towers]] | | [[Jill Towers]] | ||
Line 277: | Line 379: | ||
| Sales | | Sales | ||
| 303 | | 303 | ||
| Public file: [[ | | Public file: [[Image:Henry lily and alan.jpg]] | ||
Title: "Henry lily and alan.jpg" - Possible connection to [[Henry Castille]] and [[Allain Castille]]? | |||
|- | |||
! colspan=5 | <hr> | |||
|- | |- | ||
| [[Jinhing McGovern]] | | [[Jinhing McGovern]] | ||
Line 284: | Line 390: | ||
| 206 | | 206 | ||
| | | | ||
|- | |||
! colspan=5 | <hr> | |||
|- | |- | ||
| [[John Catrini]] | | [[John Catrini]] | ||
Line 289: | Line 397: | ||
| Production | | Production | ||
| 213 | | 213 | ||
| | | "If you can't find me, check in the storage room on the fourth floor. There's a good spot there for napping." | ||
[[Image:2_17.gif]] | |||
|- | |||
! colspan=5 | <hr> | |||
|- | |- | ||
| [[Josh Woodman]] | | [[Josh Woodman]] | ||
Line 295: | Line 407: | ||
| Production | | Production | ||
| 211 | | 211 | ||
| | | "RFD five-time survivor (and counting). When can I be off the hook?" | ||
|- | |||
! colspan=5 | <hr> | |||
|- | |- | ||
| [[Kahan Aceta]] | | [[Kahan Aceta]] | ||
Line 301: | Line 415: | ||
| Production | | Production | ||
| 204 | | 204 | ||
| | | "Come on, let's bring back the black-leaf tea in the second floor break room! The guys on the seventh floor get it, and we work just as hard. Sign my petition on the refrigerator to get our tea back! We deserve it for putting up with the talent and all of their %$#*!" | ||
|- | |||
! colspan=5 | <hr> | |||
|- | |- | ||
| '''[[Kai Cinelli]]''' | | '''[[Kai Cinelli]]''' | ||
Line 308: | Line 424: | ||
| 601 | | 601 | ||
| Media liason; appears in the [[Sentinel]] now and then. | | Media liason; appears in the [[Sentinel]] now and then. | ||
|- | |||
! colspan=5 | <hr> | |||
|- | |- | ||
| [[Kamal Amicus]] | | [[Kamal Amicus]] | ||
Line 314: | Line 432: | ||
| 106 | | 106 | ||
| | | | ||
|- | |||
! colspan=5 | <hr> | |||
|- | |- | ||
| [[Kanyama Milling]] | | [[Kanyama Milling]] | ||
Line 320: | Line 440: | ||
| 603 | | 603 | ||
| | | | ||
|- | |||
! colspan=5 | <hr> | |||
|- | |- | ||
| [[Keith Mather]] | | [[Keith Mather]] | ||
Line 326: | Line 448: | ||
| 706 | | 706 | ||
| | | | ||
|- | |||
! colspan=5 | <hr> | |||
|- | |- | ||
| [[Kendra Mikkelstrom]] | | [[Kendra Mikkelstrom]] | ||
Line 332: | Line 456: | ||
| 105 | | 105 | ||
| | | | ||
|- | |||
! colspan=5 | <hr> | |||
|- | |- | ||
| [[Kevin Allbright]] | | [[Kevin Allbright]] | ||
Line 337: | Line 463: | ||
| Technology | | Technology | ||
| 408 | | 408 | ||
| | | "Look out for the old' black and red game days -- support may be a bit lagged when a game is on, but you should know better than to try to work during a match anyway. GO [[Wheel|DAEMONS]]!" | ||
[[Image:4_3.gif]] | |||
|- | |||
! colspan=5 | <hr> | |||
|- | |- | ||
| [[Khamila Santerino]] | | [[Khamila Santerino]] | ||
Line 344: | Line 474: | ||
| 304 | | 304 | ||
| | | | ||
|- | |||
! colspan=5 | <hr> | |||
|- | |- | ||
| [[Kimberly Bowen]] | | [[Kimberly Bowen]] | ||
Line 350: | Line 482: | ||
| 704 | | 704 | ||
| Director of Legal; [[PCAG]] 8th place finisher in 237; Member of the [[Perplex City Council|City Council]]'s Public Arts Committee. | | Director of Legal; [[PCAG]] 8th place finisher in 237; Member of the [[Perplex City Council|City Council]]'s Public Arts Committee. | ||
|- | |||
! colspan=5 | <hr> | |||
|- | |- | ||
| [[Kitty Franke]] | | [[Kitty Franke]] | ||
Line 355: | Line 489: | ||
| Production | | Production | ||
| 208 | | 208 | ||
| | | "A little bit of drums. A pinch of guitar. Add some vocals. What have you got? Nothing, that's right. There is no formulae for music. Some people need to get that into their heads." | ||
|- | |||
! colspan=5 | <hr> | |||
|- | |- | ||
| [[Lexy Kozinn]] | | [[Lexy Kozinn]] | ||
Line 361: | Line 497: | ||
| Production | | Production | ||
| 204 | | 204 | ||
| | | "Loves: [[Randal Tokei|Tokei]], [[harbonnes]], [[Alchemy Bay]]. Hate: The Sentinel, crowds, [[Aurora Belle|Aurora B.]]" | ||
|- | |||
! colspan=5 | <hr> | |||
|- | |- | ||
| [[Lin Applebaum]] | | [[Lin Applebaum]] | ||
Line 367: | Line 505: | ||
| Research | | Research | ||
| 403 | | 403 | ||
| | | ''Possible connection to [[Skip Applebaum]]'' | ||
"Graduated [[Academy]] in 256, interned with [[Cognivia]] in their sensory perception team until January. Awards won include the [[Harrow Young Innovation Prize]], an [[Adamek]] Scholarship, and the Cognivia quarterly employee prize. Co-authored a paper on the uses of audible rhythms for influencing biological functions." | |||
|- | |||
! colspan=5 | <hr> | |||
|- | |- | ||
| [[Lulu Hayashi]] | | [[Lulu Hayashi]] | ||
Line 374: | Line 516: | ||
| 104 | | 104 | ||
| | | | ||
|- | |||
! colspan=5 | <hr> | |||
|- | |- | ||
| [[Madeline Hogan]] | | [[Madeline Hogan]] | ||
Line 380: | Line 524: | ||
| 409 | | 409 | ||
| | | | ||
|- | |||
! colspan=5 | <hr> | |||
|- | |- | ||
| [[Marissa Tam]] | | [[Marissa Tam]] | ||
Line 385: | Line 531: | ||
| Acquisitions | | Acquisitions | ||
| 502 | | 502 | ||
| | | "Hey guys, we're on the lookout for the next hot thing. After [[Viard]]'s controversy, we gotta get something new out in the city. Lemme know if you catch anyone fresh and funky in any bars. There might even be a drink in it for you." | ||
[[Image:3_1.gif]] | |||
|- | |||
! colspan=5 | <hr> | |||
|- | |- | ||
| [[Martina Juul]] | | [[Martina Juul]] | ||
Line 391: | Line 541: | ||
| Management | | Management | ||
| 701 | | 701 | ||
| Public file: [[ | | Dealt with health issues in late 2005/early 2006, but is better<hr>Public file: [[Image:Zucchini-tomato.jpg]] | ||
|- | |||
! colspan=5 | <hr> | |||
|- | |- | ||
| [[Maureen Licata]] | | [[Maureen Licata]] | ||
Line 398: | Line 550: | ||
| 202 | | 202 | ||
| | | | ||
|- | |||
! colspan=5 | <hr> | |||
|- | |- | ||
| [[Mike Starter]] | | [[Mike Starter]] | ||
Line 403: | Line 557: | ||
| Management | | Management | ||
| 707 | | 707 | ||
| Public file: [[ | | Public file: [[Image:Timmy1.jpg]] | ||
|- | |||
! colspan=5 | <hr> | |||
|- | |- | ||
| [[Namir Copperbright]] | | [[Namir Copperbright]] | ||
Line 410: | Line 566: | ||
| 103 | | 103 | ||
| Public file: [[PackingList.xls]] | | Public file: [[PackingList.xls]] | ||
|- | |||
! colspan=5 | <hr> | |||
|- | |- | ||
| [[Narendra Mott]] | | [[Narendra Mott]] | ||
Line 416: | Line 574: | ||
| 503 | | 503 | ||
| | | | ||
|- | |||
! colspan=5 | <hr> | |||
|- | |- | ||
| [[Nat Taylor]] | | [[Nat Taylor]] | ||
Line 422: | Line 582: | ||
| 409 | | 409 | ||
| | | | ||
|- | |||
! colspan=5 | <hr> | |||
|- | |- | ||
| [[Nawar Spinner]] | | [[Nawar Spinner]] | ||
Line 427: | Line 589: | ||
| Sales | | Sales | ||
| 305 | | 305 | ||
| | | "You may know me as just another suit, but I've got the groove in my heart and someday Helix will give me a chance. When that day comes, I'll be so hot, Alejo is going to look like a guttering match in the darkness. Mark my words!" | ||
|- | |||
! colspan=5 | <hr> | |||
|- | |- | ||
| [[Nicola Chao]] | | [[Nicola Chao]] | ||
Line 433: | Line 597: | ||
| Production | | Production | ||
| 203 | | 203 | ||
| | | "I'm blunt, got my feet on the ground, honest, and loyal. I like to argue. I'm open to new ideas, but I'm not afraid to call it like I see it. I think my heart is in the right place." | ||
|- | |||
! colspan=5 | <hr> | |||
|- | |- | ||
| [[Olivia Panza]] | | [[Olivia Panza]] | ||
Line 439: | Line 605: | ||
| Production | | Production | ||
| 207 | | 207 | ||
| | | "We're getting married in May! I asked Jack and he said yes. We will of course be inviting all of you, and thanks for putting up with us during some of the awkward moments that brought us here!" | ||
[[Image:2_6.gif]] | |||
|- | |||
! colspan=5 | <hr> | |||
|- | |- | ||
| [[Pat Srisai]] | | [[Pat Srisai]] | ||
Line 445: | Line 615: | ||
| Acquisitions | | Acquisitions | ||
| 501 | | 501 | ||
| | | [[Image:3_0.gif]] | ||
|- | |||
! colspan=5 | <hr> | |||
|- | |- | ||
| [[Pippi Carrick]] | | [[Pippi Carrick]] | ||
Line 451: | Line 623: | ||
| Production | | Production | ||
| 205 | | 205 | ||
| ''Possible relation to Academy Founder [[Catherine Carrick]]'' | | ''Possible relation to Academy Founder [[Catherine Carrick]]''<hr> "I've been obsessed with music since I was five, when my parents started me on piano lessons. Since that time, I've been a producer and performer on a dozen albums and I've played easily a hundred gigs at parks and clubs. I'm more into the production side than the performing, though -- helping other people to execute their creative vision. Collaboration is the best path to great art." | ||
|- | |||
! colspan=5 | <hr> | |||
|- | |- | ||
| [[Rachel Matsubashi]] | | [[Rachel Matsubashi]] | ||
Line 458: | Line 632: | ||
| 102 | | 102 | ||
| | | | ||
|- | |||
! colspan=5 | <hr> | |||
|- | |- | ||
| [[Rico Garrett]] | | [[Rico Garrett]] | ||
Line 463: | Line 639: | ||
| Production | | Production | ||
| 211 | | 211 | ||
| | | "Just a portal through which my artists can reach their own creative vision. My place is to facilitate, not to influence." | ||
[[Image:Image013cropped.JPG]] | |||
|- | |||
! colspan=5 | <hr> | |||
|- | |- | ||
| [[Rock Velasquez]] | | [[Rock Velasquez]] | ||
Line 469: | Line 649: | ||
| Sales | | Sales | ||
| 308 | | 308 | ||
| Public file: [[ | | Public file: [[Image:PDRM0111.jpg]] | ||
|- | |||
! colspan=5 | <hr> | |||
|- | |- | ||
| [[Roger Oriol]] | | [[Roger Oriol]] | ||
Line 475: | Line 657: | ||
| Production | | Production | ||
| 205 | | 205 | ||
| | | "I'm a weirdo and a philanthropist, an artist and a gardener. I go out of my way to make life more interesting for myself and those around me. I collect interesting conversations and sculptures of cats. I like animals. I detest being alone. I prefer to think in the dark." | ||
|- | |||
! colspan=5 | <hr> | |||
|- | |- | ||
| [[Ron Eggby]] | | [[Ron Eggby]] | ||
Line 481: | Line 665: | ||
| Research | | Research | ||
| 403 | | 403 | ||
| Public file: [[ | | Public file: [[Image:Invader.jpg]] | ||
|- | |||
! colspan=5 | <hr> | |||
|- | |- | ||
| [[Sanjay Chandler]] | | [[Sanjay Chandler]] | ||
Line 488: | Line 674: | ||
| 104 | | 104 | ||
| | | | ||
|- | |||
! colspan=5 | <hr> | |||
|- | |- | ||
| [[Sarah Gladstone]] | | [[Sarah Gladstone]] | ||
Line 493: | Line 681: | ||
| Production | | Production | ||
| 213 | | 213 | ||
| ' | | "'Get me fifty baskets of chocolates,' he sez. C'mon, what would YOU have done?" | ||
|- | |||
! colspan=5 | <hr> | |||
|- | |- | ||
| [[Shana Prouset]] | | [[Shana Prouset]] | ||
Line 499: | Line 689: | ||
| Technology | | Technology | ||
| 409 | | 409 | ||
| | | "In and out for the next few months finishing up my course of study at [[Edyta College|Edyta]]. My hours are subject to change, so don't count on anything more than two weeks out." <hr> [[Image:Alejo_Publicity.jpg|100px]] [[Image:4_4.gif]] | ||
|- | |||
! colspan=5 | <hr> | |||
|- | |- | ||
| [[Simon Tailfeather]] | | [[Simon Tailfeather]] | ||
Line 506: | Line 698: | ||
| 706 | | 706 | ||
| | | | ||
|- | |||
! colspan=5 | <hr> | |||
|- | |- | ||
| [[Skip Hammersmith]] | | [[Skip Hammersmith]] | ||
Line 511: | Line 705: | ||
| Production | | Production | ||
| 207 | | 207 | ||
| | | [[Image:2_7.gif]] | ||
|- | |||
! colspan=5 | <hr> | |||
|- | |- | ||
| [[Stephanie Mou]] | | '''[[Stephanie Mou]]''' | ||
| Publicity Associate | | Publicity Associate | ||
| Marketing | | Marketing | ||
| 603 | | 603 | ||
| | | [http://hesh-intranet.com/heshencrypted/data/hpgz5fgtzrvew44886tsfai5mov31v1s/solstice_bash_notes.txt Solstice bash notes], and [http://hesh-intranet.com/heshencrypted/data/h65gs61hpld4gqpnc7alb7ahuc9ngyr0/employee_guests.txt employee guests]; both of which pertain to the [[Gyvann's Day]] company party at Club [[Below]]. Her password is "heather". | ||
|- | |||
! colspan=5 | <hr> | |||
|- | |- | ||
| [[Tenisha Karabo]] | | [[Tenisha Karabo]] | ||
Line 523: | Line 721: | ||
| Marketing | | Marketing | ||
| 602 | | 602 | ||
| | | Is an [[Futures|Archer]], and based on quotes in her profile ("I follow the light of the Cube, and I'll be happy to share it with any of you, if you only ask. [[Gyvann]] smile on us all."), is a member of the [[Brotherhood of the Six]], or possibly a [[Reconstructionist]]. | ||
|- | |||
! colspan=5 | <hr> | |||
|- | |- | ||
| [[Tess Laterand]] | | [[Tess Laterand]] | ||
Line 530: | Line 730: | ||
| 106 | | 106 | ||
| | | | ||
|- | |||
! colspan=5 | <hr> | |||
|- | |- | ||
| [[Thabiso Campbell]] | | [[Thabiso Campbell]] | ||
Line 535: | Line 737: | ||
| Marketing | | Marketing | ||
| 602 | | 602 | ||
| | | Is an [[Futures|Archer]], and based on quotes in her profile ("I follow the light of the Cube, and I'll be happy to share it with any of you, if you only ask. [[Gyvann]] smile on us all."), is a member of the [[Brotherhood of the Six]], or possibly a [[Reconstructionist]]. | ||
[[Image:1_3.gif]] | |||
|- | |||
! colspan=5 | <hr> | |||
|- | |- | ||
| [[Umarah Bell]] | | [[Umarah Bell]] | ||
Line 542: | Line 748: | ||
| 305 | | 305 | ||
| | | | ||
|- | |||
! colspan=5 | <hr> | |||
|- | |- | ||
| [[Veronica Nuru]] | | [[Veronica Nuru]] | ||
Line 547: | Line 755: | ||
| Research | | Research | ||
| 401 | | 401 | ||
| | | "Current projects: cognitive enhancement, improving aural fidelity at lower volumes, sonic mood elevation. Come see me if you know anybody who would like to participate as a research subject, small stpind available, trials ongoing." | ||
|- | |||
! colspan=5 | <hr> | |||
|- | |- | ||
| [[Victor Woolford]] | | [[Victor Woolford]] | ||
Line 554: | Line 764: | ||
| 308 | | 308 | ||
| | | | ||
|- | |||
! colspan=5 | <hr> | |||
|- | |- | ||
| [[Wendel Marron]] | | [[Wendel Marron]] | ||
Line 559: | Line 771: | ||
| Research | | Research | ||
| 402 | | 402 | ||
| | | "The research group is starting a running game of [[Pyramid]] Monday nights at [[Brain Benders]] right around the corner, open to all comers. Let me know if you want in." <hr> [[Image:The_Dress.gif]] | ||
|- | |||
! colspan=5 | <hr> | |||
|- | |- | ||
| [[Will Jamison]] | | [[Will Jamison]] | ||
Line 566: | Line 780: | ||
| 504 | | 504 | ||
| | | | ||
|- | |||
! colspan=5 | <hr> | |||
|- | |- | ||
| [[Woody Denechak]] | | [[Woody Denechak]] | ||
Line 572: | Line 788: | ||
| 212 | | 212 | ||
| | | | ||
|- | |||
! colspan=5 | <hr> | |||
|- | |- | ||
