Ascendancy Point Residents: Difference between revisions
From Perplex City Wiki
Jump to navigationJump to search
m (→Floor 167) |
(Annotated) |
||
Line 17: | Line 17: | ||
===Floor 170=== | ===Floor 170=== | ||
*[[Helix Hesh|Hesh, Helix]] - L170 R1 | *[[Helix Hesh|Hesh, Helix]] - L170 R1 ''Owner, [[Hesh Records]]'' | ||
===Floor 169=== | ===Floor 169=== | ||
Line 25: | Line 25: | ||
===Floor 167=== | ===Floor 167=== | ||
*[[Nathan Earlywine|Earlywine, Nathan]] - L167 R5 | *[[Nathan Earlywine|Earlywine, Nathan]] - L167 R5 '' [[Perplex City Council]] member; running for head of council against [[Camryn Scott]]'' | ||
===Floor 166=== | ===Floor 166=== | ||
Line 31: | Line 31: | ||
===Floor 165=== | ===Floor 165=== | ||
*[[Mitchell Alba|Alba, Mitchell]] - L165 R2 | *[[Mitchell Alba|Alba, Mitchell]] - L165 R2 '' Owner [[Earthworks]]'' | ||
*[[Harith Forrester|Forrester Harith]] - L166 R13 | *[[Harith Forrester|Forrester Harith]] - L166 R13 | ||
*[[Bryce Malloy|Malloy, Bryce]] - L165 R11 | *[[Bryce Malloy|Malloy, Bryce]] - L165 R11 | ||
*[[Alice Zeller|Zeller, Alice]] - L165 R3 | *[[Alice Zeller|Zeller, Alice]] - L165 R3 ''Judge in the [[Michael Corolla Murder Trial]]'' | ||
*[[Shireen Zhi-Hui|Zhi-Hui, Shireen]] - L165 R20 | *[[Shireen Zhi-Hui|Zhi-Hui, Shireen]] - L165 R20 ''possible connection to [[Robert Zhi-hui]], Chairman of [[PCAG]]'' | ||
===Floor 164=== | ===Floor 164=== | ||
*[[Kyra Anghanda|Anghanda, Kyra]] - L164 R18 | *[[Kyra Anghanda|Anghanda, Kyra]] - L164 R18 ''[[Perplex City Council]] member'' | ||
*[[Camryn Scott|Scott, Camryn]] - L164 R16 | *[[Camryn Scott|Scott, Camryn]] - L164 R16 ''[[Perplex City Council]] Leader; up for re-election'' | ||
===Floor 163=== | ===Floor 163=== | ||
*[[Keenan Thoreau|Thoreau, Keenan]] - L163 R17 | *[[Keenan Thoreau|Thoreau, Keenan]] - L163 R17 ''Bassist for [[Roll For Damage]]; [[Reconstructionist]]'' | ||
===Floor 162=== | ===Floor 162=== | ||
*[[Halima Bourne|Bourne, Halima]] - L162 R1 | *[[Halima Bourne|Bourne, Halima]] - L162 R1 ''CEO of [[Centrifuge]]'' | ||
===Floor 161=== | ===Floor 161=== | ||
Line 52: | Line 52: | ||
===Floor 159=== | ===Floor 159=== | ||
*[[Satine Noir|Noir, Satine]] - L159 R28 | *[[Satine Noir|Noir, Satine]] - L159 R28 ''Pop Vocalist; Diva'' | ||
===Floor 158=== | ===Floor 158=== | ||
Line 64: | Line 64: | ||
===Floor 156=== | ===Floor 156=== | ||
*[[Emily Cahill|Cahill, Emily]] - L156 R17 | *[[Emily Cahill|Cahill, Emily]] - L156 R17 ''Possible connection to [[Ryan Cahill]], PCAG athlete'' | ||
*[[Robart Houghton|Houghton, Robart]] - L156 R33 | *[[Robart Houghton|Houghton, Robart]] - L156 R33 | ||
*[[Justice Kurima|Kurima, Justice]] - L156 R16 | *[[Justice Kurima|Kurima, Justice]] - L156 R16 | ||
*[[Oscar Levenay|Levenay, Oscar]] - L156 R30 | *[[Oscar Levenay|Levenay, Oscar]] - L156 R30 ''CEO, [[Isabella Levenay]]'' | ||
*[[Johnathan Skipwater|Skipwater, Johnathan]] - L156, R26 | *[[Johnathan Skipwater|Skipwater, Johnathan]] - L156, R26 | ||
Line 76: | Line 76: | ||
*[[Felicia Zhou|Zhou, Felicia]] - L154 R13 | *[[Felicia Zhou|Zhou, Felicia]] - L154 R13 | ||
*[[Henrick Harbour|Harbour, Henrick]] - L154 R4 | *[[Henrick Harbour|Harbour, Henrick]] - L154 R4 | ||
*[[Kamal Termigant|Termigant, Kamal]] - L154 R30 | *[[Kamal Termigant|Termigant, Kamal]] - L154 R30 ''possible connection to [[Janice Termigant]], PCAG athlete'' | ||
===Floor 153=== | ===Floor 153=== | ||
*[[Alexi Gladstone|Gladstone, Alexei]] - L153 R24 | *[[Alexi Gladstone|Gladstone, Alexei]] - L153 R24 ''Possible connection to the district of [[Gladstone]]'' | ||
*[[Lucy Noi|Noi, Lucy]] - L153 R28 | *[[Lucy Noi|Noi, Lucy]] - L153 R28 ''Possible connection to [[Helios Noi]], Academy founder'' | ||
===Floor 152=== | ===Floor 152=== | ||
Line 87: | Line 87: | ||
===Floor 151=== | ===Floor 151=== | ||
*[[Jaquelyn Bourne|Bourne, Jaquelyn - L151, R5 | *[[Jaquelyn Bourne|Bourne, Jaquelyn]] - L151, R5 | ||
*[[Gabriella Duncan|Duncan, Gabriella]] - L151 R19 | *[[Gabriella Duncan|Duncan, Gabriella]] - L151 R19 | ||
*[[Nicola Friendly|Friendly, Nicola]] - L151 R23 | *[[Nicola Friendly|Friendly, Nicola]] - L151 R23 | ||
Line 97: | Line 97: | ||
*[[Jared Foster|Foster, Jared]] - L150 R10 | *[[Jared Foster|Foster, Jared]] - L150 R10 | ||
*[[Adrian Leckworthy|Leckworthy, Adrian]] - L150 R12 | *[[Adrian Leckworthy|Leckworthy, Adrian]] - L150 R12 | ||
*[[Oskar Willow-Carrick|Willow-Carrick, Oskar]] - L150 R2 | *[[Oskar Willow-Carrick|Willow-Carrick, Oskar]] - L150 R2 ''Possible connection to [[Catherine Carrick]]'' | ||
===Floor 149=== | ===Floor 149=== | ||
===Floor 148=== | ===Floor 148=== | ||
*[[Nicola Levenay|Levenay, Nicola]] - L148 R1 | *[[Nicola Levenay|Levenay, Nicola]] - L148 R1 ''Possible connection to [[Isabella Levenay]]'' | ||
*[[Lisa Neighbourly|Neighbourly, Lisa]] - L148 R18 | *[[Lisa Neighbourly|Neighbourly, Lisa]] - L148 R18 | ||
*[[Brian Shinsei|Shinsei, Brian]] - L148 R13 | *[[Brian Shinsei|Shinsei, Brian]] - L148 R13 | ||
Line 110: | Line 110: | ||
===Floor 146=== | ===Floor 146=== | ||
*[[Scott Alvarez|Alvarez, Scott - L146 R33 | *[[Scott Alvarez|Alvarez, Scott]] - L146 R33 | ||
*[[Marion Egan|Egan, Marion]] - L146 R23 | *[[Marion Egan|Egan, Marion]] - L146 R23 | ||
*[[Anthony Welles|Welles, Anthony]] - L146 R20 | *[[Anthony Welles|Welles, Anthony]] - L146 R20 | ||
===Floor 145=== | ===Floor 145=== | ||
*[[Ayumi Entrescore|Entrescore, Ayumi]] - L145 R10 | *[[Ayumi Entrescore|Entrescore, Ayumi]] - L145 R10 ''Possible connection to [[Aiko Entrescore]]'' | ||
*[[Chester Ghola|Ghola, Chester]] - L145 R36 | *[[Chester Ghola|Ghola, Chester]] - L145 R36 | ||
===Floor 144=== | ===Floor 144=== | ||
*[[Tanraga Barrett|Barrett, Tanraga]] - L144 R27 | *[[Tanraga Barrett|Barrett, Tanraga]] - L144 R27 ''Curious name, tanraga.'' | ||
*[[Dennis Carrick|Carrick, Dennis]] - L144 R15 | *[[Dennis Carrick|Carrick, Dennis]] - L144 R15 ''Possible connection to [[Catherine Carrick]]'' | ||
*[[Evita Carrick|Carrick, Evita]] - L144 R18 | *[[Evita Carrick|Carrick, Evita]] - L144 R18 ''Possible connection to [[Catherine Carrick]]'' | ||
*[[Evan Chan|Chan, Evan]] - L144 R40 | *[[Evan Chan|Chan, Evan]] - L144 R40 '''No relation.''' | ||
*[[Kendra Lamplight|Lamplight, Kendra]] - L144 R9 | *[[Kendra Lamplight|Lamplight, Kendra]] - L144 R9 | ||
*[[Astrid Lindstrom|Lindstrom, Astrid]] - L144 R12 | *[[Astrid Lindstrom|Lindstrom, Astrid]] - L144 R12 ''[[Academy]] Professor'' | ||
*[[Jackson Plover|Plover, Jackson]] - L144 R3 | *[[Jackson Plover|Plover, Jackson]] - L144 R3 | ||
*[[Clarice Smart|Smart, Clarice]] - L144 R11 | *[[Clarice Smart|Smart, Clarice]] - L144 R11 ''Possible connection to [[Jonathan Smart]]'' | ||
*[[Juliet Stowe|Stowe, Juliet]] - L144 R31 | *[[Juliet Stowe|Stowe, Juliet]] - L144 R31 | ||
*[[Alexander Vastrun|Vastrun, Alexander]] - L144 R4 | *[[Alexander Vastrun|Vastrun, Alexander]] - L144 R4 | ||
Line 136: | Line 136: | ||
===Floor 142=== | ===Floor 142=== | ||
*[[Emmeline Broughton|Broughton, Emmeline]] - L142 R10 | *[[Emmeline Broughton|Broughton, Emmeline]] - L142 R10 | ||
*[[Timothy Carrick|Carrick, Timothy]] - L142 R6 | *[[Timothy Carrick|Carrick, Timothy]] - L142 R6 ''Possible connection to [[Catherine Carrick]]'' | ||
*[[J. Randal Flynn|Flynn, J. Randal]] - L142 R19 | *[[J. Randal Flynn|Flynn, J. Randal]] - L142 R19 ''grandson of [[Ruth Coralhouse]] and [[Horatio Flynn]]'' | ||
===Floor 141=== | ===Floor 141=== | ||
*[[Ryan Cahill|Cahill, Ryan]] - L141, R20 | *[[Ryan Cahill|Cahill, Ryan]] - L141, R20 ''[[PCAG]] Athlete'' | ||
*[[Michael Hanlon|Hanlon, Michael]] - L141 R40 | *[[Michael Hanlon|Hanlon, Michael]] - L141 R40 | ||
===Floor 140=== | ===Floor 140=== | ||
*[[Gunter Howe|Howe, Gunter]] - L140 R37 | *[[Gunter Howe|Howe, Gunter]] - L140 R37 ''[[Perplex City Sentinel]] Managing Editor'' | ||
*[[Foster Tsie|Tsie, Foster]] - L140 R22 | *[[Foster Tsie|Tsie, Foster]] - L140 R22 | ||
Line 150: | Line 150: | ||
===Floor 138=== | ===Floor 138=== | ||
*[[Lou Atkin|Atkin, Lou]] - L138 R13 | *[[Lou Atkin|Atkin, Lou]] - L138 R13 ''[[Perplex City Sentinel]] Sales Manager'' | ||
*[[Wallace Green|Green, Wallace]] - L138 R4 | *[[Wallace Green|Green, Wallace]] - L138 R4 | ||
*[[Renu Gupta|Gupta, Renu]] - L138 R29 | *[[Renu Gupta|Gupta, Renu]] - L138 R29 | ||
Line 157: | Line 157: | ||
===Floor 137=== | ===Floor 137=== | ||
*[[Edith Coralhouse|Coralhouse, Edith]] - L137 R32 | *[[Edith Coralhouse|Coralhouse, Edith]] - L137 R32 ''Possible connection to [[Antony Coralhouse]] and [[Ruth Coralhouse]]'' | ||
===Floor 136=== | ===Floor 136=== | ||
Line 168: | Line 168: | ||
===Floor 134=== | ===Floor 134=== | ||
*[[George Campbell|Campbell, George]] - L134 R18 | *[[George Campbell|Campbell, George]] - L134 R18 | ||
*[[Hesketh Sheerness|Sheerness, Hesketh]] - L134 R9 | *[[Hesketh Sheerness|Sheerness, Hesketh]] - L134 R9 ''[[Perplex City Sentinel]] Senior Designer'' | ||
*[[Nathaniel Stowe|Stowe, Nathaniel]] - L134 R14 | *[[Nathaniel Stowe|Stowe, Nathaniel]] - L134 R14 | ||
Line 178: | Line 178: | ||
*[[Scott Duncan|Duncan, Scott]] - L132 R3 | *[[Scott Duncan|Duncan, Scott]] - L132 R3 | ||
*[[Gwyneth Houghton|Houghton, Gwyneth]] - L132 R15 | *[[Gwyneth Houghton|Houghton, Gwyneth]] - L132 R15 | ||
*[[Federico Levenay|Levenay, Federico]] - L132 R23 | *[[Federico Levenay|Levenay, Federico]] - L132 R23 ''Possible connection to [[Isabella Levenay]]'' | ||
*[[Serena Meadows|Meadows, Serena]] - L132 R19 | *[[Serena Meadows|Meadows, Serena]] - L132 R19 | ||
*[[Sean Tokei|Tokei, Sean]] - L132 R14 | *[[Sean Tokei|Tokei, Sean]] - L132 R14 ''Possible connection to [[Randal Tokei]]'' | ||
===Floor 131=== | ===Floor 131=== | ||
*[[Maureen Azadian|Azadian, Maureen - L131, R10 | *[[Maureen Azadian|Azadian, Maureen]] - L131, R10 | ||
*[[Isador Levenay|Levenay, Isador]] - L131 R15 | *[[Isador Levenay|Levenay, Isador]] - L131 R15 ''Possible connection to [[Isabella Levenay]]'' | ||
*[[Joya Remton|Remton, Joya]] - L131 R16 '' | *[[Joya Remton|Remton, Joya]] - L131 R16 '''''THE''' [[Joya]]'' | ||
===Floor 130=== | ===Floor 130=== | ||
*[[Omar Bourne|Bourne, Omar]] - L130 R38 | *[[Omar Bourne|Bourne, Omar]] - L130 R38 | ||
*[[Daniel Earlywine|Earlywine, Daniel]] - L130 R39 | *[[Daniel Earlywine|Earlywine, Daniel]] - L130 R39 ''Possible connection to [[Nathan Earlywine]]'' |
Revision as of 04:55, 5 September 2005
Ascendancy Point is the tallest, most prominant structure in Perplex City. The Building Maintenance: Air Conditioning yields a set of names, one at a time, when it crashes between 21:30 and 22:00 GMT (10:30pm and 11:00pm BST) on Wednesdays Fridays and Sundays. This set of names was discovered to be a list of residents within the Point. Theoretically there should be 50 names per floor and 39 floors, therefore 1950 names. Here is what the collective detective has found:
CHECK FOR DUPLICATES BEFORE POSTING AND PUT PEOPLE ON THEIR FLOOR, IN PROPER FORMATTING, PLEASE!!
(Alphabetical list seems sort of like extra work, really)
Other Known Residents
Not all residents have been located who are known to live in Ascendancy Point. They include:
- The Advisor (She won't be listed as "Advisor", of course, but that's all we know her as presently)
Sorted List
Floor 170
- Hesh, Helix - L170 R1 Owner, Hesh Records
Floor 169
Floor 168
- Zeiss, Anna - L168 R4
Floor 167
- Earlywine, Nathan - L167 R5 Perplex City Council member; running for head of council against Camryn Scott
Floor 166
- Hardwick, Lillian - L166 R18
Floor 165
- Alba, Mitchell - L165 R2 Owner Earthworks
- Forrester Harith - L166 R13
- Malloy, Bryce - L165 R11
- Zeller, Alice - L165 R3 Judge in the Michael Corolla Murder Trial
- Zhi-Hui, Shireen - L165 R20 possible connection to Robert Zhi-hui, Chairman of PCAG
Floor 164
- Anghanda, Kyra - L164 R18 Perplex City Council member
- Scott, Camryn - L164 R16 Perplex City Council Leader; up for re-election
Floor 163
- Thoreau, Keenan - L163 R17 Bassist for Roll For Damage; Reconstructionist
Floor 162
- Bourne, Halima - L162 R1 CEO of Centrifuge
Floor 161
Floor 160
Floor 159
- Noir, Satine - L159 R28 Pop Vocalist; Diva
Floor 158
- Ricente, Jacob - L158 R28
- Dyson, Victoria - L158 R8
Floor 157
- Ball, Gaius - L157 R1
- Grand, Monica - L157 R19
- Roe, George - L157 R22
Floor 156
- Cahill, Emily - L156 R17 Possible connection to Ryan Cahill, PCAG athlete
- Houghton, Robart - L156 R33
- Kurima, Justice - L156 R16
- Levenay, Oscar - L156 R30 CEO, Isabella Levenay
- Skipwater, Johnathan - L156, R26
Floor 155
- Fisher, Ramon - L155 R6
Floor 154
- Zhou, Felicia - L154 R13
- Harbour, Henrick - L154 R4
- Termigant, Kamal - L154 R30 possible connection to Janice Termigant, PCAG athlete
Floor 153
- Gladstone, Alexei - L153 R24 Possible connection to the district of Gladstone
- Noi, Lucy - L153 R28 Possible connection to Helios Noi, Academy founder
Floor 152
- Anderson, Michelle - L152 R18
- Waters, Zhinga - L152 R14
Floor 151
- Bourne, Jaquelyn - L151, R5
- Duncan, Gabriella - L151 R19
- Friendly, Nicola - L151 R23
- Stowe, Sebastian - L151 R13
- Sterling, Jae - L151 R15
Floor 150
- Fisher, Gabriel - L150 R35
- Foster, Jared - L150 R10
- Leckworthy, Adrian - L150 R12
- Willow-Carrick, Oskar - L150 R2 Possible connection to Catherine Carrick
Floor 149
Floor 148
- Levenay, Nicola - L148 R1 Possible connection to Isabella Levenay
- Neighbourly, Lisa - L148 R18
- Shinsei, Brian - L148 R13
- Sundstrom, Heidi - L148 R17
Floor 147
Floor 146
- Alvarez, Scott - L146 R33
- Egan, Marion - L146 R23
- Welles, Anthony - L146 R20
Floor 145
- Entrescore, Ayumi - L145 R10 Possible connection to Aiko Entrescore
- Ghola, Chester - L145 R36
Floor 144
- Barrett, Tanraga - L144 R27 Curious name, tanraga.
- Carrick, Dennis - L144 R15 Possible connection to Catherine Carrick
- Carrick, Evita - L144 R18 Possible connection to Catherine Carrick
- Chan, Evan - L144 R40 No relation.
- Lamplight, Kendra - L144 R9
- Lindstrom, Astrid - L144 R12 Academy Professor
- Plover, Jackson - L144 R3
- Smart, Clarice - L144 R11 Possible connection to Jonathan Smart
- Stowe, Juliet - L144 R31
- Vastrun, Alexander - L144 R4
- Youngblood, Jamie - L144 R24
Floor 143
- Scott-Carrick, Daniel - L143 R35
Floor 142
- Broughton, Emmeline - L142 R10
- Carrick, Timothy - L142 R6 Possible connection to Catherine Carrick
- Flynn, J. Randal - L142 R19 grandson of Ruth Coralhouse and Horatio Flynn
Floor 141
- Cahill, Ryan - L141, R20 PCAG Athlete
- Hanlon, Michael - L141 R40
Floor 140
- Howe, Gunter - L140 R37 Perplex City Sentinel Managing Editor
- Tsie, Foster - L140 R22
Floor 139
Floor 138
- Atkin, Lou - L138 R13 Perplex City Sentinel Sales Manager
- Green, Wallace - L138 R4
- Gupta, Renu - L138 R29
- Leckworthy, Anja- L138 R33
- Stowe, Nathaniel - L134 R14
Floor 137
- Coralhouse, Edith - L137 R32 Possible connection to Antony Coralhouse and Ruth Coralhouse
Floor 136
- Tyrrell, Adam - L136 R35
Floor 135
- Palmer, Nora - L135 R1
- Young, Aliyah - L135 R26
Floor 134
- Campbell, George - L134 R18
- Sheerness, Hesketh - L134 R9 Perplex City Sentinel Senior Designer
- Stowe, Nathaniel - L134 R14
Floor 133
- Bloom, Vianne - L133 R28
Floor 132
- Andover, Ari - L132 R30
- Duncan, Scott - L132 R3
- Houghton, Gwyneth - L132 R15
- Levenay, Federico - L132 R23 Possible connection to Isabella Levenay
- Meadows, Serena - L132 R19
- Tokei, Sean - L132 R14 Possible connection to Randal Tokei
Floor 131
- Azadian, Maureen - L131, R10
- Levenay, Isador - L131 R15 Possible connection to Isabella Levenay
- Remton, Joya - L131 R16 THE Joya
Floor 130
- Bourne, Omar - L130 R38
- Earlywine, Daniel - L130 R39 Possible connection to Nathan Earlywine