Ascendancy Point Residents: Difference between revisions

From Perplex City Wiki
Jump to navigationJump to search
No edit summary
 
(66 intermediate revisions by 17 users not shown)
Line 1: Line 1:
[[Ascendancy Point]] is the tallest, most prominant structure in [[Perplex City]].  The [[Building Maintenance: Air Conditioning]] yields a set of names, one at a time, when it crashes between 21:30 and 22:00 GMT (10:30pm and 11:00pm BST) on Wednesdays Fridays and Sundays.  This set of names was discovered to be a list of residents within the Point. Theoretically there should be 50 names per floor and 39 floors, therefore 1950 names. Here is what the collective detective has found:
{{Infobox building
|building_name=Ascendancy Point
|image=[[Image:Ascendancy point.jpg]]
|location=Perplex City
|year_built=1996 (259 AC)
|height_meters=1,700
|height_feet=5,577
|height_stories=170
|map_link=[http://www.perplexcitymap.com/?location=315 Link 1] [http://www.perplexcitymap.com/?location=419 Link 2]
|website=http://www.ascendancypoint.com/
}}


'''CHECK FOR DUPLICATES BEFORE POSTING AND PUT PEOPLE ON THEIR FLOOR, IN PROPER FORMATTING, PLEASE!!'''
Over 1,300m and 170 stories tall, [[Ascendancy Point]] is the tallest building in Perplex City.  Its height allows the millions of tourists it receives each year to take in the whole city.  Known for its high-priced housing and expensive boutiques, the Point houses a variety of tenants, including private apartments, corporate headquarters, gardens, and more.


''(Alphabetical list seems sort of like extra work, really)''
Ascendancy Point offers single, duplex, and triplex apartments with full amenities.  It is estimated that approximately 2,050 individuals reside in these apartments.  A failure in the [[Air Conditioning]] systems resulted in this partial listing of residents to be generated.


-------
==General==
[[Ascendancy Point]] is the tallest, most prominant structure in [[Perplex City]].  The [[Building Maintenance: Air Conditioning]] simulator system yields a set of names, one at a time, when it crashes between 21:30 and 22:00 GMT (10:30pm and 11:00pm BST) on Wednesdays Fridays and Sundays.  This set of names was discovered to be a list of residents within the Point. Theoretically there should be 50 names per floor and 41 floors, therefore 2050 names. Here is what the collective detectives have found:


==Other Known Residents==
''Not all residents have been located who are known to live in [[Ascendancy Point]].  They include:''
*The [[Advisor]] ''(She won't be listed as "Advisor", of course, but that's all we know her as presently)''


-------
{{Season1}}
-------


==Sorted List==
==Sorted List==
===Address Unknown===
*[[Waldo Carrick]]  ''Possible connection to [[Catherine Carrick]]''
*[[Marcus Joyner]]
*[[Charlene Reckson]] ''President of the [[Ascendancy Point Residents Association]]''


===Floor 170===
===Floor 170===
Line 21: Line 33:


===Floor 169===
===Floor 169===
*[[Walter Cove-Houghton|Cove-Houghton, Walter]] - L169 R4
*[[Walter Cove-Houghton|Cove-Houghton, Walter]] - L169 R4 ''Newly hired to be the incoming CEO of [[PCBC]]''


===Floor 168===
===Floor 168===
*[[Anna Zeiss|Zeiss, Anna]] - L168 R4
*[[Anna Zeiss|Zeiss, Anna]] - L168 R4
*[[Takumi Clark|Clark, Takumi]] - L168 R9
*[[Thomas Kurima|Kurima, Thomas]] - L168, R11


===Floor 167===
===Floor 167===
Line 30: Line 44:


===Floor 166===
===Floor 166===
*[[Harith Forrester|Forrester Harith]] - L166 R13
*[[Lillian Hardwick|Hardwick, Lillian]] - L166 R18
*[[Lillian Hardwick|Hardwick, Lillian]] - L166 R18


===Floor 165===
===Floor 165===
*[[Mitchell Alba|Alba, Mitchell]] - L165 R2 '' Owner [[Earthworks]]''
*[[Shireen Zhi-Hui|Zhi-Hui, Shireen]] - L165 R20 ''possible connection to [[Robert Zhi-hui]], Chairman of [[PCAG]]''
*[[Harith Forrester|Forrester Harith]] - L166 R13
*[[Bryce Malloy|Malloy, Bryce]] - L165 R11
*[[Bryce Malloy|Malloy, Bryce]] - L165 R11
*[[Alice Zeller|Zeller, Alice]] - L165 R3 ''Judge in the [[Michael Corolla Murder Trial]]''
*[[Alice Zeller|Zeller, Alice]] - L165 R3 ''Judge in the [[Michael Corolla Murder Trial]]''
*[[Shireen Zhi-Hui|Zhi-Hui, Shireen]] - L165 R20 ''possible connection to [[Robert Zhi-hui]], Chairman of [[PCAG]]''
*[[Mitchell Alba|Alba, Mitchell]] - L165 R2 '' Owner [[Earthworks]]''
*[[Arrian Hampden|Hampden, Arrian]] - L165 R16 '' Wrote a letter to the Sentinel, [[Perplex City University]]''


===Floor 164===
===Floor 164===
Line 52: Line 67:


===Floor 160===
===Floor 160===
*[[Stephen Abroms|Abroms, Stephen]] - L160 R5
*[[Finnegan Arbor|Arbor, Finnegan]] - L160 R3


===Floor 159===
===Floor 159===
*[[Satine Noir|Noir, Satine]] - L159 R28 ''Pop Vocalist; Diva''
*[[Satine Noir|Noir, Satine]] - L159 R28 ''Pop Vocalist; Diva''
*[[Morgan Young|Young, Morgan]] - L159 R34


===Floor 158===
===Floor 158===
Line 61: Line 79:


===Floor 157===
===Floor 157===
*[[George Roe|Roe, George]] - L157 R22
*[[Gaius Ball|Ball, Gaius]] - L157 R1
*[[Gaius Ball|Ball, Gaius]] - L157 R1
*[[Monica Grand|Grand, Monica]] - L157 R19
*'''Former Resident'''
*[[George Roe|Roe, George]] - L157 R22
**[[Monica Grand|Grand, Monica]] - L157 R19


===Floor 156===
===Floor 156===
*[[Emily Cahill|Cahill, Emily]] - L156 R17 ''Possible connection to [[Ryan Cahill]], PCAG athlete''
*[[Robart Houghton|Houghton, Robart]] - L156 R33  
*[[Robart Houghton|Houghton, Robart]] - L156 R33  
*[[Justice Kurima|Kurima, Justice]] - L156 R16
*[[Oscar Levenay|Levenay, Oscar]] - L156 R30 ''CEO, [[Isabella Levenay]]''
*[[Oscar Levenay|Levenay, Oscar]] - L156 R30 ''CEO, [[Isabella Levenay]]''
*[[Johnathan Skipwater|Skipwater, Johnathan]] - L156, R26  
*[[Johnathan Skipwater|Skipwater, Johnathan]] - L156, R26
*[[Emily Cahill|Cahill, Emily]] - L156 R17 ''Possible connection to [[Ryan Cahill]], PCAG athlete''
*[[Justice Kurima|Kurima, Justice]] - L156 R16


===Floor 155===
===Floor 155===
Line 76: Line 95:


===Floor 154===
===Floor 154===
*[[Kamal Termigant|Termigant, Kamal]] - L154 R30 ''possible connection to [[Janice Termigant]], PCAG athlete''
*[[Felicia Zhou|Zhou, Felicia]] - L154 R13
*[[Felicia Zhou|Zhou, Felicia]] - L154 R13
*[[Henrick Harbour|Harbour, Henrick]] - L154 R4  
*[[Henrick Harbour|Harbour, Henrick]] - L154 R4
*[[Kamal Termigant|Termigant, Kamal]] - L154 R30 ''possible connection to [[Janice Termigant]], PCAG athlete''
*[[Neville Ramirez|Ramirez, Neville]] - L154 R11
*[[Horace Shockley|Shockley, Horace]] - L154 R1


===Floor 153===
===Floor 153===
*[[Lucy Noi|Noi, Lucy]] - L153 R28 ''Possible connection to [[Helios Noi]], Academy founder''
*[[Alexi Gladstone|Gladstone, Alexei]] - L153 R24 ''Possible connection to the district of [[Gladstone]]''
*[[Alexi Gladstone|Gladstone, Alexei]] - L153 R24 ''Possible connection to the district of [[Gladstone]]''
*[[Lucy Noi|Noi, Lucy]] - L153 R28 ''Possible connection to [[Helios Noi]], Academy founder''
*[[Aaron Ho|Ho, Aaron]] - L153 R23


===Floor 152===
===Floor 152===
Line 89: Line 111:


===Floor 151===
===Floor 151===
*[[Jaquelyn Bourne|Bourne, Jaquelyn]] - L151, R5
*[[Gabriella Duncan|Duncan, Gabriella]] - L151 R19
*[[Nicola Friendly|Friendly, Nicola]] - L151 R23
*[[Nicola Friendly|Friendly, Nicola]] - L151 R23
*[[Gabriella Duncan|Duncan, Gabriella]] - L151 R19 ''Possible connection to [[Serena Duncan]], PCAG athlee''
*[[Jae Sterling|Sterling, Jae]] - L151 R15
*[[Samara Jackson|Jackson, Samara]] - L151 R14
*[[Sebastian Stowe|Stowe, Sebastian]] - L151 R13
*[[Sebastian Stowe|Stowe, Sebastian]] - L151 R13
*[[Jae Sterling|Sterling, Jae]] - L151 R15
*[[Jaquelyn Bourne|Bourne, Jaquelyn]] - L151, R5


===Floor 150===
===Floor 150===
*[[Gabriel Fisher|Fisher, Gabriel]] - L150 R35
*[[Gabriel Fisher|Fisher, Gabriel]] - L150 R35
*[[Adrian Leckworthy|Leckworthy, Adrian]] - L150 R12
*[[Jared Foster|Foster, Jared]] - L150 R10
*[[Jared Foster|Foster, Jared]] - L150 R10
*[[Adrian Leckworthy|Leckworthy, Adrian]] - L150 R12
*[[Oskar Willow-Carrick|Willow-Carrick, Oskar]] - L150 R2 ''Possible connection to [[Catherine Carrick]]''
*[[Oskar Willow-Carrick|Willow-Carrick, Oskar]] - L150 R2 ''Possible connection to [[Catherine Carrick]]''


===Floor 149===
===Floor 149===
*[[James Roanoke|Roanoke, James]] - L149 R36


===Floor 148===
===Floor 148===
*[[Nicola Levenay|Levenay, Nicola]] - L148 R1 ''Possible connection to [[Isabella Levenay]]''
*[[Lisa Neighbourly|Neighbourly, Lisa]] - L148 R18  
*[[Lisa Neighbourly|Neighbourly, Lisa]] - L148 R18  
*[[Heidi Sundstrom|Sundstrom, Heidi]] - L148 R17
*[[Brian Shinsei|Shinsei, Brian]] - L148 R13
*[[Brian Shinsei|Shinsei, Brian]] - L148 R13
*[[Heidi Sundstrom|Sundstrom, Heidi]] - L148 R17
*[[Nicola Levenay|Levenay, Nicola]] - L148 R1 ''Possible connection to [[Isabella Levenay]]''


===Floor 147===
===Floor 147===
Line 113: Line 137:
===Floor 146===
===Floor 146===
*[[Scott Alvarez|Alvarez, Scott]] - L146 R33
*[[Scott Alvarez|Alvarez, Scott]] - L146 R33
*[[Joseph Awanda|Awanda, Joseph]] - L146, R25
*[[Marion Egan|Egan, Marion]] - L146 R23
*[[Marion Egan|Egan, Marion]] - L146 R23
*[[Anthony Welles|Welles, Anthony]] - L146 R20
*[[Anthony Welles|Welles, Anthony]] - L146 R20


===Floor 145===
===Floor 145===
*[[Chester Ghola|Ghola, Chester]] - L145 R36
*[[Ayumi Entrescore|Entrescore, Ayumi]] - L145 R10 ''Possible connection to [[Aiko Entrescore]]''
*[[Ayumi Entrescore|Entrescore, Ayumi]] - L145 R10 ''Possible connection to [[Aiko Entrescore]]''
*[[Chester Ghola|Ghola, Chester]] - L145 R36
*[[Paiva Hale|Hale, Paiva]] - L145 R14
*[[Horace Shockley|Shockley, Horace]] - L145 R1 ''Producer and fiancee to popular vocalist Joya''


===Floor 144===
===Floor 144===
*[[Evan Chan|Chan, Evan]] - L144 R40 '''No relation.'''
*[[Juliet Stowe|Stowe, Juliet]] - L144 R31
*[[Tanraga Barrett|Barrett, Tanraga]] - L144 R27 ''Curious name, tanraga.''
*[[Tanraga Barrett|Barrett, Tanraga]] - L144 R27 ''Curious name, tanraga.''
*[[Jamie Youngblood|Youngblood, Jamie]] - L144 R24
*[[Evita Carrick|Carrick, Evita]] - L144 R18 ''Possible connection to [[Catherine Carrick]]''
*[[Dennis Carrick|Carrick, Dennis]] - L144 R15 ''Possible connection to [[Catherine Carrick]]''
*[[Dennis Carrick|Carrick, Dennis]] - L144 R15 ''Possible connection to [[Catherine Carrick]]''
*[[Evita Carrick|Carrick, Evita]] - L144 R18 ''Possible connection to [[Catherine Carrick]]''
*[[Carrick Nolan|Carrick, Nolan]] - L144 R1 ''Possible connection to [[Catherine Carrick]]''
*[[Evan Chan|Chan, Evan]] - L144 R40 '''No relation.'''
*[[Kendra Lamplight|Lamplight, Kendra]] - L144 R9
*[[Astrid Lindstrom|Lindstrom, Astrid]] - L144 R12 ''[[Academy]] Professor''
*[[Astrid Lindstrom|Lindstrom, Astrid]] - L144 R12 ''[[Academy]] Professor''
*[[Jackson Plover|Plover, Jackson]] - L144 R3
*[[Clarice Smart|Smart, Clarice]] - L144 R11 ''Possible connection to [[Jonathan Smart]]''
*[[Clarice Smart|Smart, Clarice]] - L144 R11 ''Possible connection to [[Jonathan Smart]]''
*[[Juliet Stowe|Stowe, Juliet]] - L144 R31
*[[Kendra Lamplighter|Lamplighter, Kendra]] - L144 R9
*[[Alexander Vastrun|Vastrun, Alexander]] - L144 R4
*[[Alexander Vastrun|Vastrun, Alexander]] - L144 R4
*[[Jamie Youngblood|Youngblood, Jamie]] - L144 R24
*[[Jackson Plover|Plover, Jackson]] - L144 R3
*[[Ayla Harrington-Stowe|Harrington-Stowe, Ayla]] - L144 R20
*[[Michael Kasanje|Kasanje, Michael]] - L144 R28


===Floor 143===
===Floor 143===
*[[Daniel Scott-Carrick|Scott-Carrick, Daniel]] - L143 R35
*[[Daniel Scott-Carrick|Scott-Carrick, Daniel]] - L143 R35
*[[Elliot Jackson|Jackson, Elliot]] - L143 R37
*[[Ellison, Nigel|Ellison, Nigel]] - L143 R12


===Floor 142===
===Floor 142===
*[[J. Randal Flynn|Flynn, J. Randal]] - L142 R19 ''grandson of [[Ruth Coralhouse]] and [[Horatio Flynn]]''
*[[Emmeline Broughton|Broughton, Emmeline]] - L142 R10
*[[Emmeline Broughton|Broughton, Emmeline]] - L142 R10
*[[Timothy Carrick|Carrick, Timothy]] - L142 R6  ''Possible connection to [[Catherine Carrick]]''
*[[Timothy Carrick|Carrick, Timothy]] - L142 R6  ''Possible connection to [[Catherine Carrick]]''
*[[J. Randal Flynn|Flynn, J. Randal]] - L142 R19 ''grandson of [[Ruth Coralhouse]] and [[Horatio Flynn]]''


===Floor 141===
===Floor 141===
*[[Michael Hanlon|Hanlon, Michael]] - L141 R40
*[[Ryan Cahill|Cahill, Ryan]] - L141, R20 ''[[PCAG]] Athlete''
*[[Ryan Cahill|Cahill, Ryan]] - L141, R20 ''[[PCAG]] Athlete''
*[[Michael Hanlon|Hanlon, Michael]] - L141 R40


===Floor 140===
===Floor 140===
*[[Gunter Howe|Howe, Gunter]] - L140 R37 ''[[Perplex City Sentinel]] Managing Editor''
*[[Gunter Howe|Howe, Gunter]] - L140 R37 ''[[Perplex City Sentinel]] Managing Editor''
*[[Foster Tsie|Tsie, Foster]] - L140 R22  
*[[Foster Tsie|Tsie, Foster]] - L140 R22  
*[[Marguerite Holyoke|Holyoke, Marguerite]] - L140 R21 ''Possible connection to [[Bernardo Holyoke]]''
*[[Margaret Holme|Holme, Margaret]] - L140 R21


===Floor 139===
===Floor 139===


===Floor 138===
===Floor 138===
*[[Lou Atkin|Atkin, Lou]] - L138 R13 ''[[Perplex City Sentinel]] Sales Manager''
*[[Anja Leckworthy|Leckworthy, Anja]]- L138 R33
*[[Wallace Green|Green, Wallace]] - L138 R4
*[[Renu Gupta|Gupta, Renu]] - L138 R29
*[[Renu Gupta|Gupta, Renu]] - L138 R29
*[[Anja Leckworthy|Leckworthy, Anja]]- L138 R33
*[[Nathaniel Stowe|Stowe, Nathaniel]] - L134 R14
*[[Nathaniel Stowe|Stowe, Nathaniel]] - L134 R14
*[[Lou Atkin|Atkin, Lou]] - L138 R13 ''[[Perplex City Sentinel]] Sales Manager''
*[[Howard Takashi|Takashi, Howard]] - L138 R7
*[[Howard Takashi|Takashi, Howard]] - L138 R7
*[[Wallace Green|Green, Wallace]] - L138 R4
*[[Wallace Green|Green, Wallace]] - L138 R4
Line 167: Line 200:


===Floor 135===
===Floor 135===
*[[Nora Palmer|Palmer, Nora]] - L135 R1
*[[Aliyah Young|Young, Aliyah]] - L135 R26
*[[Aliyah Young|Young, Aliyah]] - L135 R26
*[[Nora Palmer|Palmer, Nora]] - L135 R1


===Floor 134===
===Floor 134===
*[[George Campbell|Campbell, George]] - L134 R18
*[[George Campbell|Campbell, George]] - L134 R18
*[[Nathaniel Stowe|Stowe, Nathaniel]] - L134 R14
*[[Hesketh Sheerness|Sheerness, Hesketh]] - L134 R9 ''[[Perplex City Sentinel]] Senior Designer''
*[[Hesketh Sheerness|Sheerness, Hesketh]] - L134 R9 ''[[Perplex City Sentinel]] Senior Designer''
*[[Nathaniel Stowe|Stowe, Nathaniel]] - L134 R14


===Floor 133===
===Floor 133===
*[[Vianne Bloom|Bloom, Vianne]] - L133 R28  
*[[Vianne Bloom|Bloom, Vianne]] - L133 R28
*[[Camblin, Viktor|Camblin, Viktor]] - L133 R40


===Floor 132===
===Floor 132===
*[[Frances Powell|Powell, Frances]] - L132 R40
*[[Ari Andover|Andover, Ari]] - L132 R30
*[[Ari Andover|Andover, Ari]] - L132 R30
*[[Scott Duncan|Duncan, Scott]] - L132 R3
*[[Evan Boch|Boch, Evan]] - L132 R27
*[[Gwyneth Houghton|Houghton, Gwyneth]] - L132 R15
*[[Federico Levenay|Levenay, Federico]] - L132 R23 ''Possible connection to [[Isabella Levenay]]''
*[[Federico Levenay|Levenay, Federico]] - L132 R23 ''Possible connection to [[Isabella Levenay]]''
*[[Diana Haverdale|Haverdale, Diana]] - L132 R22
*[[Serena Meadows|Meadows, Serena]] - L132 R19  
*[[Serena Meadows|Meadows, Serena]] - L132 R19  
*[[Gwyneth Houghton|Houghton, Gwyneth]] - L132 R15
*[[Sean Tokei|Tokei, Sean]] - L132 R14 ''Possible connection to [[Randal Tokei]]''
*[[Sean Tokei|Tokei, Sean]] - L132 R14 ''Possible connection to [[Randal Tokei]]''
*[[Scott Duncan|Duncan, Scott]] - L132 R3


===Floor 131===
===Floor 131===
*[[Joya Remton|Remton, Joya]] - L131 R16 '''''THE''' [[Joya]]''
*[[Isador Levenay|Levenay, Isador]] - L131 R15 ''[[Isabella Levenay]]'s Nephew; Author of scandalous book.''
*[[Maureen Azadian|Azadian, Maureen]] - L131, R10
*[[Maureen Azadian|Azadian, Maureen]] - L131, R10
*[[Isador Levenay|Levenay, Isador]] - L131 R15 ''Possible connection to [[Isabella Levenay]]''
*[[Paulina Rudon-Birch|Rudon-Birch, Paulina]] - L131, R5
*[[Joya Remton|Remton, Joya]] - L131 R16 '''''THE''' [[Joya]]''


===Floor 130===
===Floor 130===
*[[Daniel Earlywine|Earlywine, Daniel]] - L130 R39 ''Possible connection to [[Nathan Earlywine]]''
*[[Omar Bourne|Bourne, Omar]] - L130 R38
*[[Omar Bourne|Bourne, Omar]] - L130 R38
*[[Daniel Earlywine|Earlywine, Daniel]] - L130 R39 ''Possible connection to [[Nathan Earlywine]]''
 
[[Category:Ascendancy Point]]

Latest revision as of 19:57, 13 March 2007

Ascendancy Point
Ascendancy point.jpg
Location Perplex City
Year Built 1996 (259 AC)
Height (m) 1,700
Height (ft) 5,577
Stories 170
Map link Link 1 Link 2
Website http://www.ascendancypoint.com/


Over 1,300m and 170 stories tall, Ascendancy Point is the tallest building in Perplex City. Its height allows the millions of tourists it receives each year to take in the whole city. Known for its high-priced housing and expensive boutiques, the Point houses a variety of tenants, including private apartments, corporate headquarters, gardens, and more.

Ascendancy Point offers single, duplex, and triplex apartments with full amenities. It is estimated that approximately 2,050 individuals reside in these apartments. A failure in the Air Conditioning systems resulted in this partial listing of residents to be generated.

General

Ascendancy Point is the tallest, most prominant structure in Perplex City. The Building Maintenance: Air Conditioning simulator system yields a set of names, one at a time, when it crashes between 21:30 and 22:00 GMT (10:30pm and 11:00pm BST) on Wednesdays Fridays and Sundays. This set of names was discovered to be a list of residents within the Point. Theoretically there should be 50 names per floor and 41 floors, therefore 2050 names. Here is what the collective detectives have found:


PERPLEX CITY, SEASON ONE
The search for the Receda Cube on Earth


Sorted List

Address Unknown

Floor 170

Floor 169

Floor 168

Floor 167

Floor 166

Floor 165

Floor 164

Floor 163

Floor 162

Floor 161

Floor 160

Floor 159

Floor 158

Floor 157

Floor 156

Floor 155

Floor 154

Floor 153

Floor 152

Floor 151

Floor 150

Floor 149

Floor 148

Floor 147

Floor 146

Floor 145

Floor 144

Floor 143

Floor 142

Floor 141

Floor 140

Floor 139

Floor 138

Floor 137

Floor 136

Floor 135

Floor 134

Floor 133

Floor 132

Floor 131

Floor 130